Market
Columbus, OH
Specialties
Counties
Billing organizations
ACOs
Market
| Year | Physicians | Billing Orgs | ACOs | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| 2014 | 4,088 | 1,065 | 72 | 220,607 | N/A | N/A |
| 2015 | 4,426 | 1,096 | 83 | 229,416 | +8.3% | +4% |
| 2016 | 4,847 | 1,136 | 82 | 239,005 | +9.5% | +4.2% |
| 2017 | 5,305 | 1,174 | 89 | 249,985 | +9.4% | +4.6% |
| 2018 | 5,764 | 1,219 | 92 | 259,568 | +8.7% | +3.8% |
| 2019 | 6,315 | 1,250 | 100 | 269,034 | +9.6% | +3.6% |
| 2020 | 6,693 | 1,257 | 105 | 278,861 | +6% | +3.7% |
| 2021 | 7,233 | 1,312 | 114 | 281,788 | +8.1% | +1% |
| 2022 | 7,818 | 1,338 | 128 | 294,143 | +8.1% | +4.4% |
| 2023 | 8,497 | 1,345 | 150 | 301,285 | +8.7% | +2.4% |
| 2024 | 9,091 | 1,355 | 163 | 311,834 | +7% | +3.5% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 2,455 | 20.3% |
| Physician assistant | 813 | 6.7% |
| Family practice | 757 | 6.3% |
| Internal medicine | 671 | 5.6% |
| Physical therapist (private practice) | 581 | 4.8% |
| Emergency medicine | 405 | 3.4% |
| Certified Registered Nurse Anesthetist (CRNA) | 392 | 3.2% |
| Licensed clinical social worker | 377 | 3.1% |
| Anesthesiology | 355 | 2.9% |
| Optometrist | 338 | 2.8% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1578545273 | OHIOHEALTH CORPORATION | 1,588 | 13.1% |
| 1740231448 | OSU INTERNAL MEDICINE, LLC | 1,084 | 9% |
| 1194705194 | CENTRAL OHIO PRIMARY CARE PHYSICIANS, INC. | 481 | 4% |
| 1548289697 | ORTHOPEDIC ONE, INC. | 274 | 2.3% |
| 1689919599 | OSU GENERAL INTERNAL MEDICINE LLC | 274 | 2.3% |
| 1407095052 | OSU OBSERVATION MEDICINE, LLC | 269 | 2.2% |
| 1134154750 | MOUNT CARMEL HEALTHPROVIDERS TWO LLC | 206 | 1.7% |
| 1326072265 | LICKING MEMORIAL HEALTH PROFESSIONALS | 192 | 1.6% |
| 1063419943 | PEDIATRIC ACADEMIC ASSOCIATION, INC. | 175 | 1.4% |
| 1538117551 | OSU SURGERY, LLC | 164 | 1.4% |
| ACO ID | ACO Name | Physicians | % |
|---|---|---|---|
| A5407 | CVS ACO | 2,577 | 21.3% |
| A5403 | Main Street Rural Health Sycamore ACO LLC | 355 | 2.9% |
| D0114 | agilon health Columbus Ohio ACO, Inc. (DBA: Senior Health Connect ACO 1) | 275 | 2.3% |
| A3283 | Healthcare Solutions Network | 224 | 1.9% |
| A1215 | Mercy Health Select, LLC | 181 | 1.5% |
| A3454 | Trinity Health Integrated Care | 159 | 1.3% |
| A5220 | Sound Physicians Long Term Care Management, LLC | 94 | 0.8% |
| A5411 | Health Centers of Ohio ACO LLC | 82 | 0.7% |
| A5645 | CoreHealth Alliance LLC | 82 | 0.7% |
| A3563 | ACO West Virginia | 77 | 0.6% |
| Physician | NPI | Specialty | Billing Paid Amount |
|---|---|---|---|
| Peter J Kourlas, MD | 1700882818 | Hematology/oncology | $3,968,787.42 |
| Seth M Kantor, M.D. | 1104833656 | Rheumatology | $3,215,255.79 |
| Matthew Joon Young Byun, M.D. | 1558781922 | Ophthalmology | $3,066,992.18 |
| Louis J Chorich, MD | 1487698288 | Ophthalmology | $2,983,442.14 |
| Christiane Kelly Hunt, DO | 1144483561 | Ophthalmology | $2,655,084.74 |
| Chirag C Patel, MD | 1124224936 | Ophthalmology | $2,649,790.08 |
| Sugat Siddharth Patel, MD | 1831288448 | Ophthalmology | $2,571,795.33 |
| Vishal Sanjay Parikh, MD | 1154664001 | Ophthalmology | $2,568,233.23 |
| Dominic Michael Buzzacco, M.D. | 1437394947 | Ophthalmology | $2,563,762.45 |
| Johnstone Minsok Kim, MD | 1982880605 | Ophthalmology | $2,518,769.81 |
| Taral Patel, MD | 1780632828 | Medical oncology | $2,436,044.73 |
| Matthew Lee Mundwiler, MD | 1801928411 | Rheumatology | $1,971,941.01 |
| Adam C. Weiser, M.D. | 1023059680 | Urology | $1,931,654.13 |
| Kavya Krishna, MD | 1194987537 | Hematology/oncology | $1,851,211.15 |
| Sameh Mikhail, M.D. | 1447455720 | Hematology/oncology | $1,838,535.07 |
| Jacob Wooden Seymour, D.O. | 1396139283 | Internal medicine | $1,837,176.19 |
| Steven E Katz, MD | 1518906866 | Ophthalmology | $1,734,978.28 |
| Jeanna Lynn Knoble, MD | 1548242118 | Hematology/oncology | $1,641,548.67 |
| Anish B Parikh, MD | 1609136688 | Medical oncology | $1,635,972.52 |
| Marc A Antonchak, M.D. | 1982893103 | Rheumatology | $1,626,160.86 |
| Kevin Dale Schlessel, M.D. | 1063490845 | Rheumatology | $1,620,833.03 |
| Andrew V Grainger, MD | 1912903386 | Hematology/oncology | $1,572,361.24 |
| Jarred T Burkart, MD | 1205102001 | Internal medicine | $1,553,821.32 |
| Emily B Saul, DO | 1598050908 | Hematology/oncology | $1,547,662.33 |
| Dino Daniel Klisovic, M.D. | 1477644573 | Ophthalmology | $1,535,903.16 |
| Mark Knapp, MD | 1952359549 | Hematology/oncology | $1,507,532.49 |
| Jack Gordon Ogilvie, MD | 1467940684 | Interventional radiology | $1,480,522.50 |
| Lisa Marie Borkowski, MD | 1033104435 | Ophthalmology | $1,466,233.55 |
| Jason E Seavolt, MD | 1013947456 | Radiation oncology | $1,411,083.21 |
| Jorge Arturo Rios-Perez, M.D. | 1710143847 | Hematology/oncology | $1,365,093.89 |
| Anupama Chauhan, M.D. | 1891906566 | Rheumatology | $1,270,418.16 |
| Navya Parsa, MD | 1104183011 | Rheumatology | $1,267,815.04 |
| Shylaja Mani, MD | 1891052205 | Hematology/oncology | $1,267,003.28 |
| Erin R Macrae, MD | 1033273040 | Medical oncology | $1,257,258.86 |
| Tarek Chidiac, MD | 1922066778 | Hematology/oncology | $1,243,311.64 |
| Namrata Dhillon, MD | 1689988099 | Rheumatology | $1,232,111.43 |
| Timothy Moore, MD | 1144278243 | Hematology/oncology | $1,201,391.09 |
| Erin M Bertino, MD | 1043355688 | Medical oncology | $1,189,734.03 |
| Emily Whitman-Purves, M.D. | 1891012738 | Hematology/oncology | $1,177,238.74 |
| Jennifer Mccarthy Richardson, M.D. | 1275511057 | Rheumatology | $1,168,356.85 |
| Benjamin J Martin, MD | 1609893221 | Urology | $1,156,934.50 |
| Poongothai Sundaram, MD | 1538127238 | Hematology/oncology | $1,141,506.70 |
| Shereen Hashmi, MD | 1033159322 | Rheumatology | $1,130,844.39 |
| Shabana J Dewani, MD | 1306928817 | Hematology/oncology | $1,098,407.51 |
| Nseobong I Ntukidem, MD | 1447474523 | Medical oncology | $1,078,173.61 |
| Patricia Ann Bornhorst, D.O. | 1437461142 | Physical medicine and rehabilitation | $1,045,234.33 |
| Aaron Lee Boster, MD | 1760641740 | Neurology | $1,000,096.18 |
| Joy Tang, MD | 1679006019 | Hematology/oncology | $991,368.51 |
| Thomas J Sweeney, MD | 1093711103 | Medical oncology | $971,579.62 |
| Meriah Moore | 1124482294 | Internal medicine | $873,856.01 |
Nearby markets based on the counties represented by physician rows in this market, weighted by physician count.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Columbus, OH | OH | Current | 12,086 | 311,834 | +7% | +3.5% |
| Springfield, OH | OH | 44 mi | 509 | 84,523 | +5.7% | +2.4% |
| Mansfield, OH | OH | 59 mi | 669 | 25,199 | +3% | +1.8% |
| Dayton-Kettering-Beavercreek, OH | OH | 70 mi | 4,501 | 152,544 | +7.6% | +1.9% |
| Lima, OH | OH | 81 mi | 656 | 19,375 | +8.5% | +2% |
Nearby markets based on the official county composition of each CBSA or metropolitan division.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Columbus, OH | OH | Current | 12,086 | 311,834 | +7% | +3.5% |
| Springfield, OH | OH | 50 mi | 509 | 84,523 | +5.7% | +2.4% |
| Mansfield, OH | OH | 58 mi | 669 | 25,199 | +3% | +1.8% |
| Dayton-Kettering-Beavercreek, OH | OH | 69 mi | 4,501 | 152,544 | +7.6% | +1.9% |
| Lima, OH | OH | 86 mi | 656 | 19,375 | +8.5% | +2% |
Columbus, OH accounts for 19.2% of physicians represented in Ohio's market directory.
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.