Market
Raleigh-Cary, NC
Specialties
Counties
Billing organizations
ACOs
Market
| Year | Physicians | Billing Orgs | ACOs | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| 2014 | 2,725 | 773 | 85 | N/A | N/A | N/A |
| 2015 | 2,969 | 808 | 94 | N/A | +9% | N/A |
| 2016 | 3,250 | 865 | 95 | N/A | +9.5% | N/A |
| 2017 | 3,545 | 892 | 92 | N/A | +9.1% | N/A |
| 2018 | 3,825 | 927 | 96 | N/A | +7.9% | N/A |
| 2019 | 4,181 | 969 | 112 | 156,885 | +9.3% | N/A |
| 2020 | 4,553 | 992 | 125 | 165,735 | +8.9% | +5.6% |
| 2021 | 5,003 | 1,025 | 132 | 170,671 | +9.9% | +3% |
| 2022 | 5,445 | 1,042 | 144 | 180,097 | +8.8% | +5.5% |
| 2023 | 5,893 | 1,067 | 160 | 186,945 | +8.2% | +3.8% |
| 2024 | 6,478 | 1,101 | 178 | 197,056 | +9.9% | +5.4% |
| Specialty | Physicians | % |
|---|---|---|
| Physician assistant | 1,383 | 15.4% |
| Nurse practitioner | 1,259 | 14% |
| Physical therapist (private practice) | 748 | 8.3% |
| Certified Registered Nurse Anesthetist (CRNA) | 448 | 5% |
| Internal medicine | 400 | 4.5% |
| Family practice | 382 | 4.3% |
| Licensed clinical social worker | 310 | 3.5% |
| Obstetrics/ | 231 | 2.6% |
| Anesthesiology | 215 | 2.4% |
| Optometrist | 201 | 2.2% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1205553369 | DUKE HEALTH INTEGRATED PRACTICE, INC. | 1,187 | 13.2% |
| 1780669200 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | 579 | 6.5% |
| 1942248547 | AMERICAN ANESTHESIOLOGY OF NORTH CAROLINA, PLLC | 187 | 2.1% |
| 1205996519 | EAST CAROLINA ANESTHESIA ASSOCIATES, PLLC | 168 | 1.9% |
| 1558786830 | UNC PHYSICIANS NETWORK LLC | 163 | 1.8% |
| 1487845020 | AVANCE CARE, PA | 158 | 1.8% |
| 1144248683 | REX HOSPITAL INC | 157 | 1.7% |
| 1558392977 | DUKE UNIVERSITY HEALTH SYSTEM, INC. | 156 | 1.7% |
| 1992369540 | WAKEMED SPECIALISTS GROUP, LLC | 155 | 1.7% |
| 1477584894 | DUKE UNIVERSITY HEALTH SYSTEM, INC. | 111 | 1.2% |
| ACO ID | ACO Name | Physicians | % |
|---|---|---|---|
| A2419 | Duke Connected Care, LLC | 1,757 | 19.6% |
| D0237 | CHESS Genesis, LLC | 1,501 | 16.7% |
| A2098 | The Accountable Care Organization, Ltd. | 243 | 2.7% |
| A4548 | Aledade A4548 NC Legacy MSSP Enhanced | 193 | 2.2% |
| A5645 | CoreHealth Alliance LLC | 140 | 1.6% |
| A2684 | Coastal Plains Network, LLC | 108 | 1.2% |
| A1033 | Advocate Physician Partners Accountable Care, Inc. | 68 | 0.8% |
| D0203 | Humana Direct Contracting Entity, Inc. | 68 | 0.8% |
| A5530 | Eventus ACO LLC | 66 | 0.7% |
| A3675 | Carolinas HealthCare System ACO, LLC | 65 | 0.7% |
| Physician | NPI | Specialty | Billing Paid Amount |
|---|---|---|---|
| Nitin Gupta, M.D., M.P.H. | 1962454835 | Ophthalmology | $4,005,447.94 |
| Daniel Kittelle Bennett, MD | 1376715565 | Ophthalmology | $3,858,410.34 |
| Rebecca Anna Manning, MD | 1457435992 | Ophthalmology | $3,584,633.53 |
| Sachin S Mudvari, MD | 1023221199 | Ophthalmology | $3,571,817.86 |
| Kurt Thomas Scavelli, M.D. | 1427408228 | Ophthalmology | $3,302,394.78 |
| Joseph Charles Shanahan, MD | 1043394901 | Rheumatology | $3,250,345.18 |
| John E Thordsen, MD | 1073659769 | Ophthalmology | $3,129,959.54 |
| Brian Lehpamer, M.D. | 1093957326 | Ophthalmology | $3,103,900.77 |
| John P Denny, M.D. | 1679684237 | Ophthalmology | $2,664,930.34 |
| James Carey Pate, M.D. | 1518107671 | Ophthalmology | $2,656,553.41 |
| Eugene A. Milder, M.D. | 1770561722 | Ophthalmology | $2,620,640.12 |
| A. Silvia Ross, M.D. | 1447220074 | Rheumatology | $2,269,033.76 |
| Raynor Christopher Casey, M.D. | 1821014440 | Ophthalmology | $2,172,362.02 |
| Laura Lynn Snyder, MD | 1205193208 | Ophthalmology | $2,110,216.44 |
| Michael John Allingham, M.D., PH.D. | 1285878124 | Ophthalmology | $1,915,261.42 |
| Maria Stephanie R. Jardeleza, MD | 1518125509 | Ophthalmology | $1,765,903.97 |
| Eleonora G Lad, MD, PHD | 1811150576 | Ophthalmology | $1,674,222.35 |
| Kenneth M Carnes, M.D. | 1003845363 | Neurology | $1,551,641.30 |
| Siddhartha Annamraju Rao, M.D. | 1578644977 | Interventional Cardiology | $1,515,709.02 |
| Ari Isaacson, M.D. | 1982674586 | Interventional radiology | $1,490,733.25 |
| Pavan K Yerramsetty, M.D. | 1245269513 | Neurology | $1,464,340.42 |
| Steve Thomas Kirk, M.D. | 1679708754 | Neurology | $1,404,957.27 |
| Brian Giordano, MD | 1114165321 | Family practice | $1,397,428.06 |
| Daniel C Zedek, M.D. | 1447463518 | Pathology | $1,389,615.99 |
| Amit Kumar, M.D. | 1114907870 | Ophthalmology | $1,380,509.68 |
| Bradley J Robottom, MD | 1558486688 | Neurology | $1,320,862.44 |
| William G. Ferrell, M.D. | 1740212562 | Neurology | $1,319,031.14 |
| David A Konanc, M.D. | 1801842794 | Neurology | $1,304,702.34 |
| Patricia K. Naslund, M.D. | 1083643357 | Neurology | $1,286,566.34 |
| Andrew Gregory Moran, M.D. | 1437175239 | Diagnostic Radiology | $1,286,223.41 |
| Sherry Lynn Sinclair, M.D. | 1467422006 | Rheumatology | $1,286,157.31 |
| Bilal Mohammed Agha, MD | 1154409266 | Rheumatology | $1,208,624.76 |
| Robert Earl Clark, M.D., PHD | 1982600789 | Micrographic Dermatologic Surgery | $1,184,663.63 |
| Rhonda W. Gabr, M.D. | 1609803949 | Neurology | $1,174,328.48 |
| Elias Emile Ayli, D.O. | 1376706101 | Dermatology | $1,170,401.70 |
| Todd Jason Roth, M.D. | 1558387365 | Diagnostic Radiology | $1,123,222.54 |
| Lekha Koppolu Desai, MD | 1548503543 | Ophthalmology | $1,101,883.65 |
| Casey Farin Jeffreys, M.D. | 1619395092 | Neurology | $1,032,577.90 |
| Rukmini Menon, MD | 1740443951 | Neurology | $1,031,903.79 |
| Dilraj S Grewal, MD | 1437460656 | Ophthalmology | $1,018,727.93 |
| Sommer Ebdlahad Philips, M.D. | 1215355920 | Neurology | $932,236.06 |
| Adam Ingraffea, M.D. | 1427370352 | Micrographic Dermatologic Surgery | $924,138.92 |
| Sandeepkumar Jagdishbhai Gupta, M.D. | 1528485729 | Rheumatology | $921,795.13 |
| Patrick J O'Brien, MD | 1356374219 | Physical medicine and rehabilitation | $893,479.31 |
| Jonathan M Olson, MD | 1174783385 | Dermatology | $887,256.11 |
| Francisco A Castillos, MD | 1619978285 | Hematology/oncology | $850,720.99 |
| Stephen P Loehr | 1871513234 | Interventional radiology | $839,284.60 |
| Bushra Javed, M.D | 1629322987 | Neurology | $828,826.36 |
| Ananta Subedi, MD | 1467737601 | Rheumatology | $819,516.10 |
| Amit Paul Jangam, DO | 1447749288 | Family practice | $815,938.61 |
Nearby markets based on the counties represented by physician rows in this market, weighted by physician count.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Raleigh-Cary, NC | NC | Current | 8,974 | 197,056 | +9.9% | +5.4% |
| Durham-Chapel Hill, NC | NC | 26 mi | 4,355 | 100,870 | +10.4% | +3.9% |
| Rocky Mount, NC | NC | 42 mi | 569 | 28,814 | +9% | +2.6% |
| Goldsboro, NC | NC | 45 mi | 475 | 20,262 | +10.9% | +2.9% |
| Burlington, NC | NC | 47 mi | 706 | 30,353 | +8.4% | +2.8% |
Nearby markets based on the official county composition of each CBSA or metropolitan division.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Raleigh-Cary, NC | NC | Current | 8,974 | 197,056 | +9.9% | +5.4% |
| Rocky Mount, NC | NC | 37 mi | 569 | 28,814 | +9% | +2.6% |
| Durham-Chapel Hill, NC | NC | 39 mi | 4,355 | 100,870 | +10.4% | +3.9% |
| Goldsboro, NC | NC | 39 mi | 475 | 20,262 | +10.9% | +2.9% |
| Burlington, NC | NC | 57 mi | 706 | 30,353 | +8.4% | +2.8% |
Raleigh-Cary, NC accounts for 16.5% of physicians represented in North Carolina's market directory.
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.