State
North Carolina Healthcare Markets
Markets, specialties, counties, and physicians.
Markets
Specialties
Physicians
State
Markets, specialties, counties, and physicians.
| Market | Physicians | % |
|---|---|---|
| Charlotte-Concord-Gastonia, NC-SC | 11,487 | 21.1% |
| Raleigh-Cary, NC | 8,974 | 16.5% |
| Durham-Chapel Hill, NC | 4,355 | 8% |
| Winston-Salem, NC | 4,034 | 7.4% |
| Greensboro-High Point, NC | 3,491 | 6.4% |
| Asheville, NC | 3,022 | 5.6% |
| Wilmington, NC | 2,946 | 5.4% |
| Hickory-Lenoir-Morganton, NC | 1,636 | 3% |
| Fayetteville, NC | 1,566 | 2.9% |
| Greenville, NC | 1,353 | 2.5% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 8,892 | 16.4% |
| Physician assistant | 7,447 | 13.7% |
| Physical therapist (private practice) | 3,136 | 5.8% |
| Certified Registered Nurse Anesthetist (CRNA) | 3,005 | 5.5% |
| Family practice | 3,000 | 5.5% |
| Internal medicine | 2,787 | 5.1% |
| Licensed clinical social worker | 1,848 | 3.4% |
| Emergency medicine | 1,602 | 2.9% |
| Obstetrics/gynecology | 1,219 | 2.2% |
| Anesthesiology | 1,156 | 2.1% |
| County | Physicians | % |
|---|---|---|
| Wake | 8,251 | 15.2% |
| Mecklenburg | 6,843 | 12.6% |
| Forsyth | 3,405 | 6.3% |
| Guilford | 2,899 | 5.3% |
| Durham | 2,715 | 5% |
| Buncombe | 2,177 | 4% |
| New Hanover | 1,837 | 3.4% |
| Cumberland | 1,484 | 2.7% |
| Pitt | 1,353 | 2.5% |
| Orange | 1,326 | 2.4% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1205553369 | DUKE HEALTH INTEGRATED PRACTICE, INC. | 2,907 | 5.3% |
| 1003803032 | WAKE FOREST UNIVERSITY HEALTH SCIENCES | 2,251 | 4.1% |
| 1780669200 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | 1,906 | 3.5% |
| 1477648731 | VIDANT MEDICAL GROUP LLC | 771 | 1.4% |
| 1134841802 | NOVANT HEALTH MEDICAL GROUP, LLC | 652 | 1.2% |
| 1376592964 | EMERGEORTHO PA | 638 | 1.2% |
| 1558786830 | UNC PHYSICIANS NETWORK LLC | 533 | 1% |
| 1205996519 | EAST CAROLINA ANESTHESIA ASSOCIATES, PLLC | 511 | 0.9% |
| 1558392977 | DUKE UNIVERSITY HEALTH SYSTEM, INC. | 494 | 0.9% |
| 1356372064 | THE MOSES H CONE MEMORIAL HOSPITAL OPERATING CORPORATION | 453 | 0.8% |
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.