Specialty
Pharmacy in North Carolina
117 physicians.
Pharmacy
Markets
Counties
Specialty
117 physicians.
Specialty
| Physician | NPI | Specialty | Market | County | ZIP | Billing Org NPI | Org Name |
|---|---|---|---|---|---|---|---|
| None | 1033750021 | Pharmacy | Not in CBSA | Bertie | 27597-2656 | 1033750021 | PHARMCARE USA OF NORTH CAROLINA, LLC |
| None | 1033935531 | Pharmacy | Not in CBSA | Swain | 28713-6835 | 1033935531 | LUCKY PENNY NC LLC |
| None | 1043556855 | Pharmacy | Raleigh-Cary, NC | Wake | 27407-9998 | 1043556855 | TRIAD CARE, INC. |
| None | 1063087195 | Pharmacy | Charlotte-Concord-Gastonia, NC-SC | Union | 28108-1111 | 1063087195 | HAPPY MEDS LIMITED LIABILITY COMPANY |
| None | 1073610911 | Pharmacy | Not in CBSA | Pamlico | 28515-9634 | 1073610911 | FAMILY FIRST PHARMACY INC |
| None | 1083398945 | Pharmacy | Not in CBSA | Harnett | 28334-4504 | 1083398945 | WH PHARMACY 2 LLC |
| None | 1083739254 | Pharmacy | Charlotte-Concord-Gastonia, NC-SC | Mecklenburg | 28211-1082 | 1083739254 | NELAN LLC |
| None | 1093035933 | Pharmacy | Not in CBSA | Montgomery | 27209-0249 | 1093035933 | BISCOE PHARMACY, INC. |
| None | 1093818106 | Pharmacy | Asheville, NC | Buncombe | 28806-4263 | 1093818106 | BROOKSHIRE PHARMACY INC |
| None | 1104986710 | Pharmacy | Greensboro-High Point, NC | Rockingham | 27320-5318 | 1104986710 | REIDSVILLE PHARMACY INC |
| None | 1114001955 | Pharmacy | Not in CBSA | Dare | 27915-0660 | 1114001955 | BEACH RX, INC. |
| None | 1114406055 | Pharmacy | Raleigh-Cary, NC | Wake | 27502-5200 | 1114406055 | WE CARE PHARMACY, LLC |
| None | 1114736840 | Pharmacy | Rocky Mount, NC | Edgecombe | 27864-9998 | 1114736840 | S AND J DRUG COMPANY, LLC |
| None | 1134548415 | Pharmacy | Winston-Salem, NC | Forsyth | 27107-1634 | 1134548415 | ASKK LLC |
| None | 1164596318 | Pharmacy | Winston-Salem, NC | Davidson | 27292-2362 | 1164596318 | HALLS DRUG STORE LLC |
| None | 1164634952 | Pharmacy | Durham-Chapel Hill, NC | Durham | 27517-7841 | 1164634952 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL |
| None | 1174639041 | Pharmacy | Not in CBSA | Pasquotank | 28463-0550 | 1174639041 | MEDICINE MART LTC, LLC |
| None | 1194744342 | Pharmacy | Not in CBSA | Caswell | 27379-1209 | 1194744342 | NORTH VILLAGE PHARMACY INC |
| None | 1205470648 | Pharmacy | Raleigh-Cary, NC | Wake | 27513-5318 | 1205470648 | BEE WELL PHARMACY LLC |
| None | 1215089222 | Pharmacy | Greensboro-High Point, NC | Rockingham | 27288-3329 | 1215089222 | EDEN DRUG INC |
117 physicians. Page 1 of 6.
Loading the directory page...
No physicians matched the current filters.