Specialty
Opioid Treatment Program in North Carolina
71 physicians.
Opioid Treatment Program
Markets
Counties
Specialty
71 physicians.
Specialty
| Physician | NPI | Specialty | Market | County | ZIP | Billing Org NPI | Org Name |
|---|---|---|---|---|---|---|---|
| None | 1023550944 | Opioid Treatment Program | Winston-Salem, NC | Forsyth | 27103-4127 | 1023550944 | ATS OF NORTH CAROLINA, LLC |
| None | 1053851410 | Opioid Treatment Program | Charlotte-Concord-Gastonia, NC-SC | Gaston | 28054-4059 | 1053851410 | METRO TREATMENT OF NORTH CAROLINA L P |
| None | 1063909943 | Opioid Treatment Program | Virginia Beach-Chesapeake-Norfolk, VA-NC | Gates | 23851-3916 | 1063909943 | BHG XLII, LLC |
| None | 1073790341 | Opioid Treatment Program | Charlotte-Concord-Gastonia, NC-SC | Union | 28110-2762 | 1447438106 | MCLEOD CENTERS FOR WELLBEING |
| None | 1124457718 | Opioid Treatment Program | Asheville, NC | Buncombe | 28803-6631 | 1124457718 | CROSSROADS TREATMENT CENTER OF ASHEVILLE, PC |
| None | 1124537394 | Opioid Treatment Program | Not in CBSA | Halifax | 27870-2600 | 1124537394 | MORSE CLINIC OF ROANOKE RAPIDS, PC |
| None | 1154954097 | Opioid Treatment Program | Asheville, NC | Buncombe | 28805-1800 | 1154954097 | OCTOBER ROAD, INC. |
| None | 1164863809 | Opioid Treatment Program | Hickory-Lenoir-Morganton, NC | Catawba | 28602-5168 | 1164863809 | METRO TREATMENT OF NORTH CAROLINA, LP |
| None | 1164872750 | Opioid Treatment Program | Raleigh-Cary, NC | Wake | 27615-4131 | 1164872750 | MORSE CLINIC OF NORTH RALEIGH, PC |
| None | 1174662910 | Opioid Treatment Program | Goldsboro, NC | Wayne | 27534-9424 | 1174662910 | ATS OF NORTH CAROLINA, LLC |
| None | 1174739403 | Opioid Treatment Program | Charlotte-Concord-Gastonia, NC-SC | Mecklenburg | 28208-5631 | 1174739403 | METRO TREATMENT OF NORTH CAROLINA L P |
| None | 1184181018 | Opioid Treatment Program | Not in CBSA | Hertford | 27910-3200 | 1184181018 | JK2C, LLC |
| None | 1205041027 | Opioid Treatment Program | Greensboro-High Point, NC | Guilford | 27407-1675 | 1205041027 | METRO TREATMENT OF NORTH CAROLINA L P |
| None | 1205365574 | Opioid Treatment Program | Raleigh-Cary, NC | Wake | 27523-6457 | 1205365574 | WESTERN WAKE TREATMENT CENTER |
| None | 1225570195 | Opioid Treatment Program | Not in CBSA | Caswell | 24541-7352 | 1225570195 | CROSSROADS TREATMENT CENTER OF DANVILLE, PC |
| None | 1245482793 | Opioid Treatment Program | Greensboro-High Point, NC | Guilford | 27405-3657 | 1245482793 | CROSSROADS TREATMENT CENTER OF GREENSBORO, PC |
| None | 1255784237 | Opioid Treatment Program | Raleigh-Cary, NC | Wake | 27597-9445 | 1255784237 | MORSE CLINIC OF ZEBULON PC |
| None | 1255822060 | Opioid Treatment Program | Not in CBSA | Macon | 28734-9603 | 1255822060 | HAZELWOOD HEALTHCARE PLLC |
| None | 1265647853 | Opioid Treatment Program | Wilmington, NC | New Hanover | 28401-8859 | 1265647853 | METRO TREATMENT OF NORTH CAROLINA L P |
| None | 1285054411 | Opioid Treatment Program | Hickory-Lenoir-Morganton, NC | Caldwell | 28645-5219 | 1447438106 | MCLEOD CENTERS FOR WELLBEING |
71 physicians. Page 1 of 4.
Loading the directory page...
No physicians matched the current filters.