Specialty
Clinical Laboratory (Billing Independently) in North Carolina
74 physicians.
Clinical Laboratory (Billing Independently)
Markets
Counties
Specialty
74 physicians.
Specialty
| Physician | NPI | Specialty | Market | County | ZIP | Billing Org NPI | Org Name |
|---|---|---|---|---|---|---|---|
| None | 1003174772 | Clinical Laboratory (Billing Independently) | Burlington, NC | Alamance | 27253-3022 | 1003174772 | LABORATORY CORPORATION OF AMERICA HOLDINGS |
| None | 1003883877 | Clinical Laboratory (Billing Independently) | Not in CBSA | Watauga | 28607-9998 | 1003883877 | PATHOLOGISTS DIAGNOSTIC LABORATORY PA |
| None | 1023776648 | Clinical Laboratory (Billing Independently) | Asheville, NC | Buncombe | 28804-3490 | 1023776648 | BLUE RIDGE LABORATORIES LLC |
| None | 1033863386 | Clinical Laboratory (Billing Independently) | Raleigh-Cary, NC | Johnston | 27520-5857 | 1033863386 | QUEST DIAGNOSTICS CLINICAL LABORATORIES INC |
| None | 1053191148 | Clinical Laboratory (Billing Independently) | Greensboro-High Point, NC | Guilford | 27265-8354 | 1053191148 | LABORATORY CORPORATION OF AMERICA HOLDINGS |
| None | 1053396705 | Clinical Laboratory (Billing Independently) | Raleigh-Cary, NC | Wake | 27607-5173 | 1053396705 | LABORATORY CORPORATION OF AMERICA HOLDINGS |
| None | 1073006144 | Clinical Laboratory (Billing Independently) | Raleigh-Cary, NC | Wake | 27713-9998 | 1073006144 | WAKE DIAGNOSTICS INC |
| None | 1083018295 | Clinical Laboratory (Billing Independently) | Jacksonville, NC | Onslow | 30062-3538 | 1083018295 | SALVUSLABS LLC |
| None | 1104102540 | Clinical Laboratory (Billing Independently) | Not in CBSA | Halifax | 27870-5130 | 1104102540 | LABORATORY CORPORATION OF AMERICA HOLDINGS |
| None | 1104258995 | Clinical Laboratory (Billing Independently) | Asheville, NC | Henderson | 28801-4103 | 1104258995 | KEYSTONE LABORATORIES, INC. |
| None | 1104396753 | Clinical Laboratory (Billing Independently) | Not in CBSA | Wilson | 27893-4444 | 1104396753 | LABORATORY CORPORATION OF AMERICA HOLDINGS |
| None | 1114594900 | Clinical Laboratory (Billing Independently) | Not in CBSA | Robeson | 28206-1392 | 1114594900 | PHD LABORATORY LLC |
| None | 1144064312 | Clinical Laboratory (Billing Independently) | Durham-Chapel Hill, NC | Durham | 27804-2423 | 1144064312 | A-ONE MEDICAL LAB SERVICES LLC |
| None | 1144313578 | Clinical Laboratory (Billing Independently) | Not in CBSA | Northampton | 27845-9599 | 1144313578 | FUTRELL PHARMACY SERVICE INC |
| None | 1154757748 | Clinical Laboratory (Billing Independently) | Pinehurst-Southern Pines, NC | Moore | 28327-7387 | 1154757748 | WALGREEN CO |
| None | 1154997120 | Clinical Laboratory (Billing Independently) | Not in CBSA | Lenoir | 27214-9119 | 1154997120 | GEMS FIRST STOP MEDICAL SOLUTIONS, LLC |
| None | 1184126484 | Clinical Laboratory (Billing Independently) | Not in CBSA | Surry | 27030-7017 | 1184126484 | LABORATORY CORPORATION OF AMERICA HOLDINGS |
| None | 1184861353 | Clinical Laboratory (Billing Independently) | Fayetteville, NC | Cumberland | 27560-6619 | 1184861353 | ANDOR LABS LLC |
| None | 1184904989 | Clinical Laboratory (Billing Independently) | Asheville, NC | Buncombe | 28801-4116 | 1184904989 | LABORATORY CORPORATION OF AMERICA HOLDINGS |
| None | 1194998781 | Clinical Laboratory (Billing Independently) | Charlotte-Concord-Gastonia, NC-SC | Iredell | 28602-4200 | 1194998781 | PIEDMONT PATHOLOGY ASSOCIATES INC |
74 physicians. Page 1 of 4.
Loading the directory page...
No physicians matched the current filters.