Specialty
Certified Registered Nurse Anesthetist (CRNA) in North Carolina
3,005 physicians.
Certified Registered Nurse Anesthetist (CRNA)
Markets
Counties
Specialty
3,005 physicians.
| County | Physicians |
|---|---|
| Mecklenburg | 457 |
| Wake | 444 |
| Forsyth | 247 |
| Guilford | 174 |
| Buncombe | 152 |
| Durham | 141 |
| New Hanover | 119 |
| Pitt | 96 |
| Cumberland | 73 |
| Catawba | 70 |
| Moore | 64 |
| Henderson | 63 |
| Gaston | 61 |
| Cabarrus | 57 |
| Craven | 50 |
| Iredell | 49 |
| Brunswick | 47 |
| Orange | 40 |
| Alamance | 37 |
| Rowan | 35 |
| Union | 35 |
| Onslow | 31 |
| Nash | 30 |
| Davidson | 27 |
| Burke | 24 |
| Wayne | 24 |
| Cleveland | 23 |
| Robeson | 17 |
| Macon | 15 |
| Watauga | 14 |
| Surry | 14 |
| Carteret | 13 |
| Haywood | 13 |
| Wilson | 13 |
| Wilkes | 12 |
| Lenoir | 11 |
| Pasquotank | 11 |
| Lincoln | 11 |
| Randolph | 10 |
| Rockingham | 10 |
| Granville | 10 |
| Lee | 9 |
| Stanly | 9 |
| Vance | 9 |
| Harnett | 8 |
| Columbus | 8 |
| Beaufort | 8 |
| Scotland | 8 |
| Edgecombe | 8 |
| Caldwell | 8 |
| Cherokee | 7 |
| Halifax | 7 |
| Sampson | 6 |
| Ashe | 6 |
| Mc Dowell | 5 |
| Dare | 5 |
| Hertford | 4 |
| Johnston | 4 |
| Transylvania | 4 |
| Rutherford | 4 |
| Jackson | 3 |
| Person | 3 |
| Stokes | 3 |
| Chatham | 3 |
| Chowan | 3 |
| Richmond | 2 |
| Polk | 2 |
| Mitchell | 2 |
| Davie | 2 |
| Alleghany | 2 |
| Bladen | 2 |
| Clay | 1 |
| Yancey | 1 |
| Gates | 1 |
| Duplin | 1 |
| Washington | 1 |
| Pender | 1 |
| Yadkin | 1 |
Specialty
| Physician | NPI | Specialty | Market | County | ZIP | Billing Org NPI | Org Name |
|---|---|---|---|---|---|---|---|
| Aaron D Lemmon, CRNA | 1750690483 | Certified Registered Nurse Anesthetist (CRNA) | Durham-Chapel Hill, NC | Orange | 27514-4220 | 1780669200 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL |
| Aaron Kemmling | 1861951543 | Certified Registered Nurse Anesthetist (CRNA) | Charlotte-Concord-Gastonia, NC-SC | Mecklenburg | 28262-3300 | 1346649415 | CHS ANESTHESIA SERVICES GROUP INC |
| Aaron Michael Jamison | 1598256174 | Certified Registered Nurse Anesthetist (CRNA) | Not in CBSA | Carteret | 28557-2901 | 1760479331 | CARTERET COUNTY GENERAL HOSPITAL CORPORATION |
| Aaron Michael Mcnutt, CRNA | 1265905574 | Certified Registered Nurse Anesthetist (CRNA) | Asheville, NC | Buncombe | 28801-4601 | 1457719130 | MISSION HEALTH COMMUNITY MULTISPECIALTY PROVIDERS, LLC |
| Aaron R Elliott, CRNA | 1023083789 | Certified Registered Nurse Anesthetist (CRNA) | Not in CBSA | Wilkes | 28659-3506 | 1003803032 | WAKE FOREST UNIVERSITY HEALTH SCIENCES |
| Aaron Vollenweider, DNP, CRNA | 1326784786 | Certified Registered Nurse Anesthetist (CRNA) | Charlotte-Concord-Gastonia, NC-SC | Mecklenburg | 28262-3300 | 1346649415 | CHS ANESTHESIA SERVICES GROUP INC |
| Abbey Lauren Markley, C.R.N.A. | 1710237433 | Certified Registered Nurse Anesthetist (CRNA) | Charlotte-Concord-Gastonia, NC-SC | Cabarrus | 28025-2440 | 1548401789 | GATEWAY ANESTHESIA LLC |
| Abby Bobo | 1952943474 | Certified Registered Nurse Anesthetist (CRNA) | Charlotte-Concord-Gastonia, NC-SC | Lincoln | 28092-4147 | 1346649415 | CHS ANESTHESIA SERVICES GROUP INC |
| Abby Caitlin Niedermann, CRNA | 1326610395 | Certified Registered Nurse Anesthetist (CRNA) | Durham-Chapel Hill, NC | Durham | 27705-4699 | 1558392977 | DUKE UNIVERSITY HEALTH SYSTEM, INC. |
| Abhiram Shyamsundar Harohalli, CRNA | 1740937176 | Certified Registered Nurse Anesthetist (CRNA) | Durham-Chapel Hill, NC | Durham | 27710-1000 | 1558392977 | DUKE UNIVERSITY HEALTH SYSTEM, INC. |
| Abigail Badr | 1982384913 | Certified Registered Nurse Anesthetist (CRNA) | Charlotte-Concord-Gastonia, NC-SC | Mecklenburg | 28203-5812 | 1346649415 | CHS ANESTHESIA SERVICES GROUP INC |
| Abigail Murnick Jones, CRNA | 1144646134 | Certified Registered Nurse Anesthetist (CRNA) | Raleigh-Cary, NC | Wake | 27607-9998 | 1942248547 | AMERICAN ANESTHESIOLOGY OF NORTH CAROLINA, PLLC |
| Adam Andrew Stenson, DNP, CRNA | 1225807753 | Certified Registered Nurse Anesthetist (CRNA) | Charlotte-Concord-Gastonia, NC-SC | Mecklenburg | 28203-5812 | 1346649415 | CHS ANESTHESIA SERVICES GROUP INC |
| Adam Clark Smith, CRNA | 1619343639 | Certified Registered Nurse Anesthetist (CRNA) | Durham-Chapel Hill, NC | Orange | 27278-9078 | 1780669200 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL |
| Adam Glasco | 1144999525 | Certified Registered Nurse Anesthetist (CRNA) | Asheville, NC | Henderson | 28792-5282 | 1477995124 | FLETCHER HOSPITAL INC. |
| Adam Iacocca, CRNA | 1285160598 | Certified Registered Nurse Anesthetist (CRNA) | Asheville, NC | Buncombe | 28801-4601 | 1457719130 | MISSION HEALTH COMMUNITY MULTISPECIALTY PROVIDERS, LLC |
| Adam J Hobbs, CRNA | 1467025494 | Certified Registered Nurse Anesthetist (CRNA) | Raleigh-Cary, NC | Wake | 28374-8710 | 1205996519 | EAST CAROLINA ANESTHESIA ASSOCIATES, PLLC |
| Adam Kokoszka, CRNA | 1821180076 | Certified Registered Nurse Anesthetist (CRNA) | Charlotte-Concord-Gastonia, NC-SC | Mecklenburg | 28105-4656 | 1184782419 | NOVANT HEALTH MATTHEWS MEDICAL CENTER LLC |
| Adam Lee Wright | 1770092041 | Certified Registered Nurse Anesthetist (CRNA) | Not in CBSA | Craven | 28560-3449 | 1710923875 | CAROLINAEAST MEDICAL CENTER |
| Adam Levi Brinkerhoff, CRNA | 1013509454 | Certified Registered Nurse Anesthetist (CRNA) | Not in CBSA | Craven | 28560-5231 | 1710923875 | CAROLINAEAST MEDICAL CENTER |
3005 physicians. Page 1 of 151.
Loading the directory page...
No physicians matched the current filters.