Specialty
Ambulatory Surgical Center in North Carolina
145 physicians.
Ambulatory Surgical Center
Markets
Counties
Specialty
145 physicians.
Specialty
| Physician | NPI | Specialty | Market | County | ZIP | Billing Org NPI | Org Name |
|---|---|---|---|---|---|---|---|
| None | 1003860917 | Ambulatory Surgical Center | Pinehurst-Southern Pines, NC | Moore | 28374-8725 | 1003860917 | SURGERY CENTER OF PINEHURST, LLC |
| None | 1013298926 | Ambulatory Surgical Center | Charlotte-Concord-Gastonia, NC-SC | Mecklenburg | 28105-5082 | 1013298926 | MATTHEWS SURGERY CENTER, LLC |
| None | 1013425933 | Ambulatory Surgical Center | Raleigh-Cary, NC | Wake | 27614-7360 | 1013425933 | REX SURGERY CENTER OF WAKEFIELD, LLC |
| None | 1013463157 | Ambulatory Surgical Center | Asheville, NC | Buncombe | 28801-4109 | 1013463157 | ENDOSCOPY CENTER OF NORTH CAROLINA |
| None | 1023257300 | Ambulatory Surgical Center | Greenville, NC | Pitt | 27834-3761 | 1023257300 | CAROLINA DIGESTIVE DISEASES, PA |
| None | 1023839438 | Ambulatory Surgical Center | Charlotte-Concord-Gastonia, NC-SC | Mecklenburg | 29707-4607 | 1023839438 | PREMIER SURGERY CENTER OF THE CAROLINAS, LLC |
| None | 1053933952 | Ambulatory Surgical Center | Winston-Salem, NC | Forsyth | 27284-3818 | 1053933952 | GASTROENTEROLOGY ASSOCIATES OF THE PIEDMONT, P.A. |
| None | 1063416998 | Ambulatory Surgical Center | Wilmington, NC | New Hanover | 28401-6443 | 1063416998 | WILMINGTON SURGERY CENTER, LP |
| None | 1063520070 | Ambulatory Surgical Center | Jacksonville, NC | Onslow | 28546-2375 | 1063520070 | EAST CAROLINA GASTROENTEROLOGY ENDOSCOPY CENTER INC |
| None | 1063584415 | Ambulatory Surgical Center | Charlotte-Concord-Gastonia, NC-SC | Mecklenburg | 28211-3092 | 1063584415 | CAROLINA DIGESTIVE HEALTH ASSOCIATES, PA |
| None | 1063641801 | Ambulatory Surgical Center | Charlotte-Concord-Gastonia, NC-SC | Mecklenburg | 28078-7545 | 1063641801 | PRESBYTERIAN SAMEDAY SURGERY CENTER AT HUNTERSVILLE LLC |
| None | 1063667020 | Ambulatory Surgical Center | Not in CBSA | Wilson | 27896-8674 | 1063667020 | CAROLINA GASTROENTEROLOGY SPECIALISTS PLLC |
| None | 1073578019 | Ambulatory Surgical Center | Raleigh-Cary, NC | Wake | 27607-2949 | 1073578019 | BLUE RIDGE DAY SURGERY CENTER, LP |
| None | 1093708315 | Ambulatory Surgical Center | Durham-Chapel Hill, NC | Durham | 27704-2700 | 1093708315 | ASSOCIATED HEALTH SERVICES, INC. |
| None | 1093779951 | Ambulatory Surgical Center | Charlotte-Concord-Gastonia, NC-SC | Cabarrus | 28025-2926 | 1093779951 | EYE SURGERY AND LASER CLINIC, INC. |
| None | 1093960395 | Ambulatory Surgical Center | Hickory-Lenoir-Morganton, NC | Catawba | 28602-4031 | 1093960395 | GRAYSTONE EYE SURGERY CENTER LLC |
| None | 1093993727 | Ambulatory Surgical Center | Asheville, NC | Henderson | 28791-3532 | 1093993727 | CAROLINA MOUNTAIN GASTROENTEROLOGY ENDOSCOPY CENTER |
| None | 1104880723 | Ambulatory Surgical Center | Asheville, NC | Buncombe | 28803-2493 | 1104880723 | WNC EYE SURGERY CENTERS INC |
| None | 1124285515 | Ambulatory Surgical Center | Greenville, NC | Pitt | 27834-7201 | 1124285515 | SURGICENTER OF EASTERN CAROLINA LLC |
| None | 1124594338 | Ambulatory Surgical Center | Charlotte-Concord-Gastonia, NC-SC | Mecklenburg | 28211-0027 | 1124594338 | CHARLOTTE SURGERY CENTER, LLC |
145 physicians. Page 1 of 8.
Loading the directory page...
No physicians matched the current filters.