Specialty
Single or Multispecialty Clinic or Group Practice in New York
18 physicians.
Single or Multispecialty Clinic or Group Practice
Markets
Counties
Specialty
18 physicians.
Specialty
| Physician | NPI | Specialty | Market | County | ZIP | Billing Org NPI | Org Name |
|---|---|---|---|---|---|---|---|
| None | 1053617712 | Single or Multispecialty Clinic or Group Practice | New York-Jersey City-White Plains, NY-NJ | Kings | None | 1053617712 | CHOPRA PHYSICIAN PLLC |
| None | 1053688572 | Single or Multispecialty Clinic or Group Practice | New York-Jersey City-White Plains, NY-NJ | Westchester | None | 1053688572 | NORTH SHORE-LIJ MEDICAL PC |
| None | 1073943163 | Single or Multispecialty Clinic or Group Practice | New York-Jersey City-White Plains, NY-NJ | Kings | None | 1073943163 | MAIMONIDES MEDICAL CENTER ORTHOPAEDIC FPP |
| None | 1083639587 | Single or Multispecialty Clinic or Group Practice | Not in CBSA | Columbia | None | 1083639587 | COLUMBIA MEMORIAL HOSPITAL |
| None | 1235109224 | Single or Multispecialty Clinic or Group Practice | New York-Jersey City-White Plains, NY-NJ | Queens | None | 1235109224 | MEMORIAL RADIATION ONCOLOGY GROUP |
| None | 1396794574 | Single or Multispecialty Clinic or Group Practice | Nassau County-Suffolk County, NY | Suffolk | None | 1396794574 | NORTH SHORE HEMATOLOGY ONCOLOGY ASSOCIATES PC |
| None | 1427397397 | Single or Multispecialty Clinic or Group Practice | Watertown-Fort Drum, NY | Jefferson | None | 1427397397 | CNY SPINE AND PAIN MEDICINE LLC |
| None | 1437358033 | Single or Multispecialty Clinic or Group Practice | Kiryas Joel-Poughkeepsie-Newburgh, NY | Dutchess | None | 1437358033 | NUVANCE HEALTH MEDICAL PRACTICE PC |
| None | 1467423020 | Single or Multispecialty Clinic or Group Practice | New York-Jersey City-White Plains, NY-NJ | Richmond | None | 1467423020 | MEMORIAL ANESTHESIOLOGY GROUP |
| None | 1518042357 | Single or Multispecialty Clinic or Group Practice | Not in CBSA | Montgomery | None | 1518042357 | ST. PETER'S HOSPITAL OF THE CITY OF ALBANY |
| None | 1588789341 | Single or Multispecialty Clinic or Group Practice | Not in CBSA | Columbia | None | 1588789341 | MSKCC CLINICAL PRACTICE PLAN |
| None | 1639190630 | Single or Multispecialty Clinic or Group Practice | Nassau County-Suffolk County, NY | Suffolk | None | 1639190630 | NEW YORK PAIN CONSULTANTS LLC |
| None | 1659883486 | Single or Multispecialty Clinic or Group Practice | Nassau County-Suffolk County, NY | Nassau | None | 1659883486 | TRUE NORTH MEDICAL GROUP PC |
| None | 1669480117 | Single or Multispecialty Clinic or Group Practice | New York-Jersey City-White Plains, NY-NJ | Richmond | None | 1669480117 | WEILL MEDICAL COLLEGE OF CORNELL |
| None | 1699746172 | Single or Multispecialty Clinic or Group Practice | New York-Jersey City-White Plains, NY-NJ | New York | None | 1699746172 | MEMORIAL SOLID TUMOR GROUP |
| None | 1700175270 | Single or Multispecialty Clinic or Group Practice | New York-Jersey City-White Plains, NY-NJ | New York | None | 1700175270 | NORTH SHORE LIJ MEDICAL GROUP AT NORTH NASSAU, PC |
| None | 1750035879 | Single or Multispecialty Clinic or Group Practice | Nassau County-Suffolk County, NY | Nassau | 10036-6831 | 1750035879 | WELL-AMERICA CORP |
| None | 1801841184 | Single or Multispecialty Clinic or Group Practice | Nassau County-Suffolk County, NY | Suffolk | None | 1801841184 | STONY BROOK ANAESTHESIOLOGY, UNIVERSITY FACULTY PRACTICE CORPORATION |
18 physicians. Page 1 of 1.
Loading the directory page...
No physicians matched the current filters.