Specialty
Portable X-Ray Supplier (Billing Independently) in New York
18 physicians.
Portable X-Ray Supplier (Billing Independently)
Markets
Counties
Specialty
18 physicians.
Specialty
| Physician | NPI | Specialty | Market | County | ZIP | Billing Org NPI | Org Name |
|---|---|---|---|---|---|---|---|
| None | 1003987439 | Portable X-Ray Supplier (Billing Independently) | New York-Jersey City-White Plains, NY-NJ | New York | 06001-4111 | 1003987439 | NEW YORK HOME X-RAY LLC |
| None | 1013168194 | Portable X-Ray Supplier (Billing Independently) | Buffalo-Cheektowaga, NY | Erie | 14215-3021 | 1013168194 | BUFFALO ULTRASOUND, IDTF |
| None | 1154510261 | Portable X-Ray Supplier (Billing Independently) | Nassau County-Suffolk County, NY | Suffolk | 11725-4403 | 1154510261 | ADVANCED DIGITAL DIAGNOSTICS, LLC |
| None | 1154812949 | Portable X-Ray Supplier (Billing Independently) | New York-Jersey City-White Plains, NY-NJ | Richmond | 07033-1739 | 1154812949 | EMERGENCY MOBILE RADIOLOGY |
| None | 1457415804 | Portable X-Ray Supplier (Billing Independently) | Nassau County-Suffolk County, NY | Suffolk | 11743-2929 | 1457415804 | METROPOLITAN SOUND IMAGING INC. |
| None | 1457439606 | Portable X-Ray Supplier (Billing Independently) | Nassau County-Suffolk County, NY | Nassau | 11590-9999 | 1457439606 | SPECIALTY PORTABLE X-RAY, INC |
| None | 1477670883 | Portable X-Ray Supplier (Billing Independently) | Rochester, NY | Monroe | 14450-1163 | 1477670883 | ULTRAMOBILE IMAGING INC. |
| None | 1558305318 | Portable X-Ray Supplier (Billing Independently) | New York-Jersey City-White Plains, NY-NJ | Queens | 10304-2604 | 1558305318 | PRECISION HEALTH INC |
| None | 1609860824 | Portable X-Ray Supplier (Billing Independently) | Albany-Schenectady-Troy, NY | Albany | 12203-5335 | 1609860824 | MOBILE IMAGING LTD. |
| None | 1689791717 | Portable X-Ray Supplier (Billing Independently) | Nassau County-Suffolk County, NY | Nassau | 11226-6903 | 1689791717 | STAT PORTABLE X-RAY,INC. |
| None | 1699853606 | Portable X-Ray Supplier (Billing Independently) | Not in CBSA | Chautauqua | 14127-2834 | 1699853606 | DIAGNOSTIC X-RAY SERVICE, INC. |
| None | 1790700599 | Portable X-Ray Supplier (Billing Independently) | New York-Jersey City-White Plains, NY-NJ | Bronx | 10469-6016 | 1790700599 | INTEGRATED HEALTH ADMINISTRATIVE SERVICES INC. |
| None | 1871524975 | Portable X-Ray Supplier (Billing Independently) | Nassau County-Suffolk County, NY | Suffolk | 11719-9719 | 1871524975 | EASTERN PORTABLE X-RAY CORP |
| None | 1881141364 | Portable X-Ray Supplier (Billing Independently) | Nassau County-Suffolk County, NY | Suffolk | 11779-7361 | 1881141364 | MAS IMAGING PORTABLE X-RAY INC |
| None | 1922182690 | Portable X-Ray Supplier (Billing Independently) | Rochester, NY | Monroe | 14607-1500 | 1922182690 | ROCHESTER MOBILE X-RAY, INC. |
| None | 1982939971 | Portable X-Ray Supplier (Billing Independently) | Utica-Rome, NY | Oneida | 13502-9998 | 1982939971 | ON SITE IMAGING INC |
| None | 1982981890 | Portable X-Ray Supplier (Billing Independently) | New York-Jersey City-White Plains, NY-NJ | Kings | 11561-2956 | 1982981890 | A1 MOBILE X-RAY LLC |
| None | 1992799282 | Portable X-Ray Supplier (Billing Independently) | Syracuse, NY | Onondaga | 13057-1032 | 1992799282 | K&A RADIOLOGIC TECHNOLOGY SERVICES INC |
18 physicians. Page 1 of 1.
Loading the directory page...
No physicians matched the current filters.