Specialty
Opioid Treatment Program in New York
59 physicians.
Opioid Treatment Program
Markets
Counties
Specialty
59 physicians.
Specialty
| Physician | NPI | Specialty | Market | County | ZIP | Billing Org NPI | Org Name |
|---|---|---|---|---|---|---|---|
| None | 1003008301 | Opioid Treatment Program | New York-Jersey City-White Plains, NY-NJ | Kings | 11201-1954 | 1003008301 | CENTER FOR COMMUNITY ALTERNATIVES, INC. |
| None | 1013345065 | Opioid Treatment Program | New York-Jersey City-White Plains, NY-NJ | Westchester | 10550-3004 | 1013345065 | MONTEFIORE MOUNT VERNON HOSPITAL |
| None | 1023054376 | Opioid Treatment Program | Elmira, NY | Chemung | 14454-1418 | 1023054376 | CASA-TRINITY, INC. |
| None | 1033276662 | Opioid Treatment Program | Nassau County-Suffolk County, NY | Nassau | 11554-1851 | 1033276662 | COUNTY OF NASSAU COUNTY CONTROLLER |
| None | 1063525152 | Opioid Treatment Program | New York-Jersey City-White Plains, NY-NJ | Bronx | 10461-2700 | 1063525152 | MONTEFIORE MEDICAL CENTER |
| None | 1063637817 | Opioid Treatment Program | New York-Jersey City-White Plains, NY-NJ | New York | 10002-6844 | 1063637817 | LOWER EASTSIDE SERVICE CENTER, INC. |
| None | 1073546354 | Opioid Treatment Program | New York-Jersey City-White Plains, NY-NJ | New York | 10029-7406 | 1073546354 | CENTER FOR COMPREHENSIVE HEALTH PRACTICE INC |
| None | 1073722286 | Opioid Treatment Program | New York-Jersey City-White Plains, NY-NJ | Bronx | 10451-3412 | 1073722286 | CONCOURSE MEDICAL CENTER INC |
| None | 1083618672 | Opioid Treatment Program | Utica-Rome, NY | Oneida | 13440-5736 | 1083618672 | BUFFALO BEACON CORPORATION |
| None | 1114093523 | Opioid Treatment Program | New York-Jersey City-White Plains, NY-NJ | Kings | 11232-1108 | 1114093523 | SOUTH BROOKLYN MEDICAL ADMINISTRATIVE SERVICES, INC. |
| None | 1114938594 | Opioid Treatment Program | Buffalo-Cheektowaga, NY | Erie | 14209-2111 | 1114938594 | THE COMMUNITY ACTION ORGANIZATION OF WESTERN NEW YORK, INC. |
| None | 1154691368 | Opioid Treatment Program | Kiryas Joel-Poughkeepsie-Newburgh, NY | Dutchess | 12603-7500 | 1154691368 | LEXINGTON CENTER FOR RECOVERY, INC. |
| None | 1215788112 | Opioid Treatment Program | New York-Jersey City-White Plains, NY-NJ | Queens | 11691-3502 | 1215788112 | SETH BENKEL MD QUEENS, PLLC |
| None | 1235184227 | Opioid Treatment Program | Kiryas Joel-Poughkeepsie-Newburgh, NY | Dutchess | 10512-2107 | 1235184227 | ARMS ACRES INC |
| None | 1265665954 | Opioid Treatment Program | Buffalo-Cheektowaga, NY | Niagara | 14301-1201 | 1265665954 | NORTHPOINTE COUNCIL INC |
| None | 1295787661 | Opioid Treatment Program | New York-Jersey City-White Plains, NY-NJ | New York | 10027-4920 | 1295787661 | STARTCARE, INC. |
| None | 1295911063 | Opioid Treatment Program | Albany-Schenectady-Troy, NY | Albany | 12206-2937 | 1295911063 | PUERTO RICAN ORGANIZATION TO MOTIVATE ENLIGHTEN AND SERVE ADDICTS, INC |
| None | 1306896816 | Opioid Treatment Program | New York-Jersey City-White Plains, NY-NJ | Kings | 11206-5017 | 1306896816 | STARTCARE, INC. |
| None | 1346296720 | Opioid Treatment Program | Not in CBSA | Clinton | 12901-4785 | 1346296720 | CONIFER PARK, INC. |
| None | 1356396543 | Opioid Treatment Program | Albany-Schenectady-Troy, NY | Saratoga | 12180-2227 | 1356396543 | CONIFER PARK, INC. |
59 physicians. Page 1 of 3.
Loading the directory page...
No physicians matched the current filters.