Specialty
Ambulatory Surgical Center in New York
173 physicians.
Ambulatory Surgical Center
Markets
Counties
Specialty
173 physicians.
Specialty
| Physician | NPI | Specialty | Market | County | ZIP | Billing Org NPI | Org Name |
|---|---|---|---|---|---|---|---|
| None | 1003575218 | Ambulatory Surgical Center | Nassau County-Suffolk County, NY | Suffolk | 11803-4910 | 1003575218 | RENAL FOCUS ASC LLC |
| None | 1023551413 | Ambulatory Surgical Center | New York-Jersey City-White Plains, NY-NJ | Bronx | 10453-4037 | 1023551413 | MID-BRONX ENDOSCOPY CENTER LLC |
| None | 1023588266 | Ambulatory Surgical Center | Nassau County-Suffolk County, NY | Nassau | 11530-4771 | 1023588266 | STAR SUITES LLC |
| None | 1023895133 | Ambulatory Surgical Center | New York-Jersey City-White Plains, NY-NJ | New York | 10010-2703 | 1023895133 | PEAKPOINT FLATIRON LLC |
| None | 1033517263 | Ambulatory Surgical Center | New York-Jersey City-White Plains, NY-NJ | Kings | 11223-3337 | 1033517263 | ISLAND AMBULATORY SURGERY CENTER |
| None | 1033836093 | Ambulatory Surgical Center | New York-Jersey City-White Plains, NY-NJ | Bronx | 10022-1694 | 1033836093 | ALPHA AMBULATORY SURGERY CENTER, LLC |
| None | 1043246077 | Ambulatory Surgical Center | Kiryas Joel-Poughkeepsie-Newburgh, NY | Dutchess | 12603-2516 | 1043246077 | DUTCHESS AMBULATORY SURGICAL CENTER |
| None | 1043845340 | Ambulatory Surgical Center | Nassau County-Suffolk County, NY | Suffolk | 11733-3538 | 1043845340 | NORTHEAST ENDOSCOPY LLC |
| None | 1053303826 | Ambulatory Surgical Center | Albany-Schenectady-Troy, NY | Saratoga | 12110-1025 | 1053303826 | NEW ENGLAND LASER AND COSMETIC SURGERY CENTER LLC |
| None | 1053505511 | Ambulatory Surgical Center | Syracuse, NY | Onondaga | 13088-4873 | 1053505511 | DIGESTIVE DISEASE CENTER OF CENTRAL NEW YORK, LLC |
| None | 1063419513 | Ambulatory Surgical Center | Buffalo-Cheektowaga, NY | Erie | 14221-2917 | 1063419513 | ENDOSCOPY CENTER OF WESTERN NEW YORK LLC |
| None | 1063427706 | Ambulatory Surgical Center | Nassau County-Suffolk County, NY | Nassau | 11042-1108 | 1063427706 | PROHEALTH AMBULATORY SURGERY CENTER, LLC |
| None | 1073384855 | Ambulatory Surgical Center | Buffalo-Cheektowaga, NY | Erie | 14221-3181 | 1073384855 | NORTHTOWNS AMBULATORY SURGERY CENTER, LLC |
| None | 1073569562 | Ambulatory Surgical Center | New York-Jersey City-White Plains, NY-NJ | New York | 10010-5615 | 1073569562 | GRAMERCY SURGERY CENTER, INC |
| None | 1073587416 | Ambulatory Surgical Center | Syracuse, NY | Onondaga | 13057-1254 | 1073587416 | SYRACUSE ENDOSCOPY ASSOCIATES, LLC |
| None | 1083050603 | Ambulatory Surgical Center | Not in CBSA | Cortland | 13045-1841 | 1083050603 | CORTLAND ASC, LLC |
| None | 1083220123 | Ambulatory Surgical Center | New York-Jersey City-White Plains, NY-NJ | Queens | 11354-6517 | 1083220123 | QUEENS SURGICAL CENTER LLC |
| None | 1083230833 | Ambulatory Surgical Center | New York-Jersey City-White Plains, NY-NJ | New York | 10019-6503 | 1083230833 | SURGICARE OF WESTSIDE, LLC |
| None | 1093053381 | Ambulatory Surgical Center | Albany-Schenectady-Troy, NY | Saratoga | 12831-1308 | 1093053381 | NORTH COUNTRY EC LLC |
| None | 1104125939 | Ambulatory Surgical Center | New York-Jersey City-White Plains, NY-NJ | Kings | 11214-4171 | 1104125939 | GASTROENTEROLOGY CARE INC |
173 physicians. Page 1 of 9.
Loading the directory page...
No physicians matched the current filters.