Market
Binghamton, NY
Specialties
Counties
Billing organizations
ACOs
Market
| Year | Physicians | Billing Orgs | ACOs | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| 2014 | 487 | 147 | 31 | 42,140 | N/A | N/A |
| 2015 | 516 | 151 | 30 | 42,922 | +6% | +1.9% |
| 2016 | 538 | 148 | 29 | 43,612 | +4.3% | +1.6% |
| 2017 | 584 | 153 | 39 | 44,233 | +8.6% | +1.4% |
| 2018 | 612 | 155 | 38 | 45,056 | +4.8% | +1.9% |
| 2019 | 656 | 157 | 40 | 45,711 | +7.2% | +1.5% |
| 2020 | 677 | 155 | 42 | 46,450 | +3.2% | +1.6% |
| 2021 | 732 | 154 | 45 | 47,541 | +8.1% | +2.3% |
| 2022 | 783 | 153 | 47 | 49,234 | +7% | +3.6% |
| 2023 | 827 | 152 | 48 | 49,576 | +5.6% | +0.7% |
| 2024 | 892 | 150 | 48 | 50,475 | +7.9% | +1.8% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 276 | 21.6% |
| Physician assistant | 128 | 10% |
| Licensed clinical social worker | 92 | 7.2% |
| Family practice | 89 | 7% |
| Internal medicine | 68 | 5.3% |
| Physical therapist (private practice) | 45 | 3.5% |
| Certified Registered Nurse Anesthetist (CRNA) | 43 | 3.4% |
| Hospitalist | 36 | 2.8% |
| Emergency medicine | 32 | 2.5% |
| Anesthesiology | 28 | 2.2% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1962463851 | UNITED HEALTH SERVICES HOSPITALS, INC. | 360 | 28.2% |
| 1063557189 | OUR LADY OF LOURDES MEMORIAL HOSPITAL, INC. | 213 | 16.7% |
| 1013972801 | UNITED MEDICAL ASSOCIATES PC | 170 | 13.3% |
| 1740276203 | RIVERSIDE ASSOCIATES IN ANESTHESIA PC | 28 | 2.2% |
| 1871512947 | ENDWELL FAMILY PHYSICIANS LLP | 27 | 2.1% |
| 1912941238 | COGENT MEDICAL CARE PC | 24 | 1.9% |
| 1134178635 | GUTHRIE MEDICAL GROUP, P.C. | 18 | 1.4% |
| 1659464758 | EXIGENCE MEDICAL OF BINGHAMTON PLLC | 15 | 1.2% |
| 1497308548 | NEUROSCIENCES HEALTHCARE MEDICINE, PC | 15 | 1.2% |
| 1831438662 | SCHWEIGER DERMATOLOGY PLLC | 9 | 0.7% |
| ACO ID | ACO Name | Physicians | % |
|---|---|---|---|
| D0203 | Humana Direct Contracting Entity, Inc. | 229 | 17.9% |
| A1552 | Keystone ACO | 79 | 6.2% |
| A5220 | Sound Physicians Long Term Care Management, LLC | 26 | 2% |
| A2612 | Bassett Accountable Care Partners, LLC | 14 | 1.1% |
| A5160 | Caravan Health ACO 50 LLC | 13 | 1% |
| A3476 | Rochester Regional Health ACO, Inc. | 13 | 1% |
| A3454 | Trinity Health Integrated Care | 12 | 0.9% |
| A3195 | Cayuga Health Partners | 8 | 0.6% |
| A5645 | CoreHealth Alliance LLC | 8 | 0.6% |
| A2193 | Adirondacks ACO, LLC | 8 | 0.6% |
| Physician | NPI | Specialty | Billing Paid Amount |
|---|---|---|---|
| Shilpa Sambidi, M.D. | 1821240011 | Hematology/oncology | $1,270,120.68 |
| James J Lee, MD | 1790773471 | Hematology/oncology | $1,228,042.79 |
| Madhuri Yalamanchili, MD | 1528057189 | Hematology/oncology | $1,006,152.05 |
| David E Sperber, MD | 1063561744 | Ophthalmology | $587,309.76 |
| Khalid Sethi, M.D. | 1699752048 | Neurosurgery | $544,628.66 |
| Robert George Egbers, M.D. | 1790096196 | Dermatology | $413,128.24 |
| Michael Herceg, DO | 1649492554 | Ophthalmology | $255,693.90 |
| Daniel Luis Sambursky, M.D. | 1245271931 | Ophthalmology | $250,359.82 |
| Curt F. Fenkl, D.O. | 1447236476 | Dermatology | $213,933.52 |
| Geremie Palombaro, D.O. | 1760611016 | Ophthalmology | $167,882.58 |
| Eric Arnold Seybold, MD | 1710095427 | Orthopedic surgery | $161,419.28 |
| Kevin Lee Hastings, DO | 1639279748 | Internal medicine | $159,097.86 |
| Hisham Kashou, MD | 1710988266 | Cardiology | $158,601.13 |
| Alexander Garger, M.D. | 1376730325 | Diagnostic Radiology | $149,401.32 |
| Alon Yarkoni, M.D. | 1912103052 | Cardiology | $149,230.45 |
| Marion Eunice Berbano Tamesis, M.D. | 1821022344 | Dermatology | $146,758.02 |
| Timothy Folsom Shepard, MD | 1700082740 | Diagnostic Radiology | $145,874.12 |
| Colleen Mary Crandell, D.O. | 1144269176 | Dermatology | $145,284.24 |
| Natalie Roney, M.D. | 1073622239 | Dermatology | $141,921.90 |
| Kenneth Clair Foxx, MD | 1568720548 | Neurosurgery | $141,037.31 |
| Kabir Gandhi, M.D. | 1629365275 | Diagnostic Radiology | $136,171.46 |
| Muhammad Farhan Nadeem, MD | 1639585078 | Thoracic surgery | $135,630.45 |
| Steven Martin, MD | 1295701837 | Diagnostic Radiology | $135,117.12 |
| Lloyd Eugene Suter, MD | 1124012075 | Ophthalmology | $132,931.86 |
| Waqar Ahmed, MD | 1225520273 | Internal medicine | $130,934.54 |
| Mohammad A Quasem, MD | 1578559399 | Internal medicine | $125,810.13 |
| Sajid Ali Khan, M.D. | 1033186002 | Physical medicine and rehabilitation | $123,621.75 |
| Harvey M Wiener, DO | 1194783761 | Diagnostic Radiology | $123,425.38 |
| Michail Vitellas, MD | 1023252293 | Cardiology | $120,746.84 |
| Piotr Sadej, MD | 1730384512 | Diagnostic Radiology | $119,537.91 |
| Ronald Howard Garrell, M.D. | 1134193519 | Diagnostic Radiology | $117,716.94 |
| Ahmad A Alwan, DO | 1154462570 | Neurology | $109,090.96 |
| Lawrence Wiesner, MD | 1679574123 | Orthopedic surgery | $108,175.05 |
| Mark Vincent Wilson, MD | 1215951579 | Orthopedic surgery | $107,156.77 |
| Michael Jon Depersis, D.O. | 1013215896 | Cardiology | $106,519.22 |
| Afzal Ur Rehman, MD, PHD. | 1124070925 | Cardiology | $104,885.98 |
| Thomas Gudas, MD | 1609843903 | Diagnostic Radiology | $104,306.14 |
| Christopher D Engler, DO | 1578093563 | General surgery | $103,970.87 |
| Glynis Scott, MD | 1497782056 | Pathology | $103,104.53 |
| Ali Marhaba, MD | 1104827138 | Gastroenterology | $102,981.28 |
| Ata Ur Rahim Bajwa, MD | 1508123688 | Cardiac Electrophysiology | $101,388.47 |
| Ashraf F. Youssef, MD | 1821083064 | Radiation oncology | $101,166.79 |
| Dharmesh R Patel, MD | 1861488041 | Neurology | $100,023.55 |
| Kimberly M Desantis, MD | 1376578724 | Family practice | $99,108.34 |
| Muhammad Imtiaz, M.D. | 1639315435 | Pulmonary disease | $97,787.20 |
| Andrew Goldschmidt, MD | 1962470898 | Diagnostic Radiology | $94,375.74 |
| Zafar Bajwa, M.D. | 1205848611 | Diagnostic Radiology | $93,285.37 |
| Lawrence J Pecora, MD | 1992891386 | Ophthalmology | $92,559.35 |
| Dermot M. Reynolds, M.D. | 1487627139 | Orthopedic surgery | $92,354.03 |
| Nishan Dadian, MD | 1467433797 | Vascular surgery | $92,156.12 |
Nearby markets based on the counties represented by physician rows in this market, weighted by physician count.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Binghamton, NY | NY | Current | 1,278 | 50,475 | +7.9% | +1.8% |
| Ithaca, NY | NY | 37 mi | 606 | 16,994 | +9.5% | +3% |
| Elmira, NY | NY | 46 mi | 434 | 16,693 | +6.5% | +1.2% |
| Scranton--Wilkes-Barre, PA | PA | 61 mi | 3,484 | 116,287 | +7.5% | +1.5% |
| Syracuse, NY | NY | 63 mi | 3,874 | 122,852 | +9.4% | +2.6% |
Nearby markets based on the official county composition of each CBSA or metropolitan division.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Binghamton, NY | NY | Current | 1,278 | 50,475 | +7.9% | +1.8% |
| Ithaca, NY | NY | 29 mi | 606 | 16,994 | +9.5% | +3% |
| Elmira, NY | NY | 35 mi | 434 | 16,693 | +6.5% | +1.2% |
| Scranton--Wilkes-Barre, PA | PA | 56 mi | 3,484 | 116,287 | +7.5% | +1.5% |
| Syracuse, NY | NY | 66 mi | 3,874 | 122,852 | +9.4% | +2.6% |
Binghamton, NY accounts for 1.2% of physicians represented in New York's market directory.
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.