Specialty
Opioid Treatment Program in New Jersey
36 physicians.
Opioid Treatment Program
Markets
Counties
Specialty
36 physicians.
Specialty
| Physician | NPI | Specialty | Market | County | ZIP | Billing Org NPI | Org Name |
|---|---|---|---|---|---|---|---|
| None | 1003583733 | Opioid Treatment Program | Camden, NJ | Burlington | 08034-1919 | 1003583733 | AFFINITY HEALTHCARE GROUP CHERRY HILL LLC |
| None | 1033485628 | Opioid Treatment Program | Newark, NJ | Union | 07060-1416 | 1033485628 | ORGANIZATION FOR RECOVERY,INC. |
| None | 1043847304 | Opioid Treatment Program | Lakewood-New Brunswick, NJ | Ocean | 08724-7778 | 1043847304 | MONMOUTH HEALTHCARE SERVICES |
| None | 1043939754 | Opioid Treatment Program | Lakewood-New Brunswick, NJ | Ocean | 07083-8114 | 1043939754 | SUBURBAN HEALTH CLINIC OF TOMS RIVER |
| None | 1093972838 | Opioid Treatment Program | Camden, NJ | Camden | 08104-3010 | 1093972838 | CAMDEN TREATMENT ASSOCIATES LLC |
| None | 1154870160 | Opioid Treatment Program | Atlantic City-Hammonton, NJ | Atlantic | 08232-2360 | 1154870160 | JOHN BROOKS RECOVERY CENTER , A NEW JERSEY NONPROFIT CORPORATION |
| None | 1164989091 | Opioid Treatment Program | Newark, NJ | Essex | 07083-8114 | 1164989091 | BRICK CITY MEDICAL LLC |
| None | 1184071151 | Opioid Treatment Program | Lakewood-New Brunswick, NJ | Ocean | 08753-7168 | 1184071151 | PINNACLE TREATMENT CENTERS NJ-I, LLC |
| None | 1184833550 | Opioid Treatment Program | Vineland, NJ | Cumberland | 08302-0457 | 1184833550 | SOUTH JERSEY DRUG TREATMENT CENTER |
| None | 1215098348 | Opioid Treatment Program | Atlantic City-Hammonton, NJ | Atlantic | 08330-2023 | 1215098348 | ARS OF SOMERS POINT, LLC |
| None | 1235256439 | Opioid Treatment Program | New York-Jersey City-White Plains, NY-NJ | Passaic | 07505-1805 | 1235256439 | PATERSON COUNSELING CENTER, INC. |
| None | 1255059481 | Opioid Treatment Program | Camden, NJ | Camden | 08083-1332 | 1255059481 | PINNACLE TREATMENT CENTERS NJ-III, LLC |
| None | 1265101661 | Opioid Treatment Program | Lakewood-New Brunswick, NJ | Ocean | 08734-2818 | 1265101661 | PINNACLE TREATMENT CENTERS NJ-I, LLC |
| None | 1275073546 | Opioid Treatment Program | Camden, NJ | Gloucester | 08012-1767 | 1275073546 | ARS OF NEW JERSEY LLC |
| None | 1275851917 | Opioid Treatment Program | Lakewood-New Brunswick, NJ | Ocean | 08723-7183 | 1275851917 | OCEAN MONMOUTH CARE, LLC |
| None | 1336404417 | Opioid Treatment Program | Newark, NJ | Essex | 07111-3521 | 1336404417 | SUNRISE CLINICAL SERVICES, LLC |
| None | 1346419769 | Opioid Treatment Program | Allentown-Bethlehem-Easton, PA-NJ | Warren | 08865-2629 | 1346419769 | PINNACLE TREATMENT CENTERS NJ-II LLC |
| None | 1376712786 | Opioid Treatment Program | Camden, NJ | Camden | 08109-4106 | 1376712786 | PINNACLE TREATMENT CENTERS NJ-III, LLC |
| None | 1386888279 | Opioid Treatment Program | Lakewood-New Brunswick, NJ | Monmouth | 07721-1515 | 1386888279 | HABIT OPCO, LLC |
| None | 1396961298 | Opioid Treatment Program | Newark, NJ | Morris | 07834-2642 | 1396961298 | RESOURCE CENTER FOR THE CHEMICALLY DEPENDENT, INC. |
36 physicians. Page 1 of 2.
Loading the directory page...
No physicians matched the current filters.