Specialty
Ambulance Service Supplier, e.g., private ambulance companies, funeral homes in New Jersey
269 physicians.
Ambulance Service Supplier, e.g., private ambulance companies, funeral homes
Markets
Counties
Specialty
269 physicians.
Specialty
| Physician | NPI | Specialty | Market | County | ZIP | Billing Org NPI | Org Name |
|---|---|---|---|---|---|---|---|
| None | 1003131087 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Camden, NJ | Burlington | 08046-0000 | 1003131087 | WILLINGBORO TOWNSHIP |
| None | 1003147794 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Newark, NJ | Sussex | 07843-0000 | 1003147794 | HOPATCONG AMBULANCE SERVICE INC |
| None | 1003644527 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Newark, NJ | Essex | 07677-7604 | 1003644527 | REGIONAL AMBULANCE SERVICE |
| None | 1013104181 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Lakewood-New Brunswick, NJ | Ocean | 08751-0000 | 1013104181 | TRI-BORO FIRST AID SQUAD INC. |
| None | 1013497056 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Camden, NJ | Burlington | 08064-0000 | 1013497056 | WOODLAND VOLUNTEER FIRE & EMS INC |
| None | 1013685106 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Lakewood-New Brunswick, NJ | Monmouth | 07728-0000 | 1013685106 | MRW MEDICAL TRANSPORTATION |
| None | 1013999085 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Trenton-Princeton, NJ | Mercer | 08638-4143 | 1013999085 | ABLE MEDICAL TRANSPORTATION, INC. |
| None | 1023097268 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Newark, NJ | Hunterdon | 08889-0000 | 1023097268 | WHITEHOUSE FIRST AID & RESCUE SQUAD |
| None | 1023453958 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Lakewood-New Brunswick, NJ | Middlesex | 07060-0000 | 1023453958 | ALLMED TRANSPORTATION INC |
| None | 1033149851 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Vineland, NJ | Cumberland | 08302-0000 | 1033149851 | UPPER DEERFIELD TOWNSHIP |
| None | 1033153556 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | New York-Jersey City-White Plains, NY-NJ | Passaic | 07442-0000 | 1033153556 | COUNTY OF PASSAIC DEPARTMENT OF FINANCE |
| None | 1033459771 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Newark, NJ | Union | 07081-0000 | 1033459771 | SPRINGFIELD FIRST AID SQUAD, INC. |
| None | 1033486584 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | New York-Jersey City-White Plains, NY-NJ | Hudson | 07601-6022 | 1033486584 | ELITE CARE AMBULANCE INC |
| None | 1033769849 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Atlantic City-Hammonton, NJ | Atlantic | 08310-1300 | 1033769849 | TOWNSHIP OF BUENA VISTA |
| None | 1043206154 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Trenton-Princeton, NJ | Mercer | 08536-0000 | 1043206154 | TOWNSHIP OF PLAINSBORO |
| None | 1053301192 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Newark, NJ | Essex | 07052-1501 | 1053301192 | HVM ASSOCIATE LLC |
| None | 1053307157 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Lakewood-New Brunswick, NJ | Ocean | 08701-0000 | 1053307157 | TOWNSHIP OF LAKEWOOD OCEAN COUNTY |
| None | 1053375980 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Atlantic City-Hammonton, NJ | Cape May | 08204-0000 | 1053375980 | CITY OF CAPE MAY |
| None | 1063693919 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Lakewood-New Brunswick, NJ | Ocean | 19718-0000 | 1063693919 | GEM AMBULANCE LLC |
| None | 1063928646 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Lakewood-New Brunswick, NJ | Ocean | 08722-0000 | 1063928646 | BEACHWOOD EMERGENCY MEDICAL SERVICES INC. |
269 physicians. Page 1 of 14.
Loading the directory page...
No physicians matched the current filters.