Market
St. Louis, MO-IL
Specialties
Counties
Billing organizations
ACOs
Market
| Year | Physicians | Billing Orgs | ACOs | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| 2014 | 4,427 | 1,360 | 102 | 392,970 | N/A | N/A |
| 2015 | 4,703 | 1,381 | 109 | 403,608 | +6.2% | +2.7% |
| 2016 | 5,022 | 1,409 | 114 | 415,396 | +6.8% | +2.9% |
| 2017 | 5,398 | 1,456 | 119 | 427,609 | +7.5% | +2.9% |
| 2018 | 5,731 | 1,495 | 123 | 439,735 | +6.2% | +2.8% |
| 2019 | 6,213 | 1,539 | 131 | 451,961 | +8.4% | +2.8% |
| 2020 | 6,603 | 1,548 | 137 | 464,664 | +6.3% | +2.8% |
| 2021 | 7,080 | 1,584 | 148 | 468,152 | +7.2% | +0.8% |
| 2022 | 7,662 | 1,610 | 163 | 481,653 | +8.2% | +2.9% |
| 2023 | 8,338 | 1,626 | 176 | 490,222 | +8.8% | +1.8% |
| 2024 | 9,126 | 1,641 | 194 | 505,167 | +9.5% | +3% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 2,050 | 17% |
| Internal medicine | 846 | 7% |
| Physician assistant | 625 | 5.2% |
| Physical therapist (private practice) | 602 | 5% |
| Certified Registered Nurse Anesthetist (CRNA) | 561 | 4.6% |
| Family practice | 472 | 3.9% |
| Chiropractic | 434 | 3.6% |
| Emergency medicine | 341 | 2.8% |
| Anesthesiology | 335 | 2.8% |
| Licensed clinical social worker | 315 | 2.6% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1992746903 | WASHINGTON UNIVERSITY | 786 | 6.5% |
| 1306589544 | SSM HEALTH CARE GROUP | 643 | 5.3% |
| 1700966207 | SSM MEDICAL GROUP, INC. | 478 | 4% |
| 1285664268 | PHYSICIAN GROUPS LC | 435 | 3.6% |
| 1851335228 | MERCY CLINIC EAST COMMUNITIES | 375 | 3.1% |
| 1528005642 | WASHINGTON UNIVERSITY | 366 | 3% |
| 1962442475 | WASHINGTON UNIVERSITY | 190 | 1.6% |
| 1275646754 | WESTERN ANESTHESIOLOGY ASSOCIATES, INC. | 176 | 1.5% |
| 1245427335 | METRO-WEST ANESTHESIA GROUP INC | 158 | 1.3% |
| 1821085028 | ATHLETICO LTD | 149 | 1.2% |
| ACO ID | ACO Name | Physicians | % |
|---|---|---|---|
| A2616 | Mercy Health ACO, LLC | 2,157 | 17.9% |
| A1204 | BJC HealthCare ACO, LLC | 934 | 7.7% |
| A2272 | SSM ACO, LLC | 779 | 6.5% |
| A2619 | IRCCO | 552 | 4.6% |
| A3623 | St. Luke's ACO, LLC | 379 | 3.1% |
| A5220 | Sound Physicians Long Term Care Management, LLC | 187 | 1.5% |
| A5160 | Caravan Health ACO 50 LLC | 185 | 1.5% |
| A5340 | Missouri Health Center ACO | 158 | 1.3% |
| A5257 | The Rural Advantage LLC | 158 | 1.3% |
| A4527 | Stratum Med ACO | 154 | 1.3% |
| Physician | NPI | Specialty | Billing Paid Amount |
|---|---|---|---|
| Robert Hacker, M.D. | 1295985554 | General surgery | $10,938,724.29 |
| Sona Kamat, M.D. | 1407896129 | Internal medicine | $4,134,398.18 |
| Robert Timothy Cristel, MD | 1568999001 | Otolaryngology | $3,939,740.97 |
| Jasmit Singh Minhas, MD | 1689081812 | Internal medicine | $3,931,403.33 |
| Kevin J Blinder, MD | 1669476560 | Ophthalmology | $3,857,815.46 |
| Marcus Anthony Jones, DO | 1326226127 | Interventional radiology | $2,988,087.57 |
| Chad Michael Ronholm, M.D. | 1306027909 | Rheumatology | $2,977,134.28 |
| Joseph A Stauber, M.D. | 1548609779 | Rheumatology | $2,875,942.20 |
| Barton Blackorby, MD | 1477825875 | Ophthalmology | $2,849,534.37 |
| Athanasios Papakostas, MD | 1588975346 | Ophthalmology | $2,818,189.75 |
| Nicholas Engelbrecht, MD | 1891791844 | Ophthalmology | $2,759,933.06 |
| Sabin Dang, MD | 1740579531 | Ophthalmology | $2,667,526.55 |
| Joseph Lee Mitchell, M.D. | 1952669152 | Geriatric medicine | $2,596,106.62 |
| Nicholas Anthony Iafe, MD | 1942733811 | Ophthalmology | $2,466,221.27 |
| Richard M Divalerio, M.D. | 1841298072 | Rheumatology | $2,221,291.52 |
| Stephen Carl Agans, MD/MPH | 1730377607 | Emergency medicine | $2,206,026.77 |
| Bradley Thomas Smith, MD | 1588608970 | Ophthalmology | $2,127,580.30 |
| Ollya V. Fromal, MD | 1396236220 | Ophthalmology | $2,089,736.61 |
| Robert Joseph Olk, MD | 1265429245 | Ophthalmology | $2,014,812.78 |
| Juan Daniel Cuevas, MD | 1295727493 | Hematology/oncology | $2,014,770.13 |
| Alia Durrani, MD | 1841558822 | Ophthalmology | $1,940,090.01 |
| Blonie Wayne Dudney, MD | 1003019019 | Ophthalmology | $1,805,883.53 |
| Nicole Marie Ducharme, DO | 1346208394 | Endocrinology | $1,736,788.27 |
| Clayton Greer Scanlon, MD | 1073778460 | Ophthalmology | $1,650,667.09 |
| Mahshid Mohseni, MD | 1356634612 | Endocrinology | $1,418,744.94 |
| Akgun Ince, M.D. | 1053372334 | Rheumatology | $1,377,654.21 |
| Deanna Y Barrow, MD | 1609871813 | Ophthalmology | $1,348,415.97 |
| Craig R Hildreth, M.D. | 1851393136 | Hematology/oncology | $1,342,019.71 |
| David A. Glaser, MD | 1891807137 | Ophthalmology | $1,335,141.27 |
| Olaguoke K Akinwande, MD | 1235362252 | Interventional radiology | $1,320,418.36 |
| Katharine H Mikulec, M.D. | 1336254887 | Endocrinology | $1,206,615.19 |
| Carla Territo | 1851403190 | Ophthalmology | $1,200,689.46 |
| Lizette Alvarez, M.D. | 1750342580 | Physical medicine and rehabilitation | $1,146,194.31 |
| Jennifer Marie Monroy, MD | 1669633889 | Allergy/immunology | $1,078,504.40 |
| Jeremy Shawn Katcher, MD | 1124235239 | Allergy/immunology | $1,053,647.47 |
| Barry K Stoll, D.O. | 1750677928 | Internal medicine | $1,040,300.51 |
| Ibrahim Osama Sayed-Ahmed, MD MS | 1487158556 | Ophthalmology | $1,004,233.24 |
| Giancarlo A. Pillot, M.D. | 1316994098 | Medical oncology | $933,964.87 |
| Martha Laurin Council, MD | 1245432244 | Dermatology | $889,609.32 |
| Sweta Kavali, M.D. | 1669673067 | Ophthalmology | $878,425.38 |
| David Yuan-Sou Chen, MD | 1497018774 | Dermatology | $817,052.32 |
| Amanda Bridget Dehlendorf, M.D. | 1871704270 | Rheumatology | $783,658.97 |
| H J Wedner, MD | 1386661809 | Allergy/immunology | $734,830.55 |
| Lawrence E Samuels, M.D. | 1811983869 | Dermatology | $716,657.16 |
| Omar Hani Elsayed-Ali, MD | 1174064596 | Allergy/immunology | $716,362.37 |
| Abid Nisar, MD | 1245375567 | Internal medicine | $710,737.46 |
| Khaled Mohammed Abdel-Hamid, MD | 1679591572 | Allergy/immunology | $694,174.93 |
| Rithwick Rajagopal, MD | 1679779912 | Ophthalmology | $677,797.77 |
| Michael Vincent Stock, MD | 1730442500 | Ophthalmology | $664,121.40 |
| Jeffrey E Petersen, MD | 1275551707 | Dermatology | $649,704.36 |
Nearby markets based on the counties represented by physician rows in this market, weighted by physician count.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| St. Louis, MO-IL | MO | Current | 12,068 | 505,167 | +9.5% | +3% |
| Springfield, IL | IL | 89 mi | 1,548 | 84,523 | +6.5% | +2.4% |
| Jefferson City, MO | MO | 94 mi | 613 | 26,907 | +7.3% | +3.1% |
| Cape Girardeau, MO-IL | MO | 97 mi | 731 | 18,213 | +9.3% | +3.6% |
| Columbia, MO | MO | 101 mi | 1,452 | 136,824 | +7.3% | +3.4% |
Nearby markets based on the official county composition of each CBSA or metropolitan division.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| St. Louis, MO-IL | MO | Current | 12,068 | 505,167 | +9.5% | +3% |
| Springfield, IL | IL | 86 mi | 1,548 | 84,523 | +6.5% | +2.4% |
| Jefferson City, MO | MO | 99 mi | 613 | 26,907 | +7.3% | +3.1% |
| Cape Girardeau, MO-IL | MO | 106 mi | 731 | 18,213 | +9.3% | +3.6% |
| Decatur, IL | IL | 106 mi | 555 | 28,708 | +7.2% | +1.3% |
St. Louis, MO-IL accounts for 41.6% of physicians represented in Missouri's market directory.
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.