State
Missouri Healthcare Markets
Markets, specialties, counties, and physicians.
Markets
Specialties
Physicians
State
Markets, specialties, counties, and physicians.
| Market | Physicians | % |
|---|---|---|
| St. Louis, MO-IL | 12,068 | 41.6% |
| Kansas City, MO-KS | 5,708 | 19.7% |
| Springfield, MO | 2,517 | 8.7% |
| Columbia, MO | 1,452 | 5% |
| Joplin, MO-KS | 901 | 3.1% |
| Cape Girardeau, MO-IL | 731 | 2.5% |
| Jefferson City, MO | 613 | 2.1% |
| St. Joseph, MO-KS | 566 | 2% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 5,568 | 19.2% |
| Family practice | 1,649 | 5.7% |
| Internal medicine | 1,557 | 5.4% |
| Physician assistant | 1,526 | 5.3% |
| Certified Registered Nurse Anesthetist (CRNA) | 1,470 | 5.1% |
| Physical therapist (private practice) | 1,296 | 4.5% |
| Chiropractic | 1,053 | 3.6% |
| Emergency medicine | 934 | 3.2% |
| Licensed clinical social worker | 817 | 2.8% |
| Mental Health Counselors | 739 | 2.5% |
| County | Physicians | % |
|---|---|---|
| St. Louis | 8,487 | 29.2% |
| Jackson | 3,682 | 12.7% |
| Greene | 2,138 | 7.4% |
| St. Charles | 1,746 | 6% |
| Boone | 1,412 | 4.9% |
| Clay | 1,339 | 4.6% |
| Jasper | 848 | 2.9% |
| St. Louis City | 801 | 2.8% |
| Cape Girardeau | 711 | 2.4% |
| Buchanan | 553 | 1.9% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1235126921 | THE CURATORS OF THE UNIVERSITY OF MISSOURI | 1,051 | 3.6% |
| 1093263717 | SAINT LUKE'S PHYSICIAN GROUP INC | 850 | 2.9% |
| 1992746903 | WASHINGTON UNIVERSITY | 799 | 2.8% |
| 1245277631 | MERCY CLINIC SPRINGFIELD COMMUNITIES | 753 | 2.6% |
| 1306589544 | SSM HEALTH CARE GROUP | 682 | 2.3% |
| 1700966207 | SSM MEDICAL GROUP, INC. | 478 | 1.6% |
| 1285664268 | PHYSICIAN GROUPS LC | 466 | 1.6% |
| 1528005642 | WASHINGTON UNIVERSITY | 394 | 1.4% |
| 1851335228 | MERCY CLINIC EAST COMMUNITIES | 384 | 1.3% |
| 1538200357 | HEARTLAND REGIONAL MEDICAL CENTER | 348 | 1.2% |
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.