Market
Kansas City, MO-KS
Specialties
Counties
Billing organizations
ACOs
Market
| Year | Physicians | Billing Orgs | ACOs | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| 2014 | 1,731 | 678 | 53 | 257,230 | N/A | N/A |
| 2015 | 1,871 | 701 | 55 | 265,986 | +8.1% | +3.4% |
| 2016 | 2,024 | 710 | 56 | 275,924 | +8.2% | +3.7% |
| 2017 | 2,169 | 723 | 61 | 287,172 | +7.2% | +4.1% |
| 2018 | 2,380 | 753 | 68 | 297,157 | +9.7% | +3.5% |
| 2019 | 2,592 | 779 | 68 | 307,764 | +8.9% | +3.6% |
| 2020 | 2,758 | 794 | 73 | 318,680 | +6.4% | +3.5% |
| 2021 | 2,980 | 805 | 83 | 323,973 | +8% | +1.7% |
| 2022 | 3,225 | 814 | 89 | 336,461 | +8.2% | +3.9% |
| 2023 | 3,462 | 821 | 94 | 343,149 | +7.3% | +2% |
| 2024 | 3,738 | 836 | 112 | 354,503 | +8% | +3.3% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 1,184 | 20.7% |
| Physical therapist (private practice) | 370 | 6.5% |
| Family practice | 342 | 6% |
| Certified Registered Nurse Anesthetist (CRNA) | 285 | 5% |
| Chiropractic | 250 | 4.4% |
| Physician assistant | 246 | 4.3% |
| Internal medicine | 238 | 4.2% |
| Emergency medicine | 187 | 3.3% |
| Licensed clinical social worker | 183 | 3.2% |
| Hospitalist | 140 | 2.5% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1093263717 | SAINT LUKE'S PHYSICIAN GROUP INC | 826 | 14.5% |
| 1669456257 | UNIVERSITY HEALTH PHYSICIANS | 276 | 4.8% |
| 1023715182 | EMERGENCY MEDICINE SERVICES OF MO, LLC | 94 | 1.6% |
| 1184893224 | TRUMAN MEDICAL CENTER, INCORPORATED | 90 | 1.6% |
| 1760745244 | SERC REHABILITATION PARTNERS, LLC | 83 | 1.5% |
| 1184267262 | MERITAS HEALTH CORPORATION | 67 | 1.2% |
| 1174504732 | ANESTHESIA ASSOCIATES OF KANSAS CITY PA | 58 | 1% |
| 1427449487 | PRIME HEALTHCARE KANSAS CITY - PHYSICIAN SERVICES LLC | 53 | 0.9% |
| 1588832091 | TRUMAN MEDICAL CENTER INCORPORATED | 53 | 0.9% |
| 1528019502 | UNIVERSITY OF KANSAS HOSPITAL AUTHORITY | 51 | 0.9% |
| ACO ID | ACO Name | Physicians | % |
|---|---|---|---|
| A5304 | Centrus Health LLC | 658 | 11.5% |
| A5305 | Centrus Health of Kansas LLC | 218 | 3.8% |
| D0203 | Humana Direct Contracting Entity, Inc. | 123 | 2.2% |
| A4998 | Aledade 98 MO MSSP Enhanced | 114 | 2% |
| A5069 | Elite Patient Care, LLC | 65 | 1.1% |
| D0290 | PCMA Cooperative LLC | 58 | 1% |
| A5340 | Missouri Health Center ACO | 50 | 0.9% |
| A2616 | Mercy Health ACO, LLC | 45 | 0.8% |
| D0061 | CVS Accountable Care Organization, Inc. | 35 | 0.6% |
| A5671 | Vytalize Health KS 25 LLC | 31 | 0.5% |
| Physician | NPI | Specialty | Billing Paid Amount |
|---|---|---|---|
| Henry J Kanarek, M.D. | 1801983408 | Allergy/immunology | $5,083,447.58 |
| Jaswinder Singh, MD | 1093747677 | Hematology/oncology | $4,079,754.05 |
| Stephen B. Wiles, MD | 1932136959 | Ophthalmology | $3,508,376.22 |
| Michael William Smith, M.D. | 1205871035 | Rheumatology | $3,421,054.90 |
| Ryan Davis Christensen, M.D. | 1790999654 | Ophthalmology | $3,207,986.96 |
| Travis Sifers, M.D. | 1922368539 | Allergy/immunology | $3,049,016.65 |
| Tina Shah, MD | 1972766368 | Rheumatology | $2,756,253.17 |
| Steven Ross Cohen, M.D. | 1366775405 | Ophthalmology | $2,568,854.72 |
| Mark S Box, MD | 1477604817 | Rheumatology | $2,304,043.72 |
| Ajay Singh, MD | 1184807786 | Ophthalmology | $2,100,595.77 |
| Kalista Trombley Engelman, DO | 1043440944 | Rheumatology | $1,950,672.04 |
| Mark A. Thompson, MD | 1669444030 | Radiation oncology | $1,927,781.57 |
| Kent K. Huston, M.D. | 1194739227 | Rheumatology | $1,789,156.73 |
| Dimitri Golfinopoulos, D.O. | 1558380576 | Internal medicine | $1,520,083.18 |
| Scott J Mcknight, MD | 1164458998 | Ophthalmology | $1,513,923.14 |
| Javed Asif Sayed, M.D. | 1164867974 | Ophthalmology | $1,459,814.68 |
| Ann E Warner, M.D. | 1750343455 | Rheumatology | $1,378,341.27 |
| Hillary Lane Bownik, M.D | 1013147206 | Gastroenterology | $1,267,071.91 |
| Bernardo D Martinez, MD | 1538159983 | Vascular surgery | $1,131,125.66 |
| Erica Amy Campbell, DO | 1619497831 | Rheumatology | $1,116,217.00 |
| Andrew J Jurgensmeier, MD | 1750600573 | Family practice | $1,082,029.45 |
| Manuel David Camejo, M.D. | 1003250606 | Ophthalmology | $1,034,011.65 |
| Michael Julius Dibernardo, MD | 1235109851 | Family practice | $989,025.85 |
| Mohsen Tahani, MD | 1235441619 | Physical medicine and rehabilitation | $984,115.50 |
| Majdy Ali A. Albahhar, MD | 1013163211 | Dermatology | $961,594.29 |
| Apoorv Yashpal Kalra, MD | 1740497122 | Infectious disease | $958,332.87 |
| Robert Frederic Greiner, D.O. | 1295885853 | Orthopedic surgery | $945,095.38 |
| Charles William Mcmahon, M.D. | 1861768053 | Gastroenterology | $852,713.68 |
| Jared Frisby, DO | 1649706243 | Infectious disease | $852,411.28 |
| Brett Mcknight, M.D. | 1639437627 | Ophthalmology | $840,410.69 |
| Sakher M Albadarin, M.D. | 1750670568 | Gastroenterology | $825,191.49 |
| Sarah Fantus, M.D. | 1437577285 | Rheumatology | $809,651.25 |
| David Ryan Fieleke, MD | 1679760417 | Dermatology | $697,784.30 |
| Haseeb Abdul Ahmed, DO | 1972701571 | Hospitalist | $685,970.99 |
| Marc Kenneth Taormina, MD | 1992788038 | Gastroenterology | $680,024.74 |
| Nicholas David Shuler, DO | 1790103513 | Hematology/oncology | $638,928.92 |
| Douglas O Dehning, MD | 1245223510 | Ophthalmology | $614,029.04 |
| Sheldon Sebastian, MD | 1679612683 | Dermatology | $610,107.36 |
| Zachary David Jacobs, MD | 1215033840 | Allergy/immunology | $594,796.91 |
| Mark A Cohen, MD | 1194785485 | Micrographic Dermatologic Surgery | $568,682.85 |
| Srinath Tadakamalla, M.D | 1184691305 | Family practice | $528,652.23 |
| Nicholas Joseph Golda, M.D. | 1053421081 | Dermatology | $526,000.91 |
| Benjamin David Fangman | 1417451162 | Hematology/oncology | $522,053.79 |
| Patrick Joseph Perkins, M.D. | 1437159308 | Pulmonary disease | $506,325.40 |
| John Paul Armilio, M.D. | 1386873743 | Family practice | $499,405.87 |
| Christopher L Wise, M.D. | 1003036997 | Orthopedic surgery | $490,842.63 |
| Stephen Reintjes, M.D. | 1356630735 | Neurosurgery | $462,966.69 |
| Shajadi Patan, M.D. | 1073921169 | Hematology/oncology | $440,881.62 |
| Mark H Fleischman, MD | 1215975867 | Dermatology | $439,245.20 |
| Kevin Robert Skelsey, M.D. | 1982696134 | Ophthalmology | $413,511.12 |
Nearby markets based on the counties represented by physician rows in this market, weighted by physician count.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Kansas City, MO-KS | MO | Current | 5,708 | 354,503 | +8% | +3.3% |
| St. Joseph, MO-KS | MO | 46 mi | 566 | 22,017 | +8.7% | +1.9% |
| Lawrence, KS | KS | 51 mi | 556 | 16,722 | +3.2% | +5% |
| Topeka, KS | KS | 74 mi | 1,303 | 45,716 | +7.9% | +2.3% |
| Columbia, MO | MO | 110 mi | 1,452 | 136,824 | +7.3% | +3.4% |
Nearby markets based on the official county composition of each CBSA or metropolitan division.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Kansas City, MO-KS | MO | Current | 5,708 | 354,503 | +8% | +3.3% |
| Lawrence, KS | KS | 44 mi | 556 | 16,722 | +3.2% | +5% |
| St. Joseph, MO-KS | MO | 59 mi | 566 | 22,017 | +8.7% | +1.9% |
| Topeka, KS | KS | 69 mi | 1,303 | 45,716 | +7.9% | +2.3% |
| Columbia, MO | MO | 101 mi | 1,452 | 136,824 | +7.3% | +3.4% |
Kansas City, MO-KS accounts for 19.7% of physicians represented in Missouri's market directory.
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.