Market
Joplin, MO-KS
Specialties
Counties
Billing organizations
ACOs
Market
| Year | Physicians | Billing Orgs | ACOs | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| 2014 | 306 | 101 | 24 | 25,499 | N/A | N/A |
| 2015 | 332 | 106 | 24 | 25,978 | +8.5% | +1.9% |
| 2016 | 357 | 108 | 24 | 26,458 | +7.5% | +1.8% |
| 2017 | 385 | 115 | 26 | 27,159 | +7.8% | +2.6% |
| 2018 | 413 | 120 | 26 | 27,815 | +7.3% | +2.4% |
| 2019 | 434 | 124 | 29 | 28,530 | +5.1% | +2.6% |
| 2020 | 456 | 126 | 32 | 29,394 | +5.1% | +3% |
| 2021 | 487 | 128 | 42 | 29,490 | +6.8% | +0.3% |
| 2022 | 531 | 131 | 47 | 30,335 | +9% | +2.9% |
| 2023 | 562 | 135 | 52 | 34,452 | +5.8% | +13.6% |
| 2024 | 633 | 135 | 65 | 35,256 | +12.6% | +2.3% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 200 | 22.2% |
| Certified Registered Nurse Anesthetist (CRNA) | 80 | 8.9% |
| Family practice | 45 | 5% |
| Internal medicine | 44 | 4.9% |
| Physician assistant | 39 | 4.3% |
| Emergency medicine | 37 | 4.1% |
| Hospitalist | 35 | 3.9% |
| Licensed clinical social worker | 26 | 2.9% |
| Optometrist | 21 | 2.3% |
| Orthopedic surgery | 21 | 2.3% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1679517023 | FREEMAN-OAK HILL HEALTH SYSTEM | 241 | 26.7% |
| 1215264817 | MERCY CLINIC JOPLIN LLC | 172 | 19.1% |
| 1891809679 | FREEMAN-OAK HILL HEALTH SYSTEM | 41 | 4.6% |
| 1790796878 | OZARK CENTER | 39 | 4.3% |
| 1043547474 | MERCY CLINIC JOPLIN LLC | 30 | 3.3% |
| 1396191789 | NORTHSTAR ANESTHESIA OF MISSOURI, LLC | 30 | 3.3% |
| 1972698553 | GREEN COUNTRY EMERGENCY PHYSICIANS GROUP OF TULSA PLLC | 21 | 2.3% |
| 1053382929 | FOUR STATES ANESTHESIA SERVICES LLC | 19 | 2.1% |
| 1598764110 | COLLEGE SKYLINE CENTER LLC | 15 | 1.7% |
| 1871094052 | MERCY SOUTHERN MISSOURI AMBULATORY SERVICES LLC | 9 | 1% |
| ACO ID | ACO Name | Physicians | % |
|---|---|---|---|
| A2616 | Mercy Health ACO, LLC | 350 | 38.8% |
| A5671 | Vytalize Health KS 25 LLC | 81 | 9% |
| A5340 | Missouri Health Center ACO | 22 | 2.4% |
| A4546 | Aledade 38 KS CHC MSSP Enhanced | 11 | 1.2% |
| A2643 | Aledade A2643 Primary Care MSSP Enhanced | 10 | 1.1% |
| A5304 | Centrus Health LLC | 9 | 1% |
| A5331 | INTEGRIS Health Partners, LLC | 9 | 1% |
| A3633 | Baptist Health/UAMS Accountable Care Alliance | 9 | 1% |
| D0290 | PCMA Cooperative LLC | 8 | 0.9% |
| D0203 | Humana Direct Contracting Entity, Inc. | 7 | 0.8% |
| Physician | NPI | Specialty | Billing Paid Amount |
|---|---|---|---|
| Heeral R Shah, M.D. | 1801907779 | Ophthalmology | $2,280,454.47 |
| Michael Edward Joseph, MD | 1902919178 | Rheumatology | $2,274,440.70 |
| Nathaniel M Phelan, MD | 1225327422 | Dermatology | $1,528,897.51 |
| Stephen Michael Matlock | 1811494727 | Dermatology | $586,110.87 |
| Jonathan Lyle Manzer, M.D. | 1407848971 | Family practice | $535,652.90 |
| Thomas F. Essman, MD | 1366584344 | Ophthalmology | $510,971.89 |
| Darwin David Selwyn Jeyaraj, MD | 1720180433 | Cardiology | $312,523.90 |
| Chance Lee Matthiesen, M.D. | 1821289893 | Radiation oncology | $308,868.96 |
| Todd Joseph Twiss, MD | 1285856955 | Orthopedic surgery | $299,328.50 |
| Brian J. Ipsen, MD | 1851371769 | Orthopedic surgery | $295,521.64 |
| Jane Seto, D.O. | 1043525959 | Diagnostic Radiology | $292,760.65 |
| Andrew John Nelson, MD | 1861810541 | Orthopedic surgery | $288,763.99 |
| Derek Wade Miller, D.O. | 1699706887 | Orthopedic surgery | $284,723.88 |
| Enock Elie Faustin, M.D | 1033440631 | Diagnostic Radiology | $281,626.51 |
| Derek S Towery, MD | 1346237351 | Dermatology | $266,918.29 |
| Gretchen Denise Shull, M.D. | 1689621336 | Endocrinology | $249,219.26 |
| Thomas B Coy, DO | 1992732986 | General surgery | $225,542.35 |
| Rebecca Adair Sanders, MD | 1265727572 | Pain Management | $223,317.88 |
| Lucas Lenci, MD | 1912310392 | Ophthalmology | $218,466.56 |
| Christine A Keesling, MD | 1770515249 | Diagnostic Radiology | $214,437.81 |
| Charles F Sherrod, M.D. | 1346276235 | Ophthalmology | $213,106.01 |
| John T Ogden, MD | 1801832738 | Orthopedic surgery | $204,310.10 |
| Mohammad Hammadur Rahman, DO | 1114363850 | Diagnostic Radiology | $201,845.64 |
| David L Black, M.D. | 1235133679 | Orthopedic surgery | $198,405.39 |
| Christopher Ryan Longnecker, M.D. | 1255334777 | Cardiology | $194,429.34 |
| Vigyan Bang, M.D. | 1790199727 | Cardiology | $191,515.92 |
| James Omer L'Esperance, M.D. | 1922068105 | Urology | $188,753.81 |
| Andrew R Osborn, MD | 1811493729 | Ophthalmology | $180,851.18 |
| Ramesh R. Shah, M.D., F.A.C.S., | 1134120603 | Ophthalmology | $180,840.50 |
| Jeremy Glynn Light, MD | 1831727718 | Dermatology | $175,293.76 |
| Samir Mukundray Dalia, MD | 1235331455 | Hematology/oncology | $174,037.65 |
| Jon Christopher Banwart, MD | 1760410542 | Orthopedic surgery | $172,674.13 |
| Abdul Mateen Nagaria, M.D. | 1023025707 | Nephrology | $172,611.12 |
| Rafael J Gaytan, MD | 1376602649 | Cardiac Electrophysiology | $171,284.18 |
| Julia G Ansari, M.D. | 1780846881 | Interventional Cardiology | $170,951.39 |
| Kimberly Wood, MD | 1972533487 | Internal medicine | $168,539.49 |
| Chad Eric Wagoner, MD | 1871582130 | Family practice | $168,088.05 |
| Russell L. Kennedy, D.O. | 1316985989 | Family practice | $167,011.60 |
| Sonu Suri, M.D. | 1528006533 | Diagnostic Radiology | $166,277.91 |
| Luciano De Lima Villarinho, MD | 1164943015 | Interventional radiology | $166,078.39 |
| Thomas L. Sanders, MD | 1730443961 | Orthopedic surgery | $165,943.86 |
| Michael Brenden Tilley, MD | 1144371147 | Orthopedic surgery | $162,055.57 |
| Benjamin Bonner, DO | 1831698364 | Orthopedic surgery | $157,167.64 |
| Carl F Painter, MD | 1689669111 | Orthopedic surgery | $152,839.14 |
| Jahan Q. Zeb, MD | 1699710996 | Cardiology | $151,466.79 |
| Xujun Wu, MD | 1235117425 | Gastroenterology | $149,972.05 |
| Mark E Mcnemar, DO | 1023126893 | Orthopedic surgery | $145,994.58 |
| Nadine Aboul-Magd, M.D. | 1083930648 | Nephrology | $145,176.04 |
| Lizbeth Ruby-Marie Brice, M.D., PHARM.D. | 1548555113 | Cardiology | $144,746.68 |
| Rama Challapalli Sri, M.D. | 1891921524 | Nephrology | $144,724.13 |
Nearby markets based on the counties represented by physician rows in this market, weighted by physician count.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Joplin, MO-KS | MO | Current | 901 | 35,256 | +12.6% | +2.3% |
| Springfield, MO | MO | 56 mi | 2,517 | 84,523 | +8.9% | +2.4% |
| Fayetteville-Springdale-Rogers, AR | AR | 71 mi | 2,368 | 76,861 | +9.9% | +3.9% |
| Tulsa, OK | OK | 116 mi | 4,788 | 168,078 | +8% | +2.8% |
| Fort Smith, AR-OK | OK | 119 mi | 84 | 40,342 | +10.3% | +2.2% |
Nearby markets based on the official county composition of each CBSA or metropolitan division.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Joplin, MO-KS | MO | Current | 901 | 35,256 | +12.6% | +2.3% |
| Fayetteville-Springdale-Rogers, AR | AR | 72 mi | 2,368 | 76,861 | +9.9% | +3.9% |
| Springfield, MO | MO | 76 mi | 2,517 | 84,523 | +8.9% | +2.4% |
| Tulsa, OK | OK | 109 mi | 4,788 | 168,078 | +8% | +2.8% |
| Fort Smith, AR-OK | AR | 115 mi | 868 | 40,342 | +10.6% | +2.2% |
Joplin, MO-KS accounts for 3.1% of physicians represented in Missouri's market directory.
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.