Specialty
Opioid Treatment Program in Michigan
39 physicians.
Opioid Treatment Program
Markets
Counties
Specialty
39 physicians.
Specialty
| Physician | NPI | Specialty | Market | County | ZIP | Billing Org NPI | Org Name |
|---|---|---|---|---|---|---|---|
| None | 1023229077 | Opioid Treatment Program | Detroit-Dearborn-Livonia, MI | Wayne | 48213-3672 | 1023229077 | METRO EAST DRUGTREATMENT CORPORATION |
| None | 1033251269 | Opioid Treatment Program | Detroit-Dearborn-Livonia, MI | Wayne | 48204-2139 | 1033251269 | NARDIN PARK RECOVERY CENTER,INC. |
| None | 1043507502 | Opioid Treatment Program | Detroit-Dearborn-Livonia, MI | Wayne | 48127-4817 | 1043507502 | PREMIER SERVICES OF MICHIGAN, LLC |
| None | 1063664563 | Opioid Treatment Program | Warren-Troy-Farmington Hills, MI | Macomb | 48312-4647 | 1063664563 | PREMIER SERVICES OF MICHIGAN, LLC |
| None | 1093282881 | Opioid Treatment Program | Warren-Troy-Farmington Hills, MI | Macomb | 48080-1655 | 1093282881 | SACRED HEART REHABILITATION CENTER, INC. |
| None | 1104959493 | Opioid Treatment Program | Flint, MI | Genesee | 48532-3657 | 1104959493 | SACRED HEART REHABILITATION CENTER, INC |
| None | 1154414183 | Opioid Treatment Program | Niles, MI | Berrien | 49022-3036 | 1154414183 | HARBORTOWN TREATMENT CENTER PLLC |
| None | 1154430270 | Opioid Treatment Program | Detroit-Dearborn-Livonia, MI | Wayne | 48227-3131 | 1154430270 | STAR CENTER, INC. |
| None | 1164641676 | Opioid Treatment Program | Not in CBSA | Ogemaw | 49735-9282 | 1164641676 | NORTHERN MICHIGAN SUBSTANCE ABUSE SERVICES, INC. |
| None | 1205415817 | Opioid Treatment Program | Flint, MI | Genesee | 48507-2922 | 1205415817 | ARBOR RECOVERY MICHIGAN PLLC |
| None | 1265080188 | Opioid Treatment Program | Flint, MI | Genesee | 48504-6805 | 1265080188 | RECOVERY UNLIMITED TREATMENT CENTER, INC |
| None | 1265837280 | Opioid Treatment Program | Detroit-Dearborn-Livonia, MI | Wayne | 48212-9998 | 1265837280 | SUNSHINE TREATMENT INSTITUTE LLC |
| None | 1285089466 | Opioid Treatment Program | Monroe, MI | Monroe | 48161-3878 | 1285089466 | PASSION OF MIND HEALING CENTER |
| None | 1346600905 | Opioid Treatment Program | Muskegon-Norton Shores, MI | Muskegon | 49442-2468 | 1346600905 | CHERRY STREET SERVICES INC |
| None | 1346613403 | Opioid Treatment Program | Detroit-Dearborn-Livonia, MI | Wayne | 48234-1494 | 1346613403 | INSTITUTE OF SUPPORTIVE SERVICES, INC. |
| None | 1386926004 | Opioid Treatment Program | Grand Rapids-Wyoming-Kentwood, MI | Kent | 49507-3780 | 1386926004 | CHERRY STREET SERVICES INC |
| None | 1396149068 | Opioid Treatment Program | Ann Arbor, MI | Washtenaw | 48103-3837 | 1396149068 | CRC RECOVERY INC |
| None | 1417099417 | Opioid Treatment Program | Warren-Troy-Farmington Hills, MI | Macomb | 48066-4527 | 1417099417 | BIO-MED BEHAVIORAL HEALTH SERVICES |
| None | 1437236940 | Opioid Treatment Program | Detroit-Dearborn-Livonia, MI | Wayne | 48203-2703 | 1437236940 | NEW LIGHT RECOVERY CENTER, INC. |
| None | 1447383500 | Opioid Treatment Program | Kalamazoo-Portage, MI | Kalamazoo | 49001-2748 | 1447383500 | VICTORY CLINICAL SERVICES LLC |
39 physicians. Page 1 of 2.
Loading the directory page...
No physicians matched the current filters.