State
Michigan Healthcare Markets
Markets, specialties, counties, and physicians.
Markets
Specialties
Physicians
State
Markets, specialties, counties, and physicians.
| Market | Physicians | % |
|---|---|---|
| Warren-Troy-Farmington Hills, MI | 14,806 | 27.7% |
| Detroit-Dearborn-Livonia, MI | 9,400 | 17.6% |
| Grand Rapids-Wyoming-Kentwood, MI | 6,642 | 12.4% |
| Ann Arbor, MI | 3,133 | 5.9% |
| Lansing-East Lansing, MI | 2,609 | 4.9% |
| Flint, MI | 2,103 | 3.9% |
| Kalamazoo-Portage, MI | 1,703 | 3.2% |
| Saginaw, MI | 1,168 | 2.2% |
| Traverse City, MI | 1,160 | 2.2% |
| Muskegon-Norton Shores, MI | 976 | 1.8% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 6,963 | 13% |
| Physician assistant | 5,492 | 10.3% |
| Licensed clinical social worker | 3,907 | 7.3% |
| Internal medicine | 3,397 | 6.4% |
| Family practice | 3,298 | 6.2% |
| Physical therapist (private practice) | 3,061 | 5.7% |
| Certified Registered Nurse Anesthetist (CRNA) | 2,500 | 4.7% |
| Chiropractic | 1,835 | 3.4% |
| Emergency medicine | 1,817 | 3.4% |
| Mental Health Counselors | 1,355 | 2.5% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1235188673 | SPECTRUM HEALTH PRIMARY CARE PARTNERS | 1,525 | 2.9% |
| 1578072906 | BEAUMONT MEDICAL GROUP- SPECIALTY SERVICES | 712 | 1.3% |
| 1427567858 | BEAUMONT MEDICAL GROUP HOSPITAL -BASED SERVICES | 596 | 1.1% |
| 1417961137 | BRONSON METHODIST HOSPITAL | 590 | 1.1% |
| 1295023547 | MICHIGAN HEALTHCARE PROFESSIONALS PC | 454 | 0.9% |
| 1972126209 | NORTHSTAR ANESTHESIA OF MICHIGAN III PLLC | 453 | 0.8% |
| 1104900455 | HENRY FORD HEALTH SYSTEM | 380 | 0.7% |
| 1689609448 | REGENTS OF THE UNIVERSITY OF MICHIGAN | 364 | 0.7% |
| 1447299797 | UNIVERSITY PHYSICIAN GROUP | 361 | 0.7% |
| 1447275102 | REGENTS OF THE UNIVERSITY OF MICHIGAN | 324 | 0.6% |
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.