Specialty
Mass Immunization Roster Billers in Michigan
827 physicians.
Mass Immunization Roster Billers
Markets
Counties
Specialty
827 physicians.
Specialty
| Physician | NPI | Specialty | Market | County | ZIP | Billing Org NPI | Org Name |
|---|---|---|---|---|---|---|---|
| None | 1003272436 | Mass Immunization Roster Billers | Warren-Troy-Farmington Hills, MI | Oakland | 48328-2132 | 1003272436 | LAKEVIEW PHARMACY, LLC |
| None | 1003824574 | Mass Immunization Roster Billers | Not in CBSA | Allegan | 49080-1276 | 1003824574 | HARDING & HILL INC |
| None | 1003833211 | Mass Immunization Roster Billers | Not in CBSA | Lenawee | 49221-4454 | 1003833211 | WAL-MART STORES EAST LP |
| None | 1003833229 | Mass Immunization Roster Billers | Muskegon-Norton Shores, MI | Muskegon | 49444-1862 | 1003833229 | SAMS EAST INC |
| None | 1003838772 | Mass Immunization Roster Billers | Detroit-Dearborn-Livonia, MI | Wayne | 48101-9998 | 1003838772 | WOODWARD DETROIT CVS LLC |
| None | 1003840851 | Mass Immunization Roster Billers | Warren-Troy-Farmington Hills, MI | Oakland | 48327-9998 | 1003840851 | KROGER CO OF MICHIGAN |
| None | 1003924465 | Mass Immunization Roster Billers | Detroit-Dearborn-Livonia, MI | Wayne | 48075-1816 | 1003924465 | WALNUT ASSOCIATES I LLC |
| None | 1003928946 | Mass Immunization Roster Billers | Warren-Troy-Farmington Hills, MI | Oakland | 48322-1067 | 1003928946 | WOODWARD DETROIT CVS, L.L.C. |
| None | 1013012236 | Mass Immunization Roster Billers | Kalamazoo-Portage, MI | Kalamazoo | 49048-6703 | 1013012236 | MEDICINE MART INC. |
| None | 1013021005 | Mass Immunization Roster Billers | Ann Arbor, MI | Washtenaw | 48101-2009 | 1013021005 | VASA-RX |
| None | 1013029958 | Mass Immunization Roster Billers | Warren-Troy-Farmington Hills, MI | St. Clair | 48040-1489 | 1013029958 | WOODWARD DETROIT CVS, L.L.C. |
| None | 1013029966 | Mass Immunization Roster Billers | Warren-Troy-Farmington Hills, MI | Macomb | 48317-4473 | 1013029966 | WOODWARD DETROIT CVS, L.L.C. |
| None | 1013088079 | Mass Immunization Roster Billers | Warren-Troy-Farmington Hills, MI | Lapeer | 48446-3208 | 1013088079 | COUNTY OF LAPEER |
| None | 1013322825 | Mass Immunization Roster Billers | Ann Arbor, MI | Washtenaw | 48160-1518 | 1013322825 | LITTLE PHARMACY LLC |
| None | 1013385889 | Mass Immunization Roster Billers | Detroit-Dearborn-Livonia, MI | Wayne | 48192-5839 | 1013385889 | WYANDOTTE PHARMACY, INC. |
| None | 1013386986 | Mass Immunization Roster Billers | Warren-Troy-Farmington Hills, MI | Macomb | 48066-4530 | 1013386986 | KROGER CO OF MICHIGAN |
| None | 1013941889 | Mass Immunization Roster Billers | Saginaw, MI | Saginaw | 48734-9998 | 1013941889 | KROGER CO OF MICHIGAN |
| None | 1023030798 | Mass Immunization Roster Billers | Warren-Troy-Farmington Hills, MI | Oakland | 48071-9998 | 1023030798 | WOODWARD DETROIT CVS LLC |
| None | 1023030897 | Mass Immunization Roster Billers | Not in CBSA | Branch | 49036-9497 | 1023030897 | MEIJER INC |
| None | 1023042876 | Mass Immunization Roster Billers | Detroit-Dearborn-Livonia, MI | Wayne | 48170-9998 | 1023042876 | KROGER CO OF MICHIGAN |
827 physicians. Page 1 of 42.
Loading the directory page...
No physicians matched the current filters.