Specialty
Ambulatory Surgical Center in Michigan
122 physicians.
Ambulatory Surgical Center
Markets
Counties
Specialty
122 physicians.
Specialty
| Physician | NPI | Specialty | Market | County | ZIP | Billing Org NPI | Org Name |
|---|---|---|---|---|---|---|---|
| None | 1003273129 | Ambulatory Surgical Center | Niles, MI | Berrien | 49085-3352 | 1003273129 | GREAT LAKES SURGERY CENTER LLC |
| None | 1003581794 | Ambulatory Surgical Center | Warren-Troy-Farmington Hills, MI | Macomb | 48048-3192 | 1003581794 | LENOX SURGERY CENTER LLC |
| None | 1033466933 | Ambulatory Surgical Center | Warren-Troy-Farmington Hills, MI | Oakland | 48084-1744 | 1033466933 | TOWN CENTER ASC PLLC |
| None | 1033730098 | Ambulatory Surgical Center | Warren-Troy-Farmington Hills, MI | Macomb | 48088-4700 | 1033730098 | MICHIGAN ADVANCED SURGICAL CENTER, PLLC |
| None | 1043288467 | Ambulatory Surgical Center | Grand Rapids-Wyoming-Kentwood, MI | Kent | 49503-4693 | 1043288467 | GRAND RIVER ENDOSCOPY CENTER, L.L.C. |
| None | 1104179878 | Ambulatory Surgical Center | Warren-Troy-Farmington Hills, MI | Macomb | 48092-4684 | 1104179878 | SYNERGY SPINE AND ORTHOPEDIC SURGERY CENTER, LLC |
| None | 1104298009 | Ambulatory Surgical Center | Lansing-East Lansing, MI | Ingham | 48840-9539 | 1104298009 | RED CEDAR SURGERY CENTER, LLC |
| None | 1104833839 | Ambulatory Surgical Center | Warren-Troy-Farmington Hills, MI | Oakland | 48307-4573 | 1104833839 | ROCHESTER SURGERY CENTER, P.C. |
| None | 1104899855 | Ambulatory Surgical Center | Warren-Troy-Farmington Hills, MI | Oakland | 48084-5435 | 1104899855 | SOUTHFIELD ENDOSCOPY ASC LLC |
| None | 1124071550 | Ambulatory Surgical Center | Saginaw, MI | Saginaw | 48603-9435 | 1124071550 | ANDERSEN EYE SURGERY CENTER, LLC |
| None | 1124125331 | Ambulatory Surgical Center | Battle Creek, MI | Calhoun | 49015-9393 | 1124125331 | AMBULATORY SURGERY ASSOCIATES, LLC |
| None | 1124605910 | Ambulatory Surgical Center | Lansing-East Lansing, MI | Ingham | 48823-5220 | 1124605910 | GRAND RIVER SURGERY CENTER, LLC |
| None | 1134363690 | Ambulatory Surgical Center | Grand Rapids-Wyoming-Kentwood, MI | Kent | 49503-5731 | 1134363690 | OAM SURGERY CENTER AT MIDTOWNE, LLC |
| None | 1134685415 | Ambulatory Surgical Center | Warren-Troy-Farmington Hills, MI | Oakland | 48076-4704 | 1134685415 | SOUTHFIELD SURGERY CENTER LLC |
| None | 1154370146 | Ambulatory Surgical Center | Lansing-East Lansing, MI | Ingham | 48823-1378 | 1154370146 | MICHIGAN SURGICAL CENTER,LLC |
| None | 1164528527 | Ambulatory Surgical Center | Ann Arbor, MI | Washtenaw | 48197-8632 | 1164528527 | CENTER FOR DIGESTIVE CARE LLC |
| None | 1164538286 | Ambulatory Surgical Center | Grand Rapids-Wyoming-Kentwood, MI | Kent | 49315-7976 | 1164538286 | SIXTY FOURTH STREET LLC |
| None | 1184245771 | Ambulatory Surgical Center | Not in CBSA | Marquette | 49855-5406 | 1184245771 | UPPER MICHIGAN ASSOCIATES LLC |
| None | 1184485146 | Ambulatory Surgical Center | Muskegon-Norton Shores, MI | Muskegon | 49444-7807 | 1184485146 | MUSKEGON SURGICAL ASSOCIATES SURGICENTER, PLC |
| None | 1184784209 | Ambulatory Surgical Center | Warren-Troy-Farmington Hills, MI | Oakland | 48322-3651 | 1184784209 | AMERICAN SURGICAL CENTERS II, LLC |
122 physicians. Page 1 of 7.
Loading the directory page...
No physicians matched the current filters.