Specialty
Ambulance Service Supplier, e.g., private ambulance companies, funeral homes in Michigan
252 physicians.
Ambulance Service Supplier, e.g., private ambulance companies, funeral homes
Markets
Counties
Specialty
252 physicians.
Specialty
| Physician | NPI | Specialty | Market | County | ZIP | Billing Org NPI | Org Name |
|---|---|---|---|---|---|---|---|
| None | 1003139361 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Warren-Troy-Farmington Hills, MI | Macomb | 48093-0000 | 1003139361 | CITY OF WARREN |
| None | 1003847419 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Detroit-Dearborn-Livonia, MI | Wayne | 48193-0000 | 1003847419 | CITY OF RIVERVIEW |
| None | 1003851635 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Detroit-Dearborn-Livonia, MI | Wayne | 48134-0000 | 1003851635 | CITY OF FLAT ROCK |
| None | 1003851973 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Detroit-Dearborn-Livonia, MI | Wayne | 48183-0000 | 1003851973 | CITY OF WOODHAVEN |
| None | 1013659929 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Not in CBSA | Marquette | 49841-0000 | 1013659929 | GUARDIAN FLIGHT LLC |
| None | 1013952589 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Grand Rapids-Wyoming-Kentwood, MI | Kent | 49341-0000 | 1013952589 | ROCKFORD AMBULANCE INC |
| None | 1013952795 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Lansing-East Lansing, MI | Eaton | 48837-0000 | 1013952795 | GRAND LEDGE AREA EMERGENCY SERVICES |
| None | 1013955608 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Detroit-Dearborn-Livonia, MI | Wayne | 48192-0000 | 1013955608 | CITY OF WYANDOTTE |
| None | 1023046695 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Lansing-East Lansing, MI | Clinton | 48879-0000 | 1023046695 | CLINTON AREA AMBULANCE SERVICE AUTHORITY |
| None | 1023058542 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Not in CBSA | Van Buren | 49090-0000 | 1023058542 | SOUTH HAVEN AREA EMERGENCY SERVICES AUTHORITY |
| None | 1023164167 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Warren-Troy-Farmington Hills, MI | Oakland | 84767-0000 | 1023164167 | NATIONAL PARK SERVICE |
| None | 1023325388 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Not in CBSA | Manistee | 49660-0000 | 1023325388 | CITY OF MANISTEE |
| None | 1023463833 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Warren-Troy-Farmington Hills, MI | Oakland | 48178-0000 | 1023463833 | LYON TOWNSHIP |
| None | 1043836893 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Not in CBSA | Menominee | 49887-8910 | 1043836893 | MID-COUNTY RESCUE SQUAD, INC. |
| None | 1053352856 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Grand Rapids-Wyoming-Kentwood, MI | Barry | 49058-0000 | 1053352856 | LANSING MERCY AMBULANCE SERVICE, INC. |
| None | 1063423473 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Flint, MI | Genesee | 48458-0000 | 1063423473 | TWIN TOWNSHIP AMBULANCE, INC. |
| None | 1063639250 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Not in CBSA | Allegan | 49348-0000 | 1063639250 | WAYLAND AREA EMERGENCY MEDICAL SERVICES |
| None | 1073024808 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Monroe, MI | Monroe | 48182-0000 | 1073024808 | TOWNSHIP OF BEDFORD |
| None | 1073516118 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Warren-Troy-Farmington Hills, MI | Livingston | 48843-1002 | 1073516118 | LIVINGSTON COUNTY TREASURER |
| None | 1073558094 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Warren-Troy-Farmington Hills, MI | Oakland | 48071-0000 | 1073558094 | CITY OF MADISON HEIGHTS |
252 physicians. Page 1 of 13.
Loading the directory page...
No physicians matched the current filters.