Market
Shreveport-Bossier City, LA
Specialties
Counties
Billing organizations
ACOs
Market
| Year | Physicians | Billing Orgs | ACOs | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| 2014 | 845 | 290 | 28 | 61,936 | N/A | N/A |
| 2015 | 908 | 308 | 29 | 63,370 | +7.5% | +2.3% |
| 2016 | 969 | 326 | 32 | 65,022 | +6.7% | +2.6% |
| 2017 | 1,012 | 329 | 34 | 67,091 | +4.4% | +3.2% |
| 2018 | 1,066 | 335 | 34 | 68,627 | +5.3% | +2.3% |
| 2019 | 1,117 | 346 | 37 | 62,776 | +4.8% | -8.5% |
| 2020 | 1,196 | 356 | 72 | 64,220 | +7.1% | +2.3% |
| 2021 | 1,289 | 365 | 74 | 64,157 | +7.8% | -0.1% |
| 2022 | 1,418 | 380 | 80 | 66,276 | +10% | +3.3% |
| 2023 | 1,540 | 389 | 85 | 67,251 | +8.6% | +1.5% |
| 2024 | 1,643 | 393 | 91 | 68,541 | +6.7% | +1.9% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 363 | 17.5% |
| Physician assistant | 180 | 8.7% |
| Internal medicine | 174 | 8.4% |
| Certified Registered Nurse Anesthetist (CRNA) | 163 | 7.9% |
| Family practice | 106 | 5.1% |
| Physical therapist (private practice) | 86 | 4.2% |
| Emergency medicine | 86 | 4.2% |
| Anesthesiology | 55 | 2.7% |
| Obstetrics/ | 51 | 2.5% |
| Diagnostic Radiology | 43 | 2.1% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1013374222 | LSU HEALTH SCIENCES CENTER SHREVEPORT FACULTY GROUP PRACTICE | 395 | 19.1% |
| 1174546097 | WILLIS KNIGHTON MEDICAL CENTER INC. CRNA GROUP | 73 | 3.5% |
| 1285684225 | CHRISTUS TRINITY CLINIC | 50 | 2.4% |
| 1053315846 | HIGHLAND CLINIC, A PROF MED CORP | 48 | 2.3% |
| 1013497114 | CROSS LAKE EMERGENCY GROUP, LLC | 47 | 2.3% |
| 1629544622 | UNIVERSITY HEALTH SHREVEPORT LLC | 41 | 2% |
| 1538399704 | CURANA HEALTH OF LOUISIANA LLC | 29 | 1.4% |
| 1801205802 | WKMC CARDIOVASCULAR CONSULTANTS | 28 | 1.4% |
| 1639115132 | WK URGENT CARE CENTER-PIERREMONT | 28 | 1.4% |
| 1932171725 | GASTROINTESTINAL SPECIALISTS, A.M.C. | 28 | 1.4% |
| ACO ID | ACO Name | Physicians | % |
|---|---|---|---|
| A1535 | Ochsner Accountable Care Network, LLC | 559 | 27% |
| A4620 | Health Plus Network | 489 | 23.6% |
| A3029 | CHRISTUS Health Quality Care Alliance | 184 | 8.9% |
| A3466 | LPCACO, LLC | 47 | 2.3% |
| D0290 | PCMA Cooperative LLC | 45 | 2.2% |
| A5220 | Sound Physicians Long Term Care Management, LLC | 34 | 1.6% |
| A5069 | Elite Patient Care, LLC | 32 | 1.5% |
| A3899 | Aledade 35 Lagniappe MSSP Enhanced | 24 | 1.2% |
| A5402 | Main Street Rural Health Poplar ACO LLC | 23 | 1.1% |
| A5358 | Aledade 155 National MSSP | 22 | 1.1% |
| Physician | NPI | Specialty | Billing Paid Amount |
|---|---|---|---|
| Patric Darvie | 1174013874 | Family practice | $10,935,123.76 |
| Kirtan Nalin Koticha, MD | 1528279965 | Hematology/oncology | $8,900,552.87 |
| Aaron Wilton Broadwell, MD | 1851554786 | Rheumatology | $6,654,344.09 |
| Larry K Broadwell, MD | 1326194036 | Rheumatology | $6,115,297.70 |
| Steven Cooper Heard, M.D. | 1194936849 | Dermatology | $3,525,410.24 |
| Jeffrey M Gosslee, MD | 1356320568 | Ophthalmology | $3,459,250.05 |
| Charles Eliot Lyon, M.D. | 1558380303 | Ophthalmology | $3,171,049.23 |
| Russell Samuel Fileccia, M.D. | 1164412789 | Cardiology | $2,754,507.96 |
| Jeffrey Pearson, M.D. | 1710364948 | Orthopedic surgery | $2,091,334.25 |
| Frankie K Pedigo, MD | 1700240504 | Rheumatology | $1,552,090.65 |
| Mary Katherine Walton, M.D. | 1235349580 | Rheumatology | $1,486,682.59 |
| Pavan Katikaneni, MD | 1568639730 | Interventional Cardiology | $1,205,844.63 |
| Roan L Flenniken, MD | 1023012960 | Internal medicine | $1,051,737.28 |
| Peter Gravel Campbell, M.D. | 1235330432 | Neurosurgery | $1,038,827.54 |
| John David Googe, M.D. | 1255470118 | Orthopedic surgery | $847,131.49 |
| Wilson B Baber, MD | 1386649788 | Ophthalmology | $844,833.36 |
| John G Noles, M.D. | 1417937012 | Anesthesiology | $799,754.75 |
| Mamatha Katikaneni, MD | 1902110109 | Rheumatology | $670,936.42 |
| Bryan Johannes Vekovius, M.D. | 1285674820 | Ophthalmology | $659,152.51 |
| Albert Nolen Krause, M.D. | 1093715591 | Cardiology | $629,574.74 |
| Gerard Dayle Henry, M.D. | 1508862905 | Urology | $602,794.09 |
| Michael Henry Gooszen, M.D. | 1184624686 | Cardiology | $593,207.38 |
| John Marshall Haynie, MD | 1124349931 | Orthopedic surgery | $591,849.20 |
| David Elkind Hirsch | 1841580776 | Interventional Pain Management (IPM) | $533,217.24 |
| Ray David Smith, M.D. | 1851375349 | Cardiology | $513,248.31 |
| Christopher Lindon Shelby, MD | 1861424228 | Ophthalmology | $495,321.61 |
| Dharam Gurwara, MD | 1689783342 | Neurology | $487,980.82 |
| Russell T Stuermann, M.D. | 1306027438 | Pain Management | $485,463.27 |
| Cambize Shahrdar, MD | 1841229978 | Orthopedic surgery | $466,257.23 |
| Tri Pham, MD | 1952628802 | Family practice | $456,102.82 |
| Huan Q Le, MD | 1184687212 | Internal medicine | $449,230.24 |
| Rishi K Wadhwa | 1841401734 | Neurosurgery | $441,395.83 |
| Veena Jacob Korah, M.D. | 1780761692 | Family practice | $430,606.62 |
| Basel Kasabali, MD | 1417921123 | Cardiology | $419,398.88 |
| Anthony J. Stuart, MD | 1508839788 | Internal medicine | $418,169.94 |
| Matthew Sand Mosura, MD | 1861613291 | Interventional Pain Management (IPM) | $417,781.19 |
| Paul Corkran Davis, M.D. | 1760472419 | Cardiology | $416,434.96 |
| Cody Tingle, M.D. | 1699031237 | Internal medicine | $399,830.19 |
| Faraz F Alwani, M.D. | 1104352921 | Family practice | $397,371.69 |
| Michael T Acurio, MD | 1982606356 | Orthopedic surgery | $391,703.62 |
| Norman A. Zaffater, M.D. | 1124010939 | Ophthalmology | $385,420.95 |
| Albert Michael Aura, MD | 1821033119 | Internal medicine | $367,025.29 |
| Kyla Lokitz, M.D. | 1013132653 | Internal medicine | $365,668.23 |
| Kathleen K Majors, MD | 1407849755 | Anesthesiology | $360,890.41 |
| Sarah E. Glorioso, M.D. | 1093916140 | Dermatology | $360,514.48 |
| James Michael Wages, M.D. | 1447561857 | Pain Management | $351,843.83 |
| Donald I Posner | 1548243793 | Dermatology | $351,526.75 |
| James Scott Bicknell, MD | 1457389314 | Orthopedic surgery | $351,065.33 |
| Ellis O. Cooper, MD | 1619036951 | Orthopedic surgery | $350,078.03 |
| Charles Marion Lobrano, MD | 1891013637 | Orthopedic surgery | $349,767.20 |
Nearby markets based on the counties represented by physician rows in this market, weighted by physician count.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Shreveport-Bossier City, LA | LA | Current | 2,069 | 68,541 | +6.7% | +1.9% |
| Longview, TX | TX | 54 mi | 1,000 | 49,547 | +6.9% | +2.5% |
| Texarkana, TX-AR | AR | 59 mi | 78 | 25,932 | +11.5% | +1% |
| Tyler, TX | TX | 85 mi | 1,586 | 42,158 | +7.1% | +3.3% |
| Monroe, LA | LA | 100 mi | 1,052 | 38,323 | +7% | +1.9% |
Nearby markets based on the official county composition of each CBSA or metropolitan division.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Shreveport-Bossier City, LA | LA | Current | 2,069 | 68,541 | +6.7% | +1.9% |
| Longview, TX | TX | 57 mi | 1,000 | 49,547 | +6.9% | +2.5% |
| Texarkana, TX-AR | TX | 76 mi | 528 | 25,932 | +7.1% | +1% |
| Tyler, TX | TX | 89 mi | 1,586 | 42,158 | +7.1% | +3.3% |
| Alexandria, LA | LA | 101 mi | 814 | 25,164 | +8.4% | +1.3% |
Shreveport-Bossier City, LA accounts for 10% of physicians represented in Louisiana's market directory.
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.