Market
Louisville/Jefferson County, KY-IN
Specialties
Counties
Billing organizations
ACOs
Market
| Year | Physicians | Billing Orgs | ACOs | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| 2014 | 2,223 | 631 | 55 | 170,223 | N/A | N/A |
| 2015 | 2,376 | 647 | 56 | 175,798 | +6.9% | +3.3% |
| 2016 | 2,568 | 679 | 59 | 182,131 | +8.1% | +3.6% |
| 2017 | 2,733 | 707 | 64 | 188,897 | +6.4% | +3.7% |
| 2018 | 2,936 | 727 | 70 | 194,961 | +7.4% | +3.2% |
| 2019 | 3,190 | 761 | 78 | 195,538 | +8.7% | +0.3% |
| 2020 | 3,363 | 771 | 84 | 201,154 | +5.4% | +2.9% |
| 2021 | 3,691 | 798 | 90 | 204,348 | +9.8% | +1.6% |
| 2022 | 3,997 | 809 | 107 | 212,212 | +8.3% | +3.8% |
| 2023 | 4,304 | 811 | 120 | 227,994 | +7.7% | +7.4% |
| 2024 | 4,642 | 824 | 127 | 234,198 | +7.9% | +2.7% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 1,535 | 24.1% |
| Physical therapist (private practice) | 402 | 6.3% |
| Certified Registered Nurse Anesthetist (CRNA) | 362 | 5.7% |
| Internal medicine | 360 | 5.7% |
| Physician assistant | 323 | 5.1% |
| Family practice | 269 | 4.2% |
| Licensed clinical social worker | 251 | 3.9% |
| Emergency medicine | 187 | 2.9% |
| Anesthesiology | 176 | 2.8% |
| Obstetrics/ | 143 | 2.2% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1588614994 | COMMUNITY MEDICAL ASSOCIATES, INC. | 597 | 9.4% |
| 1780961300 | BAPTIST HEALTH MEDICAL GROUP INC | 406 | 6.4% |
| 1386910917 | UNIVERSITY OF LOUISVILLE PHYSICIANS, INC. | 165 | 2.6% |
| 1386990232 | UNIVERSITY OF LOUISVILLE PHYSICIANS, INC. | 163 | 2.6% |
| 1437382074 | COMMUNITY MEDICAL ASSOCIATES, INC. | 137 | 2.2% |
| 1679275440 | COMMUNITY MEDICAL ASSOCIATES, INC. | 112 | 1.8% |
| 1073568879 | NORTON HOSPITALS INC | 112 | 1.8% |
| 1992212807 | PROFESSIONAL ANESTHESIA SERVICES OF KENTUCKY PLLC | 109 | 1.7% |
| 1922288760 | COMMUNITY MEDICAL ASSOCIATES, INC. | 103 | 1.6% |
| 1659646081 | UNIVERSITY OF LOUISVILLE PHYSICIANS INC. | 92 | 1.4% |
| ACO ID | ACO Name | Physicians | % |
|---|---|---|---|
| A2975 | Baptist Health Care Partners, LLC | 640 | 10% |
| A1001 | PBACO Holding, LLC | 68 | 1.1% |
| A5220 | Sound Physicians Long Term Care Management, LLC | 53 | 0.8% |
| A4604 | Caravan Collaborative Pathways | 48 | 0.8% |
| D0333 | Tri-Shield Health, Inc. | 36 | 0.6% |
| D0335 | Complete Care Collaborative of the South | 34 | 0.5% |
| A4638 | CHI Saint Joseph Health Partners | 33 | 0.5% |
| A5160 | Caravan Health ACO 50 LLC | 33 | 0.5% |
| A5386 | Senior Health Connect ACO 10 | 31 | 0.5% |
| A3283 | Healthcare Solutions Network | 31 | 0.5% |
| Physician | NPI | Specialty | Billing Paid Amount |
|---|---|---|---|
| Louis Sterling Heuser, M.D. | 1770887572 | Preventive medicine | $38,030,028.88 |
| Rachel Jane Chase, MD | 1518052893 | Rheumatology | $5,447,939.99 |
| Inder Pal Singal, MD | 1922082072 | Ophthalmology | $5,296,666.33 |
| Todd Jordan Purkiss, M.D., PH.D. | 1942347703 | Ophthalmology | $4,153,692.10 |
| Julie R. Hutchinson, M.D. | 1679537526 | General surgery | $4,012,862.29 |
| Thomas Wayne Harper, MD | 1346440583 | Ophthalmology | $3,889,402.81 |
| Janelle Marie Fassbender Adeniran, M.D. | 1497017867 | Ophthalmology | $3,111,574.01 |
| Thomas W Stone, M.D. | 1528064219 | Ophthalmology | $2,968,736.41 |
| Brian Stephen Wong, MD | 1457855413 | Interventional radiology | $2,913,281.95 |
| Janet Leon, M.D. | 1962504613 | Rheumatology | $2,685,462.56 |
| Steven Mark Bloom, MD | 1346224409 | Ophthalmology | $2,310,867.38 |
| Patricia Julianna Hansen, M.D. | 1285745612 | Internal medicine | $2,271,546.08 |
| Jacob Jones Yunker, MD | 1033247747 | Ophthalmology | $2,252,037.16 |
| Trevor J Holland, M.D. | 1386926236 | Interventional radiology | $2,177,976.61 |
| Howard S. Lazarus, M.D. | 1063411635 | Ophthalmology | $2,144,830.45 |
| Gary Lee Crump, M.D. | 1285709386 | Rheumatology | $1,950,057.26 |
| Victor A Neamtu, M.D. | 1508009754 | Ophthalmology | $1,602,506.13 |
| Pamela Kaye Harston, M.D. | 1902973043 | Physical medicine and rehabilitation | $1,552,376.04 |
| Lisa A June, M.D. | 1689749798 | Rheumatology | $1,521,113.43 |
| David P. Musich, MD | 1790717676 | Radiation oncology | $1,402,901.82 |
| Matthew Kenneth Forsthoefel, M.D. | 1942664560 | Radiation oncology | $1,399,331.62 |
| John Bernard Eifler, M.D. | 1821296005 | Urology | $1,278,493.60 |
| Lawrence David Hochman, D.O. | 1093775694 | Radiation oncology | $1,258,364.51 |
| Michael Mccall, M.D. | 1073837845 | Dermatology | $1,029,859.80 |
| Ryan J Malone, M.D. | 1417913088 | Urology | $967,363.40 |
| Jacquelyn Smith, M.D. | 1154769131 | Internal medicine | $966,289.97 |
| John Bradford Boone, M.D. | 1578950044 | Rheumatology | $922,103.57 |
| Charles Benjamin Palmer, D.O. | 1801090626 | Obstetrics/gynecology | $906,506.87 |
| Diley Perez Garcia, MD | 1508419110 | Ophthalmology | $884,356.38 |
| Timothy S Brown, M.D. | 1932115821 | Dermatology | $849,460.78 |
| Benjamin Boone, M.D. | 1366974826 | Internal medicine | $838,953.28 |
| Stephen Z. Smith, M.D. | 1235138009 | Dermatology | $831,162.30 |
| Praveen V Arla, D.O | 1790931830 | Family practice | $776,492.90 |
| Timothy Beacham, MD | 1669670360 | Pain Management | $771,627.17 |
| James Robert Wharton, MD | 1386619203 | Dermatology | $752,537.93 |
| Andrew J West, M.D. | 1376631580 | Dermatology | $751,054.41 |
| Carolyn Banks Gleason, M.D. | 1316013790 | Rheumatology | $746,049.20 |
| Jonathan Lewis Witten, M.D. | 1851617732 | Urology | $740,787.10 |
| Charles Jeffery Goodwin, M.D. | 1710001607 | Urology | $728,168.58 |
| Guruprasad Ravindra Pattar, M.D. | 1689963589 | Ophthalmology | $687,231.13 |
| Christopher Ew Smith, MD | 1427015486 | Urology | $574,791.05 |
| Nathan Lamborn, MD | 1720494537 | Anesthesiology | $570,982.58 |
| Logan Elliott Turner, M.D. | 1679742290 | Dermatology | $554,349.30 |
| Robert Henry Zax, MD | 1689659781 | Micrographic Dermatologic Surgery | $551,919.69 |
| David E Pallares, M.D. | 1023082484 | Allergy/immunology | $542,384.21 |
| Jenna Leigh Dismore Wrinkles, M.D. | 1780909952 | Pain Management | $533,320.98 |
| Lawrence Tenkman, MD | 1023207859 | Ophthalmology | $507,164.80 |
| Tyler Geers | 1093240038 | Dermatology | $497,443.19 |
| Swarupa Arun Gadre, M.D | 1538295506 | Pathology | $486,246.70 |
| Ganesh S Rao, MD | 1104813161 | Urology | $486,068.82 |
Nearby markets based on the counties represented by physician rows in this market, weighted by physician count.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Louisville/Jefferson County, KY-IN | KY | Current | 6,371 | 234,198 | +7.9% | +2.7% |
| Elizabethtown, KY | KY | 38 mi | 684 | 19,659 | +6.9% | +2.9% |
| Lexington-Fayette, KY | KY | 65 mi | 3,911 | 80,867 | +10.3% | +3.2% |
| Columbus, IN | IN | 72 mi | 484 | 311,834 | +8.3% | +3.5% |
| Cincinnati, OH-KY-IN | IN | 77 mi | 255 | 375,973 | +9.6% | +3.2% |
Nearby markets based on the official county composition of each CBSA or metropolitan division.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Louisville/Jefferson County, KY-IN | KY | Current | 6,371 | 234,198 | +7.9% | +2.7% |
| Elizabethtown, KY | KY | 42 mi | 684 | 19,659 | +6.9% | +2.9% |
| Lexington-Fayette, KY | KY | 67 mi | 3,911 | 80,867 | +10.3% | +3.2% |
| Columbus, IN | IN | 69 mi | 484 | 311,834 | +8.3% | +3.5% |
| Cincinnati, OH-KY-IN | OH | 82 mi | 8,574 | 375,973 | +7.6% | +3.2% |
Louisville/Jefferson County, KY-IN accounts for 27.4% of physicians represented in Kentucky's market directory.
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.