State
Kentucky Healthcare Markets
Markets, specialties, counties, and physicians.
Markets
Specialties
Physicians
State
Markets, specialties, counties, and physicians.
| Market | Physicians | % |
|---|---|---|
| Louisville/Jefferson County, KY-IN | 6,371 | 27.4% |
| Lexington-Fayette, KY | 3,911 | 16.8% |
| Cincinnati, OH-KY-IN | 1,947 | 8.4% |
| Bowling Green, KY | 882 | 3.8% |
| Owensboro, KY | 748 | 3.2% |
| Elizabethtown, KY | 684 | 2.9% |
| Huntington-Ashland, WV-KY-OH | 663 | 2.9% |
| Paducah, KY-IL | 661 | 2.8% |
| Clarksville, TN-KY | 295 | 1.3% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 6,139 | 26.4% |
| Physician assistant | 1,510 | 6.5% |
| Family practice | 1,264 | 5.4% |
| Certified Registered Nurse Anesthetist (CRNA) | 1,219 | 5.3% |
| Internal medicine | 1,133 | 4.9% |
| Physical therapist (private practice) | 1,016 | 4.4% |
| Licensed clinical social worker | 804 | 3.5% |
| Emergency medicine | 669 | 2.9% |
| Optometrist | 594 | 2.6% |
| Mental Health Counselors | 529 | 2.3% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1326091448 | KENTUCKY MEDICAL SERVICES FOUNDATION, INC | 909 | 3.9% |
| 1770771974 | UNIVERSITY OF KENTUCKY | 705 | 3% |
| 1750343216 | SUMMIT MEDICAL GROUP, INC | 665 | 2.9% |
| 1518360296 | BAPTIST HEALTH MEDICAL GROUP INC | 633 | 2.7% |
| 1588614994 | COMMUNITY MEDICAL ASSOCIATES, INC. | 625 | 2.7% |
| 1780961300 | BAPTIST HEALTH MEDICAL GROUP INC | 412 | 1.8% |
| 1700803681 | NEW LEXINGTON CLINIC, PSC | 339 | 1.5% |
| 1528195864 | PIKEVILLE MEDICAL CENTER INC. | 295 | 1.3% |
| 1356379382 | SOUTHEASTERN EMERGENCY PHYSICIANS LLC | 230 | 1% |
| 1114948288 | GRAVES GILBERT CLINIC PLLC | 228 | 1% |
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.