Specialty
Mass Immunization Roster Billers in Illinois
816 physicians.
Mass Immunization Roster Billers
Markets
Counties
Specialty
816 physicians.
Specialty
| Physician | NPI | Specialty | Market | County | ZIP | Billing Org NPI | Org Name |
|---|---|---|---|---|---|---|---|
| None | 1003158676 | Mass Immunization Roster Billers | St. Louis, MO-IL | Madison | 62034-3929 | 1003158676 | SAMS WEST INC |
| None | 1003315680 | Mass Immunization Roster Billers | Kankakee, IL | Kankakee | 60915-1233 | 1003315680 | MEIJER GREAT LAKES LIMITED PARTNERSHIP |
| None | 1003361114 | Mass Immunization Roster Billers | Davenport-Moline-Rock Island, IA-IL | Mercer | 61231-1111 | 1003361114 | GENVENTURES, INC. |
| None | 1003555251 | Mass Immunization Roster Billers | Chicago-Naperville-Schaumburg, IL | Cook | 60612-1577 | 1003555251 | SILVER PHARMACY, INC. |
| None | 1003910944 | Mass Immunization Roster Billers | Chicago-Naperville-Schaumburg, IL | Cook | 60305-1018 | 1003910944 | HIGHLAND PARK CVS, L.L.C. |
| None | 1003919770 | Mass Immunization Roster Billers | Not in CBSA | Iroquois | 60970-1359 | 1003919770 | HIGHLAND PARK CVS, L.L.C. |
| None | 1013010784 | Mass Immunization Roster Billers | Not in CBSA | Lawrence | 62439-1958 | 1013010784 | HIGHLAND PARK CVS, L.L.C. |
| None | 1013011956 | Mass Immunization Roster Billers | Chicago-Naperville-Schaumburg, IL | Cook | 60643-9998 | 1013011956 | HIGHLAND PARK CVS, L.L.C. |
| None | 1013081140 | Mass Immunization Roster Billers | Not in CBSA | Edgar | 61944-1735 | 1013081140 | PEARMAN PHARMACY INC |
| None | 1013139591 | Mass Immunization Roster Billers | Rockford, IL | Winnebago | 61101-1103 | 1013139591 | RAJESH PATEL |
| None | 1013262914 | Mass Immunization Roster Billers | Not in CBSA | Crawford | 62454-1264 | 1013262914 | BOARD MEMBERS-CRAWFORD COUNTY GOVERNMENT |
| None | 1013287853 | Mass Immunization Roster Billers | Springfield, IL | Sangamon | 62711-7962 | 1013287853 | MEIJER GREAT LAKES LIMITED PARTNERSHIP |
| None | 1013464619 | Mass Immunization Roster Billers | Chicago-Naperville-Schaumburg, IL | Cook | 60653-1708 | 1013464619 | ROUNDYS SUPERMARKETS INC |
| None | 1013934389 | Mass Immunization Roster Billers | Chicago-Naperville-Schaumburg, IL | Will | 60440-2932 | 1013934389 | WALMART INC. |
| None | 1013935527 | Mass Immunization Roster Billers | Not in CBSA | Wayne | 62837-9998 | 1013935527 | WALMART INC. |
| None | 1023035318 | Mass Immunization Roster Billers | Chicago-Naperville-Schaumburg, IL | Mc Henry | 60014-8017 | 1023035318 | SAMS WEST INC |
| None | 1023035326 | Mass Immunization Roster Billers | Chicago-Naperville-Schaumburg, IL | Du Page | 60101-1034 | 1023035326 | WALMART INC. |
| None | 1023035391 | Mass Immunization Roster Billers | Not in CBSA | Cass | 62618-9802 | 1023035391 | WALMART INC. |
| None | 1023111796 | Mass Immunization Roster Billers | Not in CBSA | Moultrie | 61951-1930 | 1023111796 | HIGHLAND PARK CVS, L.L.C. |
| None | 1023112968 | Mass Immunization Roster Billers | Not in CBSA | Saline | 62946-9998 | 1023112968 | HIGHLAND PARK CVS, L.L.C. |
816 physicians. Page 1 of 41.
Loading the directory page...
No physicians matched the current filters.