Specialty
Ambulatory Surgical Center in Illinois
140 physicians.
Ambulatory Surgical Center
Markets
Counties
Specialty
140 physicians.
Specialty
| Physician | NPI | Specialty | Market | County | ZIP | Billing Org NPI | Org Name |
|---|---|---|---|---|---|---|---|
| None | 1003036310 | Ambulatory Surgical Center | Chicago-Naperville-Schaumburg, IL | Du Page | 60540-0954 | 1003036310 | MIDWEST ENDOSCOPY CENTER LLC |
| None | 1003260498 | Ambulatory Surgical Center | Chicago-Naperville-Schaumburg, IL | Cook | 60005-3765 | 1003260498 | NORTHWEST ENDO CENTER LLC |
| None | 1013612423 | Ambulatory Surgical Center | Chicago-Naperville-Schaumburg, IL | Cook | 60005-2465 | 1013612423 | ARLINGTON HEIGHTS SURGERY CENTER, LLC |
| None | 1023001377 | Ambulatory Surgical Center | Not in CBSA | Williamson | 62948-3738 | 1023001377 | SOUTHERN ILLINOIS ORTHOPEDIC CENTER,LLC |
| None | 1023056090 | Ambulatory Surgical Center | Decatur, IL | Macon | 62526-1633 | 1023056090 | GAILEY EYE SURGERY-DECATUR LLC |
| None | 1023153160 | Ambulatory Surgical Center | Chicago-Naperville-Schaumburg, IL | Cook | 60191-2045 | 1023153160 | INNOVIA SURGERY CENTER, LLC |
| None | 1023297553 | Ambulatory Surgical Center | Not in CBSA | Williamson | 62901-3988 | 1023297553 | PHYSICIANS SURGERY CENTER, LLC |
| None | 1043080674 | Ambulatory Surgical Center | Chicago-Naperville-Schaumburg, IL | Cook | 46321-5811 | 1043080674 | PLUM CREEK SURGERY CENTER, LLC |
| None | 1053362343 | Ambulatory Surgical Center | Peoria, IL | Tazewell | 61614-4676 | 1053362343 | SODERSTROM DERMATOLOGY CENTER S C |
| None | 1053597161 | Ambulatory Surgical Center | Elgin, IL | Kane | 60192-4566 | 1053597161 | 1800 MCDONOUGH ROAD SURGERY CENTER LLC |
| None | 1063838357 | Ambulatory Surgical Center | St. Louis, MO-IL | St. Clair | 62208-3453 | 1063838357 | METROEAST ENDOSCOPIC SURGERY CENTER |
| None | 1063947422 | Ambulatory Surgical Center | Chicago-Naperville-Schaumburg, IL | Will | 60451-9403 | 1063947422 | SILVER CROSS AMBULATORY SURGERY CENTER, LLC |
| None | 1083613327 | Ambulatory Surgical Center | Bloomington, IL | Mc Lean | None | 1083613327 | BLOOMINGTON NORMAL HEALTHCARE, LLC |
| None | 1083615470 | Ambulatory Surgical Center | Chicago-Naperville-Schaumburg, IL | Cook | 60305-1817 | 1083615470 | RIVER FOREST SURGERY CENTER LLC |
| None | 1093146771 | Ambulatory Surgical Center | Chicago-Naperville-Schaumburg, IL | Cook | 60005-2371 | 1093146771 | NORTHWEST COMMUNITY DAY SURGERY CENTER II LLC |
| None | 1104819424 | Ambulatory Surgical Center | Elgin, IL | Kane | 60175-4831 | 1104819424 | VALLEY AMBULATORY SURGERY CENTER, LP |
| None | 1104897644 | Ambulatory Surgical Center | Elgin, IL | Kane | 60134-0020 | 1104897644 | FOX VALLEY ORTHOPAEDIC ASSOCIATES, PLLC |
| None | 1124029384 | Ambulatory Surgical Center | Chicago-Naperville-Schaumburg, IL | Cook | 60016-4000 | 1124029384 | LGH-A/GOLF ASTC, LLC |
| None | 1134262868 | Ambulatory Surgical Center | Chicago-Naperville-Schaumburg, IL | Cook | 60712-2603 | 1134262868 | NORTH SHORE SAME DAY SURGERY LLC |
| None | 1144265539 | Ambulatory Surgical Center | Elgin, IL | De Kalb | 60178-3172 | 1144265539 | THE MIDLAND SURGICAL CENTER LLC |
140 physicians. Page 1 of 7.
Loading the directory page...
No physicians matched the current filters.