Specialty
Portable X-Ray Supplier (Billing Independently) in Florida
19 physicians.
Portable X-Ray Supplier (Billing Independently)
Markets
Counties
Specialty
19 physicians.
Specialty
| Physician | NPI | Specialty | Market | County | ZIP | Billing Org NPI | Org Name |
|---|---|---|---|---|---|---|---|
| None | 1033780051 | Portable X-Ray Supplier (Billing Independently) | Cape Coral-Fort Myers, FL | Lee | 32751-7133 | 1033780051 | PROFESSIONAL PORTABLE RADIOLOGIC SERVICES INC. |
| None | 1093759276 | Portable X-Ray Supplier (Billing Independently) | West Palm Beach-Boca Raton-Delray Beach, FL | Palm Beach | 33406-5878 | 1093759276 | PORTABLE MEDICAL DIAGNOSTICS INC |
| None | 1104819648 | Portable X-Ray Supplier (Billing Independently) | Miami-Miami Beach-Kendall, FL | Miami-Dade | 33128-1309 | 1104819648 | MOBILE QUALITY DIAGNOSTIC CORP |
| None | 1104923614 | Portable X-Ray Supplier (Billing Independently) | Miami-Miami Beach-Kendall, FL | Miami-Dade | 33161-2834 | 1104923614 | DIAGNOSTIC MOBILE X-RAY INC |
| None | 1134459720 | Portable X-Ray Supplier (Billing Independently) | St. Petersburg-Clearwater-Largo, FL | Pinellas | 34684-1019 | 1134459720 | RADIANCE RADIOLOGY INC |
| None | 1154428597 | Portable X-Ray Supplier (Billing Independently) | St. Petersburg-Clearwater-Largo, FL | Pinellas | 33774-1212 | 1154428597 | ULTRA HEALTHCARE SERVICES INC |
| None | 1407489818 | Portable X-Ray Supplier (Billing Independently) | Miami-Miami Beach-Kendall, FL | Miami-Dade | 33024-9998 | 1407489818 | WEST PALM BEACH RESOURCES, INC |
| None | 1467459743 | Portable X-Ray Supplier (Billing Independently) | Deltona-Daytona Beach-Ormond Beach, FL | Volusia | 32204-4664 | 1467459743 | ATLANTIC MOBILE IMAGING SERVICES, INC. |
| None | 1467460360 | Portable X-Ray Supplier (Billing Independently) | Ocala, FL | Marion | 32606-6500 | 1467460360 | MEDICAL IMAGING INC |
| None | 1477299402 | Portable X-Ray Supplier (Billing Independently) | Deltona-Daytona Beach-Ormond Beach, FL | Flagler | 33331-1538 | 1477299402 | AMERICAN HEALTH IMAGING S, LLC |
| None | 1487794186 | Portable X-Ray Supplier (Billing Independently) | Jacksonville, FL | Duval | 32233-2972 | 1487794186 | RAINA IMAGING, INC. |
| None | 1497778849 | Portable X-Ray Supplier (Billing Independently) | Miami-Miami Beach-Kendall, FL | Miami-Dade | 33010-4008 | 1497778849 | UNITED MOBILE X-RAY, INC. |
| None | 1619658945 | Portable X-Ray Supplier (Billing Independently) | Pensacola-Ferry Pass-Brent, FL | Escambia | 32547-1255 | 1619658945 | VUEPOINT DIAGNOSTICS, LLC |
| None | 1639432040 | Portable X-Ray Supplier (Billing Independently) | Gainesville, FL | Alachua | 32609-3900 | 1639432040 | TECH CARE X-RAY,LLC |
| None | 1679733588 | Portable X-Ray Supplier (Billing Independently) | Fort Lauderdale-Pompano Beach-Sunrise, FL | Broward | 33322-9998 | 1679733588 | R I S MOBILE DIAGNOSTIC INC |
| None | 1720061237 | Portable X-Ray Supplier (Billing Independently) | Miami-Miami Beach-Kendall, FL | Miami-Dade | 33012-8402 | 1720061237 | UNIVERSAL X RAYS CORP |
| None | 1790328185 | Portable X-Ray Supplier (Billing Independently) | North Port-Bradenton-Sarasota, FL | Sarasota | 34639-9591 | 1790328185 | FLORIDA IMAGING SPECIALISTS, INC |
| None | 1902393481 | Portable X-Ray Supplier (Billing Independently) | North Port-Bradenton-Sarasota, FL | Sarasota | 34233-3826 | 1902393481 | PRECISION IMAGING INC |
| None | 1952924565 | Portable X-Ray Supplier (Billing Independently) | St. Petersburg-Clearwater-Largo, FL | Pinellas | 33612-3770 | 1952924565 | PDI HEALTH FL LLC |
19 physicians. Page 1 of 1.
Loading the directory page...
No physicians matched the current filters.