Specialty
Pharmacy in Florida
192 physicians.
Pharmacy
Markets
Counties
Specialty
192 physicians.
Specialty
| Physician | NPI | Specialty | Market | County | ZIP | Billing Org NPI | Org Name |
|---|---|---|---|---|---|---|---|
| None | 1003104779 | Pharmacy | Homosassa Springs, FL | Citrus | 34446-2605 | 1003104779 | MAA BHAWANI INC |
| None | 1003370057 | Pharmacy | Lakeland-Winter Haven, FL | Polk | 33815-7364 | 1003370057 | RIAAN PHARMACY LLC |
| None | 1023043684 | Pharmacy | West Palm Beach-Boca Raton-Delray Beach, FL | Palm Beach | 33484-8406 | 1023043684 | PHARMACY ASSOCIATES LLC |
| None | 1023280765 | Pharmacy | Deltona-Daytona Beach-Ormond Beach, FL | Volusia | 32119-1858 | 1023280765 | DAYTONA DISCOUNT PHARMACY, INC |
| None | 1033683156 | Pharmacy | Port St. Lucie, FL | St. Lucie | 34947-4796 | 1033683156 | AGHAPY HEALTH, LLC |
| None | 1043309735 | Pharmacy | Tampa, FL | Hillsborough | 33610-6533 | 1043309735 | ACCREDO HEALTH GROUP INC |
| None | 1043414782 | Pharmacy | Not in CBSA | Columbia | 32038-3508 | 1043414782 | NORTH FLORIDA PHARMACY OF FORT WHITE INC |
| None | 1043626153 | Pharmacy | Jacksonville, FL | Duval | 32246-6604 | 1043626153 | PICH KTM CORP |
| None | 1053528448 | Pharmacy | Deltona-Daytona Beach-Ormond Beach, FL | Volusia | 32174-2983 | 1053528448 | GUARDIAN PHARMACY OF DAYTONA, LLC |
| None | 1053834267 | Pharmacy | Tampa, FL | Pasco | 34655-1107 | 1053834267 | SPNN LLC |
| None | 1063260859 | Pharmacy | Ocala, FL | Marion | 34476-7726 | 1063260859 | CAREWISE PHARMACY LLC |
| None | 1063584845 | Pharmacy | Tampa, FL | Hillsborough | 33511-5707 | 1063584845 | KAASINDRA & CO INC |
| None | 1063767333 | Pharmacy | Orlando-Kissimmee-Sanford, FL | Lake | 32814-9998 | 1063767333 | AMERICAN INFUSION, LLC |
| None | 1063856367 | Pharmacy | Naples-Marco Island, FL | Collier | 34119-6835 | 1063856367 | PEBBLEBROOK INC |
| None | 1073928057 | Pharmacy | Palm Bay-Melbourne-Titusville, FL | Brevard | 32905-3863 | 1073928057 | MAHEEM ENTERPRISE LLC |
| None | 1083004378 | Pharmacy | Sebring, FL | Highlands | 33852-2603 | 1083004378 | SHAMROCK DRUGS, LLC |
| None | 1083129175 | Pharmacy | Panama City-Panama City Beach, FL | Bay | 32405-3609 | 1083129175 | JAY CARE PHARMACY LLC |
| None | 1083303770 | Pharmacy | Palm Bay-Melbourne-Titusville, FL | Brevard | 32780-5624 | 1083303770 | JAD FAMILY PHARMACY LLC |
| None | 1093005753 | Pharmacy | Palm Bay-Melbourne-Titusville, FL | Brevard | 32935-7344 | 1093005753 | EMPIRE SPECIALTY PHARMACY LLC |
| None | 1093237000 | Pharmacy | Tampa, FL | Hillsborough | 33610-4528 | 1093237000 | SHRI AARNA RX LLC |
192 physicians. Page 1 of 10.
Loading the directory page...
No physicians matched the current filters.