Specialty
Opioid Treatment Program in Florida
60 physicians.
Opioid Treatment Program
Markets
Counties
Specialty
60 physicians.
Specialty
| Physician | NPI | Specialty | Market | County | ZIP | Billing Org NPI | Org Name |
|---|---|---|---|---|---|---|---|
| None | 1003571647 | Opioid Treatment Program | Jacksonville, FL | Clay | 32065-5908 | 1003571647 | METRO TREATMENT OF FLORIDA, LP |
| None | 1073218459 | Opioid Treatment Program | Jacksonville, FL | St. Johns | 32164-2425 | 1073218459 | METRO TREATMENT OF FLORIDA, LP |
| None | 1114133667 | Opioid Treatment Program | Tampa, FL | Hillsborough | 33604-4916 | 1114133667 | METRO TREATMENT OF FLORIDA, LP |
| None | 1134287154 | Opioid Treatment Program | Gainesville, FL | Gilchrist | 32608-4006 | 1134287154 | MERIDIAN BEHAVIORAL HEALTHCARE, INC. |
| None | 1174241335 | Opioid Treatment Program | Gainesville, FL | Alachua | 32609-3490 | 1174241335 | METRO TREATMENT OF FLORIDA, LP |
| None | 1184782633 | Opioid Treatment Program | Cape Coral-Fort Myers, FL | Lee | 33903-3700 | 1184782633 | OPERATION PAR INC |
| None | 1184963936 | Opioid Treatment Program | Tampa, FL | Hernando | 34606-4312 | 1184963936 | MAPS HERNANDO |
| None | 1215379862 | Opioid Treatment Program | Jacksonville, FL | St. Johns | 32086-6467 | 1215379862 | METRO TREATMENT OF FLORIDA, LP |
| None | 1215597455 | Opioid Treatment Program | Panama City-Panama City Beach, FL | Bay | 32405-4619 | 1215597455 | BAY COUNTY HEALTHCARE SERVICES, LLC |
| None | 1215665047 | Opioid Treatment Program | Orlando-Kissimmee-Sanford, FL | Orange | 32822-8100 | 1215665047 | FLORIDA TREATMENT SERVICES LLC |
| None | 1255903423 | Opioid Treatment Program | Lakeland-Winter Haven, FL | Polk | 33801-6569 | 1255903423 | CRC HEALTH TREATMENT CLINICS, LLC |
| None | 1316142334 | Opioid Treatment Program | Palm Bay-Melbourne-Titusville, FL | Brevard | 32922-7749 | 1316142334 | CFSATC, INC. |
| None | 1316549538 | Opioid Treatment Program | Orlando-Kissimmee-Sanford, FL | Seminole | 32750-4097 | 1316549538 | CRC HEALTH TREATMENT CLINICS, LLC |
| None | 1316943772 | Opioid Treatment Program | Pensacola-Ferry Pass-Brent, FL | Escambia | 32501-2141 | 1316943772 | LAKEVIEW CENTER INC |
| None | 1326254988 | Opioid Treatment Program | Ocala, FL | Marion | 34470-6654 | 1326254988 | METRO TREATMENT OF FLORIDA, LP |
| None | 1326434390 | Opioid Treatment Program | Jacksonville, FL | Duval | 32216-5988 | 1326434390 | PARKSIDE CLINIC, LLC |
| None | 1336845742 | Opioid Treatment Program | Homosassa Springs, FL | Citrus | 34452-5746 | 1336845742 | OPERATION PAR INC |
| None | 1356548721 | Opioid Treatment Program | Palm Bay-Melbourne-Titusville, FL | Brevard | 32905-4002 | 1356548721 | CFSATC, INC. |
| None | 1417163957 | Opioid Treatment Program | Fort Lauderdale-Pompano Beach-Sunrise, FL | Broward | 33322-3938 | 1417163957 | METRO TREATMENT OF FLORIDA, LP |
| None | 1447465091 | Opioid Treatment Program | Tallahassee, FL | Leon | 32305-7449 | 1447465091 | METRO TREATMENT OF FLORIDA, LP |
60 physicians. Page 1 of 3.
Loading the directory page...
No physicians matched the current filters.