Specialty
Ambulance Service Supplier, e.g., private ambulance companies, funeral homes in Florida
202 physicians.
Ambulance Service Supplier, e.g., private ambulance companies, funeral homes
Markets
Counties
Specialty
202 physicians.
Specialty
| Physician | NPI | Specialty | Market | County | ZIP | Billing Org NPI | Org Name |
|---|---|---|---|---|---|---|---|
| None | 1003104381 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | North Port-Bradenton-Sarasota, FL | Sarasota | 34769-6006 | 1003104381 | ROCKY MOUNTAIN HOLDINGS, LLC |
| None | 1003153537 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Jacksonville, FL | St. Johns | 32086-5784 | 1003153537 | MED-TRANS CORPORATION |
| None | 1003827130 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Fort Lauderdale-Pompano Beach-Sunrise, FL | Broward | 33324-0000 | 1003827130 | TOWN OF DAVIE FLORIDA |
| None | 1003851767 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Not in CBSA | Hamilton | 32052-0000 | 1003851767 | COUNTY OF HAMILTON |
| None | 1003896077 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Not in CBSA | De Soto | 34266-0000 | 1003896077 | COUNTY OF DESOTO BOARD COUNTY COMMISSIONERS |
| None | 1003958471 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Fort Lauderdale-Pompano Beach-Sunrise, FL | Broward | 33334-0000 | 1003958471 | CITY OF OAKLAND PARK |
| None | 1013104116 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | West Palm Beach-Boca Raton-Delray Beach, FL | Palm Beach | 33870-5495 | 1013104116 | POSITIVE MOBILITY LLC |
| None | 1013129147 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Not in CBSA | Okeechobee | 34974-0000 | 1013129147 | BOARD OF COUNTY COMMISSIONERS |
| None | 1023267010 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Orlando-Kissimmee-Sanford, FL | Orange | 34787-0000 | 1023267010 | CITY OF WINTER GARDEN |
| None | 1033168976 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | West Palm Beach-Boca Raton-Delray Beach, FL | Palm Beach | 33486-2368 | 1033168976 | ATLANTIC PALM BEACH AMBULANCE INC |
| None | 1033215348 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Orlando-Kissimmee-Sanford, FL | Orange | 32825-0000 | 1033215348 | ORANGE COUNTY BOARD OF COUNTY COMMISSIONERS |
| None | 1033229497 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Not in CBSA | Hendry | 33440-0000 | 1033229497 | SEMINOLE TRIBE OF FLORIDA |
| None | 1033280904 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Fort Lauderdale-Pompano Beach-Sunrise, FL | Broward | 33351-0000 | 1033280904 | CITY OF SUNRISE |
| None | 1033968318 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Not in CBSA | Columbia | 32025-0000 | 1033968318 | COLUMBIA EMERGENCY SERVICES INC |
| None | 1053190934 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Tampa, FL | Hillsborough | 00641-9998 | 1053190934 | VMED TRANSPORT LLC |
| None | 1063017804 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Jacksonville, FL | Duval | 32204-0000 | 1063017804 | KINDRED CARE EMS INC |
| None | 1073517504 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | West Palm Beach-Boca Raton-Delray Beach, FL | Palm Beach | 33401-3429 | 1073517504 | HEALTH CARE DISTRICT OF PALM BEACH COUNTY |
| None | 1073543021 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Tampa, FL | Hillsborough | 33607-0000 | 1073543021 | AMERICARE AMBULANCE SERVICE INC |
| None | 1073630182 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Tampa, FL | Hillsborough | 33611-0000 | 1073630182 | THE CRISIS CENTER OF TAMPA BAY INC |
| None | 1083674519 | Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | Naples-Marco Island, FL | Collier | 34110-0000 | 1083674519 | COLLIER COUNTY BOARD OF COUNTY COMMISSIONERS |
202 physicians. Page 1 of 11.
Loading the directory page...
No physicians matched the current filters.