Specialty
All other suppliers, e.g., Drug Stores in Florida
4 physicians.
All other suppliers, e.g., Drug Stores
Markets
Counties
Specialty
4 physicians.
| Market | Physicians |
|---|---|
| Homosassa Springs, FL | 2 |
| Gainesville, FL | 1 |
| Miami-Miami Beach-Kendall, FL | 1 |
| County | Physicians |
|---|---|
| Citrus | 2 |
| Levy | 1 |
| Miami-Dade | 1 |
Specialty
| Physician | NPI | Specialty | Market | County | ZIP | Billing Org NPI | Org Name |
|---|---|---|---|---|---|---|---|
| None | 1659382158 | All other suppliers, e.g., Drug Stores | Gainesville, FL | Levy | 32626-1704 | 1659382158 | NORTH FLORIDA PHARMACY OF CHIEFLAND, INC |
| None | 1710386180 | All other suppliers, e.g., Drug Stores | Miami-Miami Beach-Kendall, FL | Miami-Dade | 33134-1512 | 1710386180 | SALUS PHARMACY LLC |
| None | 1710912662 | All other suppliers, e.g., Drug Stores | Homosassa Springs, FL | Citrus | 34450-4212 | 1710912662 | BRASHEARS VITAL CARE CORP |
| None | 1932420247 | All other suppliers, e.g., Drug Stores | Homosassa Springs, FL | Citrus | 33610-5200 | 1932420247 | CAPRICORN HEALTHCARE SERVICES LLC |
4 physicians. Page 1 of 1.
Loading the directory page...
No physicians matched the current filters.