Market
Deltona-Daytona Beach-Ormond Beach, FL
Specialties
Counties
Billing organizations
ACOs
Market
| Year | Physicians | Billing Orgs | ACOs | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| 2014 | 1,095 | 497 | 86 | 136,896 | N/A | N/A |
| 2015 | 1,193 | 517 | 87 | 141,860 | +8.9% | +3.6% |
| 2016 | 1,297 | 545 | 96 | 147,640 | +8.7% | +4.1% |
| 2017 | 1,374 | 562 | 97 | 151,803 | +5.9% | +2.8% |
| 2018 | 1,486 | 581 | 102 | 157,086 | +8.2% | +3.5% |
| 2019 | 1,594 | 596 | 104 | 162,485 | +7.3% | +3.4% |
| 2020 | 1,718 | 610 | 111 | 168,279 | +7.8% | +3.6% |
| 2021 | 1,859 | 634 | 120 | 168,238 | +8.2% | 0% |
| 2022 | 2,046 | 653 | 127 | 175,054 | +10.1% | +4.1% |
| 2023 | 2,228 | 673 | 134 | 180,417 | +8.9% | +3.1% |
| 2024 | 2,468 | 694 | 160 | 186,762 | +10.8% | +3.5% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 682 | 19.1% |
| Physician assistant | 301 | 8.4% |
| Family practice | 241 | 6.7% |
| Internal medicine | 210 | 5.9% |
| Certified Registered Nurse Anesthetist (CRNA) | 199 | 5.6% |
| Physical therapist (private practice) | 145 | 4.1% |
| Chiropractic | 141 | 3.9% |
| Emergency medicine | 132 | 3.7% |
| Licensed clinical social worker | 99 | 2.8% |
| Anesthesiology | 75 | 2.1% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1780100529 | FLORIDA HOSPITAL HEALTHCARE PARTNERS, INC | 409 | 11.4% |
| 1245283530 | HALIFAX HEALTHCARE SYSTEMS INC | 262 | 7.3% |
| 1205880853 | EMERGENCY MEDICINE PROFESSIONALS PA | 129 | 3.6% |
| 1063463768 | FLORIDA CLINICAL PRACTICE ASSOCIATION INC | 125 | 3.5% |
| 1093493637 | ADVENTHEALTH PRIMARY CARE NETWORK INC | 94 | 2.6% |
| 1558302042 | FLORIDA HEALTH CARE PLAN, INC | 78 | 2.2% |
| 1518910520 | US ANESTHESIA PARTNERS OF FLORIDA INC. | 77 | 2.2% |
| 1649324278 | CONVIVA MEDICAL CENTER MANAGEMENT LLC | 54 | 1.5% |
| 1073785044 | FLORIDA HOSPITAL MEDICAL GROUP INC | 50 | 1.4% |
| 1225034234 | FLORIDA HOSPITAL MEDICAL GROUP INC | 50 | 1.4% |
| ACO ID | ACO Name | Physicians | % |
|---|---|---|---|
| A5468 | UF HEALTH ACO GAINESVILLE, LLC | 165 | 4.6% |
| D0015 | Rancho Health Management, LLC | 97 | 2.7% |
| D0005 | ilumed, LLC | 79 | 2.2% |
| D0143 | CenterWell Care Solutions, Inc. | 63 | 1.8% |
| A5220 | Sound Physicians Long Term Care Management, LLC | 46 | 1.3% |
| D0036 | Complete Health Accountable Care LLC | 39 | 1.1% |
| A1001 | PBACO Holding, LLC | 31 | 0.9% |
| A5407 | CVS ACO | 29 | 0.8% |
| D0086 | American Choice Healthcare, LLC | 27 | 0.8% |
| A3797 | NCH ACO, LLC | 26 | 0.7% |
| Physician | NPI | Specialty | Billing Paid Amount |
|---|---|---|---|
| Paul Melton Dodd, MD | 1538165113 | Hematology/oncology | $8,250,552.25 |
| Ross C. Wheeler, M.D. | 1316920747 | Dermatology | $8,138,571.10 |
| Padmaja Sai, M.D. | 1013002880 | Hematology/oncology | $7,850,722.55 |
| Vinicius Costa Diniz Domingues, M.D. | 1023364387 | Rheumatology | $7,450,633.13 |
| Christopher Alexander, DO | 1306850508 | Hematology/oncology | $5,168,277.72 |
| Thomas A Barnard, MD | 1487654117 | Ophthalmology | $5,160,365.59 |
| Karl Ellsworth Waite, MD | 1598902579 | Ophthalmology | $5,144,730.00 |
| Mark A Bobek, M.D. | 1962489195 | Internal medicine | $4,622,839.78 |
| Jaya Badhwar Kumar, MD | 1871855049 | Ophthalmology | $4,497,252.54 |
| Douglas Frederick Lieb, MD | 1386673994 | Ophthalmology | $4,091,994.41 |
| Eric Michael Harris, D.O. | 1902068158 | Hematology/oncology | $3,812,784.05 |
| Abdallah Mohamed Jeroudi, MD | 1730479650 | Ophthalmology | $3,584,937.87 |
| Victor Wady Melgen, M.D. | 1386693331 | Medical oncology | $3,563,824.57 |
| Raj Subhash Shah, M.D. | 1073995049 | Internal medicine | $3,502,104.64 |
| Ernesto Bustinza Linares, M.D. | 1598966509 | Hematology/oncology | $3,433,272.85 |
| Rafael A Schulze, M.D. | 1790757805 | Dermatology | $2,701,547.42 |
| Kerwin K Cumberbatch, M.D | 1669785788 | Medical oncology | $2,653,555.75 |
| Mudussara Asad Khan, MD | 1821290362 | Hematology/oncology | $2,625,887.89 |
| Shemin Gupta, MD | 1609015528 | Medical oncology | $2,556,226.01 |
| Kathleen Bridget Doughney, MD | 1093729287 | Hematology/oncology | $2,512,285.19 |
| Jonathan A Staman, M.D. | 1588855639 | Ophthalmology | $2,168,081.41 |
| Yong H Tsai, M.D. | 1659363505 | Rheumatology | $2,002,033.37 |
| Thomas J Yuschok, M.D. | 1104860600 | Diagnostic Radiology | $1,819,901.46 |
| Kai Mcgreevy, M.D | 1922208610 | Neurology | $1,769,745.51 |
| Farhad Safi, M.D. | 1477759454 | Ophthalmology | $1,768,255.16 |
| Humayun Jamidar, M.D. | 1417921701 | Cardiology | $1,730,842.16 |
| Muhammad Fahair Iqbal, MD | 1659788941 | Hematology/oncology | $1,658,103.94 |
| Otakar Quadrat, MD | 1245286624 | Cardiology | $1,630,892.62 |
| Wing Yi Liu, M.D. | 1609907948 | Cardiology | $1,625,134.36 |
| Huijian James Wang, MD | 1043488661 | Cardiac Electrophysiology | $1,531,242.64 |
| Dinesh Arab, M.D. | 1902843303 | Cardiology | $1,497,845.00 |
| Ratan K Ahuja, MD FACC | 1710945761 | Cardiology | $1,402,888.28 |
| Kambiz Kevin Shamlou, M.D. | 1699717124 | Diagnostic Radiology | $1,372,358.07 |
| Amit Nanavati, MD | 1932373479 | Cardiology | $1,341,015.35 |
| Lance Feller, M.D. | 1154601144 | Rheumatology | $1,336,209.60 |
| Seema Pasha Apichai, M.D. | 1811204399 | Dermatology | $1,334,560.18 |
| Gary Robert Graham, M.D. | 1538160692 | Radiation oncology | $1,323,728.75 |
| Bushra Ajaz, MD | 1063750933 | Internal medicine | $1,321,014.34 |
| Ada L Rivera Cruz, MD | 1821321977 | General practice | $1,302,616.89 |
| David Heise, M.D. | 1740353465 | Family practice | $1,289,528.71 |
| Lynn Van Ummersen, MD | 1447211818 | Hematology/oncology | $1,233,106.17 |
| Ahmad Shamsin, M.D. | 1568436731 | Cardiology | $1,103,802.90 |
| Santosh M Nair, MD | 1982653713 | Hematology/oncology | $1,078,867.97 |
| Karthik Krishnamurthy, D.O. | 1770726291 | Dermatology | $1,051,861.74 |
| John Charles Long, MD | 1356351043 | Dermatology | $1,039,152.87 |
| Michael D Kohen, M.D. | 1013909951 | Allergy/immunology | $1,030,905.48 |
| Gregory Alan Parr, M.D. | 1194765495 | Urology | $1,024,506.63 |
| Gabor Menczelesz, MD | 1609869833 | Internal medicine | $1,011,394.91 |
| Dipali Trivedi, MD | 1407055973 | Hematology/oncology | $1,007,280.84 |
| Michelle Whiddon Foley, D.O. | 1730375700 | Dermatology | $993,191.51 |
Nearby markets based on the counties represented by physician rows in this market, weighted by physician count.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Deltona-Daytona Beach-Ormond Beach, FL | FL | Current | 3,575 | 186,762 | +10.8% | +3.5% |
| Orlando-Kissimmee-Sanford, FL | FL | 42 mi | 12,535 | 438,916 | +11.4% | +4.1% |
| Ocala, FL | FL | 52 mi | 1,864 | 114,789 | +7.9% | +3% |
| Wildwood-The Villages, FL | FL | 61 mi | 214 | 82,722 | +14.7% | +4.1% |
| Palm Bay-Melbourne-Titusville, FL | FL | 64 mi | 3,041 | 155,030 | +8.3% | +3.2% |
Nearby markets based on the official county composition of each CBSA or metropolitan division.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Deltona-Daytona Beach-Ormond Beach, FL | FL | Current | 3,575 | 186,762 | +10.8% | +3.5% |
| Ocala, FL | FL | 50 mi | 1,864 | 114,789 | +7.9% | +3% |
| Orlando-Kissimmee-Sanford, FL | FL | 53 mi | 12,535 | 438,916 | +11.4% | +4.1% |
| Wildwood-The Villages, FL | FL | 64 mi | 214 | 82,722 | +14.7% | +4.1% |
| Palm Bay-Melbourne-Titusville, FL | FL | 74 mi | 3,041 | 155,030 | +8.3% | +3.2% |
Deltona-Daytona Beach-Ormond Beach, FL accounts for 3.4% of physicians represented in Florida's market directory.
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.