Market
Stockton-Lodi, CA
Specialties
Counties
Billing organizations
ACOs
Market
| Year | Physicians | Billing Orgs | ACOs | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| 2014 | 636 | 325 | 42 | 77,687 | N/A | N/A |
| 2015 | 684 | 328 | 42 | 80,712 | +7.5% | +3.9% |
| 2016 | 708 | 339 | 44 | 83,916 | +3.5% | +4% |
| 2017 | 751 | 347 | 48 | 86,538 | +6.1% | +3.1% |
| 2018 | 799 | 355 | 53 | 89,461 | +6.4% | +3.4% |
| 2019 | 851 | 364 | 61 | N/A | +6.5% | N/A |
| 2020 | 891 | 381 | 59 | N/A | +4.7% | N/A |
| 2021 | 937 | 395 | 59 | N/A | +5.2% | N/A |
| 2022 | 1,037 | 415 | 63 | N/A | +10.7% | N/A |
| 2023 | 1,115 | 422 | 75 | 104,481 | +7.5% | N/A |
| 2024 | 1,216 | 425 | 81 | 107,730 | +9.1% | +3.1% |
| Specialty | Physicians | % |
|---|---|---|
| Internal medicine | 228 | 11.1% |
| Family practice | 195 | 9.5% |
| Nurse practitioner | 145 | 7% |
| Emergency medicine | 122 | 5.9% |
| Physician assistant | 119 | 5.8% |
| Physical therapist (private practice) | 95 | 4.6% |
| Anesthesiology | 94 | 4.6% |
| Diagnostic Radiology | 72 | 3.5% |
| Obstetrics/ | 72 | 3.5% |
| Psychiatry | 61 | 3% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1548343510 | PERMANENTE MEDICAL GROUP INC | 408 | 19.8% |
| 1669846986 | SUTTER VALLEY MEDICAL FOUNDATION | 203 | 9.8% |
| 1225063761 | SAN JOAQUIN FACULTY MEDICAL GROUP | 70 | 3.4% |
| 1841220720 | SAN FRANCISCO PHYSICIANS INTERNATIONAL MEDICAL GROUP, INC | 40 | 1.9% |
| 1215028931 | SAN JOAQUIN BEHAVIORAL HEALTH SERVICES | 39 | 1.9% |
| 1366778227 | ANESTHESIA SERVICES OF SAN JOAQUIN, P.C. | 37 | 1.8% |
| 1952792475 | INPATIENT SPECIALISTS OF CALIFORNIA, PC | 32 | 1.6% |
| 1447288345 | TEAM PHYSICIANS OF CALIFORNIA MEDICAL GROUP INC | 31 | 1.5% |
| 1629814736 | CEP AMERICA-CALIFORNIA | 30 | 1.5% |
| 1811084676 | GOLDEN BEAR PHYSICAL THERAPY SPORTS INJURY CENTER, INC | 26 | 1.3% |
| ACO ID | ACO Name | Physicians | % |
|---|---|---|---|
| A5279 | Sutter Medicare Direct | 188 | 9.1% |
| A3873 | Adventist Health Accountable Care, LLC | 62 | 3% |
| A5220 | Sound Physicians Long Term Care Management, LLC | 47 | 2.3% |
| A4542 | Aledade 45 CA CHC MSSP Enhanced | 31 | 1.5% |
| A2164 | CommonSpirit ACO I | 30 | 1.5% |
| D0224 | Commonwealth Primary Care ACO LLC | 15 | 0.7% |
| D0327 | P3 Health Partners REACH ACO LLC | 10 | 0.5% |
| A5355 | Aledade 152 Hill Physicians MSSP Basic E | 9 | 0.4% |
| A2366 | Akira Health of Fresno Inc. | 8 | 0.4% |
| A3299 | Aledade A3299 CA MSSP Enhanced | 8 | 0.4% |
| Physician | NPI | Specialty | Billing Paid Amount |
|---|---|---|---|
| Hyder M. Mukadam, MD | 1013121136 | Pediatric medicine | $35,338,096.12 |
| Aminder S Mehdi, MD | 1780612507 | Hematology/oncology | $6,941,206.44 |
| Sunny Koipurathu Philip, M.D. | 1578852109 | Hematology/oncology | $6,819,732.25 |
| Leo L. Fong, MD | 1215047659 | General surgery | $5,859,336.42 |
| Ajithkumar A Puthillath, MD | 1225275233 | Medical oncology | $4,998,584.23 |
| Neelesh S Bangalore, MD, PHD | 1154326262 | Hematology | $4,668,367.04 |
| Jafar Koupaie, MD | 1508940644 | Dermatology | $3,402,008.09 |
| Jayson Wisk | 1821415944 | General surgery | $3,041,287.15 |
| Prasad Dighe, MD | 1356377071 | Hematology/oncology | $3,037,970.08 |
| Jonathan M Baugh, D.O. | 1578882759 | Emergency medicine | $2,975,119.08 |
| Andrea Zaw, M.D. | 1073994455 | Plastic and reconstructive surgery | $2,167,734.18 |
| Sahdev Saharan, M.D. | 1588875512 | Rheumatology | $1,909,212.15 |
| Ajay K Toppur Ramanakumar, M.D | 1659539153 | Cardiology | $1,421,219.63 |
| Travers J Mcloughlin, MD | 1619910346 | Radiation oncology | $1,352,592.57 |
| Jaideep Singh Sohi, M.D. | 1356489215 | Diagnostic Radiology | $1,293,227.00 |
| John C. Canzano, M.D. | 1134232648 | Ophthalmology | $1,287,231.51 |
| Surrender Raina, M.D. | 1184662165 | Cardiology | $1,167,344.76 |
| Andrew Philip Chen, M.D. | 1912014739 | Ophthalmology | $1,103,776.55 |
| Shyamsunder Subramanian, MD | 1871588731 | Pulmonary disease | $1,045,599.95 |
| Ramin Manshadi, MD | 1629171202 | Cardiology | $1,044,860.29 |
| Rajiv H Punjya, M.D. | 1881632263 | Cardiology | $844,142.81 |
| Venkata Emani, M.D. | 1184706343 | Interventional Cardiology | $799,708.78 |
| Nadia Shaikh, M.D. | 1588076202 | Interventional Cardiology | $765,538.56 |
| Rachandeep Singh, MD | 1386755056 | Internal medicine | $735,426.81 |
| Sanjeev Vaishampayan, MD | 1528035573 | Cardiology | $729,725.36 |
| George Wm. Bensch, M.D. | 1508839457 | Allergy/immunology | $678,375.40 |
| Ezell Askew, MD | 1699760769 | Diagnostic Radiology | $655,337.32 |
| David C Lim, M.D. | 1023050937 | Cardiology | $628,553.62 |
| Ali Reza Mirhosseini, MD | 1831485705 | Cardiology | $616,533.20 |
| Cyrus Buhari, DO | 1679581268 | Cardiology | $612,823.43 |
| Charles Kim, M.D. | 1104242924 | Ophthalmology | $608,108.34 |
| Ravleen Kaur Grewal, MD | 1679078885 | Hematology/oncology | $607,178.73 |
| Fram Buhari, MD | 1811906894 | Cardiology | $596,369.00 |
| Christine Y. Kuo, DO | 1629069760 | Family practice | $578,856.89 |
| Glenmore Lasam, M.D. | 1093133027 | Cardiology | $565,993.58 |
| Hely Shah, M.D. | 1912770660 | Hematology/oncology | $556,506.26 |
| Adnan Khan, M.D. | 1285928705 | Cardiology | $555,060.90 |
| Manjit Singh Dhillon, MD | 1487602819 | Internal medicine | $544,143.46 |
| Shailesh Kumar Singh, MD | 1326488917 | Hospitalist | $541,459.68 |
| Dennis William Delpaine, MD | 1851452213 | Rheumatology | $492,598.51 |
| Yousef Khelfa, M.D | 1396954392 | Hematology/oncology | $487,861.66 |
| Stevens Young-Jun Kim, MD | 1437258183 | Ophthalmology | $485,981.92 |
| Darwin D Yip, MD | 1194160838 | Radiation oncology | $476,560.94 |
| Sujeeth Reddy Punnam, M.D. | 1932294253 | Cardiology | $469,867.47 |
| Randeep Singh Bajwa, MD | 1083611594 | Nephrology | $459,195.93 |
| Syed Umer Ali, MD | 1982997342 | Cardiology | $449,249.59 |
| Gerald N Bock, MD | 1376649269 | Dermatology | $447,445.96 |
| Jacqueline W.l. Chan, M.D., PH.D. | 1801094032 | Neurology | $440,639.10 |
| Abdallah Khourdaji, MD | 1093799652 | Dermatology | $432,476.99 |
| Qasim Aslam Barra, M.D. | 1225215627 | Diagnostic Radiology | $431,696.72 |
Nearby markets based on the counties represented by physician rows in this market, weighted by physician count.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Stockton-Lodi, CA | CA | Current | 2,062 | 107,730 | +9.1% | +3.1% |
| Modesto, CA | CA | 30 mi | 1,509 | 76,271 | +10.9% | +1.8% |
| Oakland-Fremont-Berkeley, CA | CA | 38 mi | 10,627 | 453,431 | +9.5% | +2.9% |
| Vallejo, CA | CA | 43 mi | 1,642 | 78,738 | +10.2% | +3.2% |
| Sacramento-Roseville-Folsom, CA | CA | 45 mi | 9,727 | 404,158 | +7.6% | +3% |
Nearby markets based on the official county composition of each CBSA or metropolitan division.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Stockton-Lodi, CA | CA | Current | 2,062 | 107,730 | +9.1% | +3.1% |
| Modesto, CA | CA | 30 mi | 1,509 | 76,271 | +10.9% | +1.8% |
| Oakland-Fremont-Berkeley, CA | CA | 37 mi | 10,627 | 453,431 | +9.5% | +2.9% |
| Vallejo, CA | CA | 43 mi | 1,642 | 78,738 | +10.2% | +3.2% |
| Sacramento-Roseville-Folsom, CA | CA | 56 mi | 9,727 | 404,158 | +7.6% | +3% |
Stockton-Lodi, CA accounts for 1.4% of physicians represented in California's market directory.
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.