Market
San Luis Obispo-Paso Robles, CA
Specialties
Counties
Billing organizations
ACOs
Market
| Year | Physicians | Billing Orgs | ACOs | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| 2014 | 508 | 320 | 27 | N/A | N/A | N/A |
| 2015 | 555 | 337 | 31 | N/A | +9.3% | N/A |
| 2016 | 591 | 350 | 32 | N/A | +6.5% | N/A |
| 2017 | 627 | 359 | 31 | N/A | +6.1% | N/A |
| 2018 | 644 | 367 | 30 | N/A | +2.7% | N/A |
| 2019 | 684 | 379 | 31 | 54,847 | +6.2% | N/A |
| 2020 | 721 | 390 | 35 | 56,700 | +5.4% | +3.4% |
| 2021 | 762 | 396 | 36 | 57,234 | +5.7% | +0.9% |
| 2022 | 823 | 406 | 42 | 59,439 | +8% | +3.9% |
| 2023 | 855 | 408 | 39 | 60,708 | +3.9% | +2.1% |
| 2024 | 923 | 418 | 47 | 62,338 | +8% | +2.7% |
| Specialty | Physicians | % |
|---|---|---|
| Physical therapist (private practice) | 131 | 10.6% |
| Nurse practitioner | 122 | 9.8% |
| Physician assistant | 109 | 8.8% |
| Family practice | 74 | 6% |
| Internal medicine | 64 | 5.2% |
| Emergency medicine | 62 | 5% |
| Chiropractic | 57 | 4.6% |
| Optometrist | 40 | 3.2% |
| Clinical psychologist | 40 | 3.2% |
| Anesthesiology | 39 | 3.1% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1073552378 | SAN LUIS PHYSICAL THERAPY & ORTHOPEDIC REHABILITATION INC | 54 | 4.4% |
| 1619963576 | ASSOCIATED ANESTHESIOLOGISTS OF THE CENTRAL COAST | 35 | 2.8% |
| 1295781615 | CEP AMERICA - CALIFORNIA | 25 | 2% |
| 1326888140 | RADIOLOGY ASSOCIATES OF SAN LUIS OBISPO, A MEDICAL GROUP INC | 25 | 2% |
| 1972535557 | CENTRAL COAST EMERGENCY PHYSICIANS | 25 | 2% |
| 1174573802 | DEPARTMENT OF STATE HOSPITALS | 18 | 1.5% |
| 1235107566 | THE REGENTS OF THE UNIVERSITY OF CALIFORNIA | 17 | 1.4% |
| 1871537779 | CENTRAL COAST ORTHOPEDIC MEDICAL GROUP | 13 | 1% |
| 1437292927 | STANFORD HEALTH CARE | 12 | 1% |
| 1255957205 | CARBON HEALTH MEDICAL GROUP OF CALIFORNIA PC | 12 | 1% |
| ACO ID | ACO Name | Physicians | % |
|---|---|---|---|
| A2164 | CommonSpirit ACO I | 123 | 9.9% |
| A3873 | Adventist Health Accountable Care, LLC | 39 | 3.1% |
| A4542 | Aledade 45 CA CHC MSSP Enhanced | 34 | 2.7% |
| A5483 | Collaborative ACO 30, LLC | 10 | 0.8% |
| A5279 | Sutter Medicare Direct | 10 | 0.8% |
| A4775 | Aledade 60 CA MSSP Enhanced | 8 | 0.6% |
| A5206 | Aledade 93 National MSSP Enhanced | 6 | 0.5% |
| A5220 | Sound Physicians Long Term Care Management, LLC | 6 | 0.5% |
| A2342 | Health Connect Partners, LLC | 5 | 0.4% |
| A3299 | Aledade A3299 CA MSSP Enhanced | 4 | 0.3% |
| Physician | NPI | Specialty | Billing Paid Amount |
|---|---|---|---|
| Brian Anthony Dicarlo, MD | 1982728796 | Medical oncology | $8,791,522.01 |
| Barry Eibschutz, M.D. | 1164464566 | Rheumatology | $7,424,772.98 |
| Joseph Michael Cleveland | 1992209381 | Hematology/oncology | $5,084,059.41 |
| Erin Chamberlain, M.D. | 1902249469 | Hematology/oncology | $4,499,577.22 |
| Levanto Gershon Schachter, D.O. | 1093031668 | Internal medicine | $3,890,957.65 |
| Nathan Christopher Steinle, M.D. | 1942455423 | Ophthalmology | $3,149,909.76 |
| Karen A Kovalow-St. John, M.D. | 1336146281 | Rheumatology | $2,674,713.18 |
| Steven Richard Sabo, MD | 1639162910 | Family practice | $2,598,105.22 |
| Kenneth A. Spearman, MD | 1912107772 | Diagnostic Radiology | $2,371,056.59 |
| Daniel Rahul Agarwal, M.D. | 1811230766 | Ophthalmology | $2,304,589.01 |
| Ragui W Sedeek, M.D. | 1306993571 | Ophthalmology | $2,102,285.22 |
| Michael P Heffernan, MD | 1518923432 | Dermatology | $1,829,123.40 |
| Joseph W Diehl, M.D. | 1366731960 | Dermatology | $1,805,397.54 |
| Steven C Johnson, MD | 1679581581 | Ophthalmology | $1,541,930.34 |
| Carmelo Plateroti, D.O. | 1275556029 | Dermatology | $1,464,938.26 |
| Christopher Warren Johnson, MD | 1770562712 | Urology | $1,338,037.58 |
| Jeffrey Kai Wu, M.D. | 1336331289 | Radiation oncology | $1,238,750.46 |
| Hugh Brandon Perkin, M.D. | 1801066063 | Urology | $1,156,171.15 |
| Jennifer Ann Spiegel, MD | 1912136938 | Ophthalmology | $1,095,914.97 |
| Eric M Chung | 1043771041 | Radiation oncology | $1,063,417.47 |
| David L. Palchak, M.D. | 1396815965 | Hematology/oncology | $1,054,831.81 |
| Joel A Lardizabal, M.D. | 1508960527 | Interventional Cardiology | $1,045,847.73 |
| Robert Ryn Johnson, M.D. | 1598942781 | Radiation oncology | $991,680.73 |
| Todd Fitzgerald Lomelino, MD | 1730162413 | Family practice | $914,806.61 |
| Brett Daniel Lebed, MD | 1962664409 | Urology | $903,818.70 |
| Deneen Cherry Dicarlo, MD | 1497847198 | Rheumatology | $876,131.73 |
| Timothy Leonard Auran, M.D. | 1235337684 | Diagnostic Radiology | $855,415.43 |
| Felix Yuh-Chern Yap, M.D. | 1376885624 | Diagnostic Radiology | $850,913.38 |
| Byron Patrick Dubow, M.D. | 1710365671 | Urology | $841,840.92 |
| Erick W. Hjortsvang, MD | 1275611857 | Hematology/oncology | $827,320.31 |
| Craig Wesley Canfield, M.D. | 1053403774 | Urology | $821,840.63 |
| Lauren Marie Tait, M.D. | 1972821601 | Radiation oncology | $796,297.00 |
| Timothy Kuang, M.D. | 1134107550 | Physical medicine and rehabilitation | $792,563.22 |
| John Barry Siebenlist, M.D. | 1164476909 | Dermatology | $775,763.90 |
| Ragesh Panikkath, M.D. | 1275828113 | Cardiology | $763,248.20 |
| Erik M. Olson, MD | 1295701472 | Diagnostic Radiology | $761,554.68 |
| Stephen R. Holtzman, MD | 1689648073 | Diagnostic Radiology | $669,821.62 |
| Timothy L Davis, MD PHD | 1710977566 | Diagnostic Radiology | $657,733.21 |
| Jeffrey Richard Bourne, DO | 1144325754 | Internal medicine | $617,906.90 |
| Linda Mulder, M.D. | 1700123999 | Diagnostic Radiology | $606,006.85 |
| James Richard Kunkel, MD | 1417937541 | Dermatology | $571,652.23 |
| Laura Frances Sandoval, D.O. | 1588985113 | Dermatology | $563,007.47 |
| Bradley S Kurgis, DO | 1770529620 | Dermatology | $558,900.94 |
| Abraham W Suhr, M.D. | 1114991676 | Ophthalmology | $550,841.43 |
| Dale Kenneth Jamison, MD | 1912392887 | Diagnostic Radiology | $544,124.10 |
| Michael Borg Limberg, M.D. | 1063569655 | Ophthalmology | $530,858.61 |
| Darren Michel Steele | 1942795240 | Diagnostic Radiology | $501,235.52 |
| Shahriar Pirouz, M.D. | 1922201508 | Anesthesiology | $478,204.10 |
| Frank M Basich, M.D. | 1811902257 | Ophthalmology | $474,259.07 |
| Marie Dusch, MD | 1659753911 | Hand surgery | $472,152.80 |
Nearby markets based on the counties represented by physician rows in this market, weighted by physician count.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| San Luis Obispo-Paso Robles, CA | CA | Current | 1,241 | 62,338 | +8% | +2.7% |
| Hanford-Corcoran, CA | CA | 59 mi | 261 | 16,584 | +6.5% | +2.2% |
| Santa Maria-Santa Barbara, CA | CA | 63 mi | 1,751 | 73,710 | +9.3% | +2.4% |
| Salinas, CA | CA | 76 mi | 1,641 | 65,068 | +10.9% | +2.9% |
| Bakersfield-Delano, CA | CA | 97 mi | 2,303 | 108,560 | +9.2% | +2.8% |
Nearby markets based on the official county composition of each CBSA or metropolitan division.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| San Luis Obispo-Paso Robles, CA | CA | Current | 1,241 | 62,338 | +8% | +2.7% |
| Hanford-Corcoran, CA | CA | 59 mi | 261 | 16,584 | +6.5% | +2.2% |
| Santa Maria-Santa Barbara, CA | CA | 63 mi | 1,751 | 73,710 | +9.3% | +2.4% |
| Salinas, CA | CA | 76 mi | 1,641 | 65,068 | +10.9% | +2.9% |
| Bakersfield-Delano, CA | CA | 97 mi | 2,303 | 108,560 | +9.2% | +2.8% |
San Luis Obispo-Paso Robles, CA accounts for 0.9% of physicians represented in California's market directory.
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.