Specialty
Portable X-Ray Supplier (Billing Independently) in California
49 physicians.
Portable X-Ray Supplier (Billing Independently)
Markets
Counties
Specialty
49 physicians.
Specialty
| Physician | NPI | Specialty | Market | County | ZIP | Billing Org NPI | Org Name |
|---|---|---|---|---|---|---|---|
| Maged S Tawadros | 1871730937 | Portable X-Ray Supplier (Billing Independently) | Los Angeles-Long Beach-Glendale, CA | Los Angeles | 91780-9998 | 1871730937 | \ |
| Percival Williams, RT | 1780183210 | Portable X-Ray Supplier (Billing Independently) | Salinas, CA | Monterey | 93940-4110 | 1780183210 | \ |
| Reyna R Chavez | 1629261375 | Portable X-Ray Supplier (Billing Independently) | Los Angeles-Long Beach-Glendale, CA | Los Angeles | 92806-5721 | 1629261375 | \ |
| None | 1013217769 | Portable X-Ray Supplier (Billing Independently) | Riverside-San Bernardino-Ontario, CA | Riverside | 83814-2403 | 1013217769 | SYMPHONY DIAGNOSTIC SERVICES NO 1 LLC |
| None | 1023104007 | Portable X-Ray Supplier (Billing Independently) | Oakland-Fremont-Berkeley, CA | Alameda | 94578-2020 | 1023104007 | COMMUNITY MOBILE DIAGNOSTICS LLC |
| None | 1043307549 | Portable X-Ray Supplier (Billing Independently) | Fresno, CA | Fresno | 93720-9998 | 1043307549 | SAN JOAQUIN VALLEY IMAGING SERVICES, INC |
| None | 1073296158 | Portable X-Ray Supplier (Billing Independently) | Los Angeles-Long Beach-Glendale, CA | Los Angeles | 90211-9998 | 1073296158 | EBERLY IMAGING LLC |
| None | 1083887186 | Portable X-Ray Supplier (Billing Independently) | Los Angeles-Long Beach-Glendale, CA | Los Angeles | 91206-4153 | 1083887186 | TONY CASTILLO |
| None | 1093552689 | Portable X-Ray Supplier (Billing Independently) | Los Angeles-Long Beach-Glendale, CA | Los Angeles | 91206-4153 | 1093552689 | SADDLEBACK PORTABLE X-RAY LLC |
| None | 1134721830 | Portable X-Ray Supplier (Billing Independently) | San Diego-Chula Vista-Carlsbad, CA | San Diego | 92056-9998 | 1134721830 | NOMAD RADIOLOGY LLC |
| None | 1164885992 | Portable X-Ray Supplier (Billing Independently) | Los Angeles-Long Beach-Glendale, CA | Los Angeles | 92020-5324 | 1164885992 | PMDTC, LLC |
| None | 1194150649 | Portable X-Ray Supplier (Billing Independently) | San Diego-Chula Vista-Carlsbad, CA | San Diego | 92111-5410 | 1194150649 | HEALTHCARE IN MOTION |
| None | 1194749549 | Portable X-Ray Supplier (Billing Independently) | Los Angeles-Long Beach-Glendale, CA | Los Angeles | 91740-5159 | 1194749549 | HOME RELATED SERVICES INC |
| None | 1225290174 | Portable X-Ray Supplier (Billing Independently) | Riverside-San Bernardino-Ontario, CA | Riverside | 92373-4838 | 1225290174 | KAN-DI-KI LLC |
| None | 1235930918 | Portable X-Ray Supplier (Billing Independently) | Los Angeles-Long Beach-Glendale, CA | Los Angeles | 90005-1703 | 1235930918 | UNITED MEDICAL SERVICES |
| None | 1245643279 | Portable X-Ray Supplier (Billing Independently) | Riverside-San Bernardino-Ontario, CA | Riverside | 92408-2862 | 1245643279 | COASTAL DIAGNOSTIC SERVICES INC |
| None | 1245916758 | Portable X-Ray Supplier (Billing Independently) | Los Angeles-Long Beach-Glendale, CA | Los Angeles | 91208-2424 | 1245916758 | PREFERRED IMAGING CENTER INC |
| None | 1275252819 | Portable X-Ray Supplier (Billing Independently) | Los Angeles-Long Beach-Glendale, CA | Los Angeles | 90242-9998 | 1275252819 | D'GENERAL LLC |
| None | 1275284838 | Portable X-Ray Supplier (Billing Independently) | Anaheim-Santa Ana-Irvine, CA | Orange | 92804-5780 | 1275284838 | O C MOBILE IMAGING |
| None | 1306588223 | Portable X-Ray Supplier (Billing Independently) | San Jose-Sunnyvale-Santa Clara, CA | Santa Clara | 95120-4752 | 1306588223 | CAL MOBILE X-RAY & EKG INC |
49 physicians. Page 1 of 3.
Loading the directory page...
No physicians matched the current filters.