Market
Napa, CA
Specialties
Counties
Billing organizations
ACOs
Market
| Year | Physicians | Billing Orgs | ACOs | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| 2014 | 185 | 91 | 9 | 22,271 | N/A | N/A |
| 2015 | 202 | 90 | 10 | 23,083 | +9.2% | +3.6% |
| 2016 | 221 | 92 | 12 | 23,949 | +9.4% | +3.8% |
| 2017 | 235 | 98 | 22 | 24,521 | +6.3% | +2.4% |
| 2018 | 242 | 96 | 25 | 25,360 | +3% | +3.4% |
| 2019 | 256 | 101 | 23 | 25,968 | +5.8% | +2.4% |
| 2020 | 269 | 105 | 24 | 26,610 | +5.1% | +2.5% |
| 2021 | 285 | 108 | 25 | 26,755 | +5.9% | +0.5% |
| 2022 | 312 | 110 | 27 | 27,774 | +9.5% | +3.8% |
| 2023 | 327 | 112 | 29 | 28,017 | +4.8% | +0.9% |
| 2024 | 338 | 113 | 31 | 28,455 | +3.4% | +1.6% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 53 | 9.9% |
| Family practice | 46 | 8.6% |
| Internal medicine | 43 | 8% |
| Physician assistant | 33 | 6.1% |
| Psychiatry | 29 | 5.4% |
| Emergency medicine | 24 | 4.5% |
| Physical therapist (private practice) | 21 | 3.9% |
| Clinical psychologist | 20 | 3.7% |
| Obstetrics/ | 17 | 3.2% |
| Certified Registered Nurse Anesthetist (CRNA) | 17 | 3.2% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1336222397 | PERMANENTE MEDICAL GROUP INC | 81 | 15.1% |
| 1205131950 | PROVIDENCE MEDICAL FOUNDATION | 65 | 12.1% |
| 1326098161 | DEPARTMENT OF STATE HOSPITALS | 35 | 6.5% |
| 1467463539 | NAPA VALLEY EMERGENCY MEDICAL GROUP | 25 | 4.6% |
| 1710131602 | VETERANS HOME OF CALIFORNIA | 21 | 3.9% |
| 1720078082 | ST. HELENA HOSPITAL | 21 | 3.9% |
| 1710934575 | NAPA VALLEY ORTHOPAEDIC MEDICAL GROUP, INC | 16 | 3% |
| 1164572426 | COUNTY OF NAPA | 10 | 1.9% |
| 1659320984 | ANESTHESIA & ANALGESIA MEDICAL GROUP, INC. | 9 | 1.7% |
| 1598869869 | NAPA VALLEY PHYSICAL THERAPY CENTER INC | 7 | 1.3% |
| ACO ID | ACO Name | Physicians | % |
|---|---|---|---|
| A2342 | Health Connect Partners, LLC | 84 | 15.6% |
| A3873 | Adventist Health Accountable Care, LLC | 41 | 7.6% |
| A5355 | Aledade 152 Hill Physicians MSSP Basic E | 11 | 2% |
| A4943 | Privia Quality Network Tennessee, LLC | 7 | 1.3% |
| A5483 | Collaborative ACO 30, LLC | 7 | 1.3% |
| D0242 | Pearl Primary Care Network, LLC | 6 | 1.1% |
| A5220 | Sound Physicians Long Term Care Management, LLC | 5 | 0.9% |
| A5344 | C3 MSSP LLC | 3 | 0.6% |
| A5279 | Sutter Medicare Direct | 3 | 0.6% |
| A5025 | AdvantagePoint Health Alliance - Northwest, LLC | 2 | 0.4% |
| Physician | NPI | Specialty | Billing Paid Amount |
|---|---|---|---|
| Lawrence J Goldstein, MD | 1972571636 | Vascular surgery | $10,188,658.17 |
| John Kevin Geisse, M.D. | 1275571028 | Micrographic Dermatologic Surgery | $1,814,836.45 |
| David Sungmin Kim, M.D. | 1558568634 | Ophthalmology | $1,563,406.80 |
| Allison M Hinko, M.D. | 1255612941 | Ophthalmology | $1,269,441.86 |
| Lauren Elizabeth Gebauer, M.D. | 1386960961 | Micrographic Dermatologic Surgery | $1,048,643.86 |
| Erica R Aronson, M.D. | 1033431549 | Dermatology | $908,782.28 |
| Sam S Ahn, M.D. | 1558423814 | Allergy/immunology | $831,211.03 |
| Eric J Grigsby, M.D. | 1952328494 | Pain Management | $715,750.12 |
| Do-Eun Lee, MD | 1346339652 | Endocrinology | $708,790.35 |
| Jason T Huffman, M.D. | 1144240003 | Orthopedic surgery | $684,688.92 |
| John Patrick Loftus, M.D. | 1922074319 | Vascular surgery | $675,221.84 |
| Yungtai Kung | 1518300920 | Ophthalmology | $653,888.76 |
| Neha Damle, M.D. | 1124462544 | Internal medicine | $608,322.41 |
| Mohit Mehtani, MD | 1770808339 | Ophthalmology | $592,411.05 |
| Paul Kun Row, M.D. | 1548345580 | Ophthalmology | $530,508.70 |
| Martin T Paukert, MD | 1477719326 | Plastic and reconstructive surgery | $529,538.55 |
| James L. Lau, MD | 1811056435 | Urology | $451,804.28 |
| Jacqueline Soicher Weisbein, D.O. | 1922275411 | Pain Management | $409,704.66 |
| Manoj K Eapen, M.D. | 1801892666 | Interventional Cardiology | $398,362.69 |
| Anthony Rex Victorio, M.D. | 1659593606 | Pathology | $385,818.54 |
| John Nicholas Diana, M.D. | 1649297540 | Orthopedic surgery | $376,147.03 |
| Gurinder Singh Sidhu, MD | 1306031315 | Medical oncology | $376,117.74 |
| Andrew Ki Wong, MD | 1578543963 | Interventional Cardiology | $362,738.47 |
| Sergio M Manubens, MD | 1487634879 | Cardiology | $352,871.29 |
| Margaret A Schlatter, MD | 1063430031 | Neurology | $321,125.35 |
| Susan Judith Eisenberg, M.D. | 1134226020 | Cardiac Electrophysiology | $320,901.34 |
| Daniel P. Mirda, M.D. | 1811963317 | Medical oncology | $319,657.01 |
| Nagarathna G. Manjappa, MD | 1710093349 | Nephrology | $289,575.56 |
| Gina M. Midmore, M.D. | 1548484629 | Diagnostic Radiology | $280,083.34 |
| Nancy Anne Jameson, M.D. | 1992770804 | Ophthalmology | $276,798.30 |
| Daniel P Birkbeck, MD | 1265433254 | Hand surgery | $263,781.69 |
| David Philip Simon, M.D. | 1114913829 | Ophthalmology | $263,357.41 |
| Herkanwal S. Khaira, MD | 1073691564 | Urology | $259,920.60 |
| Stewart Glenn Allen, M.D. | 1205034030 | Cardiology | $249,418.71 |
| Monica S Divakaruni, MD | 1205883972 | Cardiology | $248,870.34 |
| Michael Louis Caravelli, M.D. | 1528224441 | Orthopedic surgery | $244,948.11 |
| David M Jue, MD | 1467470468 | Internal medicine | $230,904.42 |
| John Francis Dermody, M.D. | 1447348966 | Family practice | $224,430.27 |
| James Peter Srebro, MD | 1629048814 | Cardiology | $224,066.78 |
| Brian D. Freeto, M.D. | 1962573576 | Orthopedic surgery | $219,265.09 |
| Kathryn Marie Kent, MD | 1811159387 | Dermatology | $216,211.61 |
| Ryan Joseph Ferguson, DO | 1487116000 | Physical medicine and rehabilitation | $214,442.42 |
| Joyce Hilma Colton House, M.D. | 1891960597 | Otolaryngology | $204,894.59 |
| Marie Boling Hughes | 1508273095 | Family practice | $198,455.93 |
| Tegpal Atwal | 1275751869 | Gastroenterology | $198,073.71 |
| Alexandre Antonio De Moraes, M.D. | 1942284831 | Family practice | $197,213.01 |
| Rony Youshia Kako, MD | 1699709881 | Internal medicine | $197,049.81 |
| Brent Loftis, DO | 1639348683 | Dermatology | $194,533.21 |
| Andrew Nimmich, M.D. | 1396238945 | Vascular surgery | $193,418.84 |
| Randall Reid, MD | 1962922823 | Diagnostic Radiology | $189,641.17 |
Nearby markets based on the counties represented by physician rows in this market, weighted by physician count.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Napa, CA | CA | Current | 538 | 28,455 | +3.4% | +1.6% |
| Vallejo, CA | CA | 27 mi | 1,642 | 78,738 | +10.2% | +3.2% |
| Santa Rosa-Petaluma, CA | CA | 32 mi | 2,171 | 104,389 | +10.4% | +2.5% |
| San Rafael, CA | CA | 39 mi | 1,360 | 61,345 | +14% | +1.9% |
| Yuba City, CA | CA | 53 mi | 519 | 27,276 | +10.3% | +1.7% |
Nearby markets based on the official county composition of each CBSA or metropolitan division.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Napa, CA | CA | Current | 538 | 28,455 | +3.4% | +1.6% |
| Vallejo, CA | CA | 27 mi | 1,642 | 78,738 | +10.2% | +3.2% |
| Santa Rosa-Petaluma, CA | CA | 32 mi | 2,171 | 104,389 | +10.4% | +2.5% |
| San Rafael, CA | CA | 39 mi | 1,360 | 61,345 | +14% | +1.9% |
| Oakland-Fremont-Berkeley, CA | CA | 54 mi | 10,627 | 453,431 | +9.5% | +2.9% |
Napa, CA accounts for 0.4% of physicians represented in California's market directory.
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.