Market
Tucson, AZ
Specialties
Counties
Billing organizations
ACOs
Market
| Year | Physicians | Billing Orgs | ACOs | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| 2014 | 1,539 | 530 | 77 | 164,584 | N/A | N/A |
| 2015 | 1,666 | 563 | 77 | 171,231 | +8.3% | +4% |
| 2016 | 1,796 | 573 | 80 | 178,612 | +7.8% | +4.3% |
| 2017 | 1,947 | 604 | 86 | 182,720 | +8.4% | +2.3% |
| 2018 | 2,087 | 618 | 89 | 190,252 | +7.2% | +4.1% |
| 2019 | 2,265 | 639 | 99 | 197,361 | +8.5% | +3.7% |
| 2020 | 2,438 | 653 | 107 | 205,320 | +7.6% | +4% |
| 2021 | 2,685 | 679 | 114 | 204,968 | +10.1% | -0.2% |
| 2022 | 2,918 | 695 | 123 | 212,565 | +8.7% | +3.7% |
| 2023 | 3,209 | 714 | 149 | 222,074 | +10% | +4.5% |
| 2024 | 3,654 | 756 | 176 | 228,992 | +13.9% | +3.1% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 1,068 | 20.1% |
| Physical therapist (private practice) | 398 | 7.5% |
| Internal medicine | 359 | 6.7% |
| Family practice | 319 | 6% |
| Physician assistant | 285 | 5.4% |
| Anesthesiology | 261 | 4.9% |
| Emergency medicine | 227 | 4.3% |
| Certified Registered Nurse Anesthetist (CRNA) | 142 | 2.7% |
| Diagnostic Radiology | 139 | 2.6% |
| Licensed clinical social worker | 130 | 2.4% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1508809427 | BANNER-UNIVERSITY MEDICAL GROUP | 1,000 | 18.8% |
| 1750832283 | TMC MEDICAL NETWORK | 218 | 4.1% |
| 1487602736 | EL RIO SANTA CRUZ NEIGHBORHOOD HEALTH CENTER, INC | 208 | 3.9% |
| 1407353006 | NORTHWEST HBP MEDICAL SERVICES LLC | 200 | 3.8% |
| 1205871076 | ARIZONA COMMUNITY PHYSICIANS PC | 160 | 3% |
| 1356726939 | TUCSON PHYSICIAN GROUP HOLDINGS, LLC | 151 | 2.8% |
| 1003833179 | NORTHWEST ALLIED PHYSICIANS LLC | 119 | 2.2% |
| 1437193265 | TUCSON ORTHOPAEDIC INSTITUTE PROFESSIONAL CORPORATION | 103 | 1.9% |
| 1689359747 | IAS ARIZONA PLLC | 81 | 1.5% |
| 1083647754 | ARIZONA INPATIENT MEDICINE ASSOCIATES LLC | 64 | 1.2% |
| ACO ID | ACO Name | Physicians | % |
|---|---|---|---|
| A5178 | Banner Network Southern Arizona, LLC | 1,035 | 19.4% |
| A3712 | CHSPSC ACO 6, LLC | 467 | 8.8% |
| A5554 | ABC Network | 411 | 7.7% |
| A2811 | Abacus Health LLC | 402 | 7.6% |
| D0327 | P3 Health Partners REACH ACO LLC | 166 | 3.1% |
| A5515 | Equality Health ACO, LLC | 160 | 3% |
| A5220 | Sound Physicians Long Term Care Management, LLC | 105 | 2% |
| A2029 | Innovation Care Partners MSSP | 64 | 1.2% |
| D0099 | VillageMD Primary Providers ACO III, LLC | 49 | 0.9% |
| D0171 | Physician Leaders Direct Contracting Entity, LLC | 37 | 0.7% |
| Physician | NPI | Specialty | Billing Paid Amount |
|---|---|---|---|
| April Harris, M.D. | 1316940422 | Ophthalmology | $5,016,866.41 |
| Cameron G Javid, M.D. | 1518960632 | Ophthalmology | $4,653,238.15 |
| Mark Kim Walsh, M.D.,PHD | 1003952318 | Ophthalmology | $4,586,018.60 |
| Sean Garrity, M.D. | 1629496344 | Ophthalmology | $4,373,694.55 |
| Charles A Atkinson, M.D. | 1871593731 | General surgery | $4,131,194.01 |
| Anthony Joseph, M.D. | 1780900845 | Ophthalmology | $4,100,418.67 |
| Ryan K Wong, M.D. | 1922234798 | Ophthalmology | $3,281,934.69 |
| Sarah Elizabeth Ducharme, MD | 1609853951 | General surgery | $3,239,860.59 |
| Natalie Anne Stanton, M.D. | 1528230737 | Hematology/oncology | $3,062,012.31 |
| Benjamin Schwartz, M.D. | 1194188367 | Medical oncology | $3,014,297.21 |
| Rossa Khalaf, MD | 1154676146 | Medical oncology | $2,904,213.17 |
| Andrew Orton, M.D. | 1053731356 | Radiation oncology | $2,819,069.93 |
| Sivamurthy Kyathari, M.D | 1124171533 | Medical oncology | $2,807,387.26 |
| John B Christoforidis, M.D. | 1801833447 | Ophthalmology | $2,516,647.20 |
| Jeffrey Brian Monash, MD | 1437183035 | General surgery | $2,451,094.83 |
| John Joseph Migliano, M.D | 1932545746 | Hematology/oncology | $2,443,128.16 |
| Joseph Dominic Juliano, MD | 1982107702 | Ophthalmology | $2,417,608.05 |
| Jeffrey Brian Loomer, MD | 1003824442 | Rheumatology | $2,109,259.97 |
| Samuel Evan Day, MD, PHD | 1811304652 | Radiation oncology | $2,096,540.81 |
| Romy Jove Cabacungan, M.D. | 1417190828 | Rheumatology | $2,059,316.49 |
| Michael Joseph Maricic, MD | 1720179971 | Rheumatology | $2,027,287.27 |
| Richard K Rosenberg, M.D. | 1215976816 | Hematology/oncology | $1,998,824.44 |
| Adam Scott Reynolds, M.D. | 1902196090 | Neurology | $1,990,825.33 |
| Yusuf Haroon Ahmad, M.D. | 1467421131 | Medical oncology | $1,949,535.71 |
| Diego H Calonje, M.D. | 1790804961 | Ophthalmology | $1,922,228.06 |
| Jawad Bilal, M.D | 1174939623 | Rheumatology | $1,713,125.73 |
| Catherine A Azar, MD | 1083741037 | Hematology/oncology | $1,588,932.96 |
| Andrew Neuschatz, M.D. | 1124077185 | Radiation oncology | $1,561,396.99 |
| Vinod Gollapalli, MD | 1104055185 | General surgery | $1,446,392.08 |
| Matthew Paul Namanny, DO | 1821204041 | General surgery | $1,422,495.66 |
| Aung Bajaj, M.D | 1598177255 | Internal medicine | $1,390,331.15 |
| Weimin Katherine Hu, MD | 1174595920 | Dermatology | $1,331,263.57 |
| Laurie L Chen, M.D. | 1215924840 | Hematology/oncology | $1,316,913.13 |
| Eric A Adelman, D.O. | 1194766444 | Dermatology | $1,251,730.86 |
| Tamara F Lundeen, MD | 1447691860 | Diagnostic Radiology | $1,241,496.87 |
| Anir Dhir, M.D. | 1912900200 | Unknown physician specialty | $1,238,732.35 |
| Jaspreet Chahal, MD | 1558703801 | Hematology/oncology | $1,236,226.58 |
| David Thomas Vonk, MD | 1194988204 | Radiation oncology | $1,183,515.15 |
| Michael J. Huether, M.D. | 1386647865 | Micrographic Dermatologic Surgery | $1,158,947.40 |
| Sudhir Manda, MD | 1164630679 | Hematology/oncology | $1,158,767.79 |
| W Horace Noland, MD | 1922077668 | Neurology | $1,142,958.68 |
| Shelli Hanks, MD | 1225201395 | Radiation oncology | $1,139,331.72 |
| Thomas Bobka, MD | 1649613894 | Vascular surgery | $1,104,888.18 |
| Berchman A Vaz, MD | 1265468219 | Rheumatology | $1,039,374.99 |
| Jason Edward Wright, MD | 1770781726 | Diagnostic Radiology | $1,016,661.47 |
| Basel Shoua, M.D | 1003260662 | Hematology/oncology | $969,854.00 |
| Gundeep Singh, M.D. | 1972542108 | Interventional Cardiology | $940,912.56 |
| Jose Antonio Cervantes, MD | 1023548575 | Micrographic Dermatologic Surgery | $921,717.63 |
| Mukesh Gopalakrishnan, M.D. | 1326350562 | Interventional Cardiology | $914,010.41 |
| Delmer Alfredo Montoya Motino, M.D. | 1740668383 | Hematology/oncology | $912,806.38 |
Nearby markets based on the counties represented by physician rows in this market, weighted by physician count.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Tucson, AZ | AZ | Current | 5,323 | 228,992 | +13.9% | +3.1% |
| Phoenix-Mesa-Chandler, AZ | AZ | 91 mi | 22,646 | 843,850 | +10.3% | +3.7% |
| Sierra Vista-Douglas, AZ | AZ | 119 mi | 405 | 31,164 | +7.7% | +2.8% |
| Yuma, AZ | AZ | 132 mi | 739 | 43,769 | +13.9% | +3.8% |
| Prescott Valley-Prescott, AZ | AZ | 179 mi | 1,109 | 83,800 | +13.5% | +3.6% |
Nearby markets based on the official county composition of each CBSA or metropolitan division.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Tucson, AZ | AZ | Current | 5,323 | 228,992 | +13.9% | +3.1% |
| Phoenix-Mesa-Chandler, AZ | AZ | 70 mi | 22,646 | 843,850 | +10.3% | +3.7% |
| Sierra Vista-Douglas, AZ | AZ | 119 mi | 405 | 31,164 | +7.7% | +2.8% |
| Yuma, AZ | AZ | 132 mi | 739 | 43,769 | +13.9% | +3.8% |
| Prescott Valley-Prescott, AZ | AZ | 179 mi | 1,109 | 83,800 | +13.5% | +3.6% |
Tucson, AZ accounts for 16% of physicians represented in Arizona's market directory.
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.