State
Arizona Healthcare Markets
Markets, specialties, counties, and physicians.
Markets
Specialties
Physicians
State
Markets, specialties, counties, and physicians.
| Market | Physicians | % |
|---|---|---|
| Phoenix-Mesa-Chandler, AZ | 22,646 | 68.2% |
| Tucson, AZ | 5,323 | 16% |
| Prescott Valley-Prescott, AZ | 1,109 | 3.3% |
| Lake Havasu City-Kingman, AZ | 882 | 2.7% |
| Flagstaff, AZ | 823 | 2.5% |
| Yuma, AZ | 739 | 2.2% |
| Sierra Vista-Douglas, AZ | 405 | 1.2% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 6,218 | 18.7% |
| Physician assistant | 3,226 | 9.7% |
| Physical therapist (private practice) | 2,381 | 7.2% |
| Internal medicine | 2,073 | 6.2% |
| Family practice | 1,799 | 5.4% |
| Emergency medicine | 1,236 | 3.7% |
| Anesthesiology | 1,164 | 3.5% |
| Certified Registered Nurse Anesthetist (CRNA) | 941 | 2.8% |
| Diagnostic Radiology | 867 | 2.6% |
| Optometrist | 759 | 2.3% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1558332494 | MAYO CLINIC ARIZONA | 1,514 | 4.6% |
| 1508809427 | BANNER-UNIVERSITY MEDICAL GROUP | 1,011 | 3% |
| 1326098005 | SJHMC PHYSICIAN SERVICES | 581 | 1.8% |
| 1124374822 | BANNER HOSPITAL BASED PHYSICIANS ARIZONA LLC | 433 | 1.3% |
| 1922112044 | PHOENIX CHILDREN'S HOSPITAL | 402 | 1.2% |
| 1669914552 | NORTHERN ARIZONA HEALTHCARE CORPORATION | 327 | 1% |
| 1194706655 | YUMA REGIONAL MEDICAL CENTER | 313 | 0.9% |
| 1275833915 | HONORHEALTH AMBULATORY | 304 | 0.9% |
| 1770812828 | ORTHOPEDIC SPECIALISTS OF NORTH AMERICA, PLLC | 295 | 0.9% |
| 1821368218 | BANNER PHYSICIAN SPECIALISTS ARIZONA LLC | 272 | 0.8% |
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.