Directory
West Virginia Physician Directory
West Virginia physician directory.
Directory
West Virginia physician directory.
Complete Directory
Unmatched fields show None.
| Physician | NPI | Specialty | Market | County | City | ZIP | Billing NPI | Entity Type | Billing Name |
|---|---|---|---|---|---|---|---|---|---|
| Aamir Cheema, MD | 1154388254 | Cardiology | Huntington-Ashland, WV-KY-OH | Cabell | Huntington | 25702-1236 | 1922155217 | Organization | ST. MARY'S MEDICAL MANAGEMENT, LLC |
| Aarika Shay | 1003322918 | Speech / language pathology | Morgantown, WV | Monongalia | Morgantown | 26505-1155 | 1336858398 | Organization | POWERBACK REHABILITATION LLC |
| Aaron C Medina | 1154695955 | Mental Health Counselors | None | Harrison | Clarksburg | 26301-9316 | 1750332524 | Organization | UNITED SUMMIT CENTER INC |
| Aaron Casto | 1083127211 | Nurse practitioner | None | Randolph | Elkins | 26241-3969 | 1619964806 | Organization | DAVIS MEMORIAL HOSPITAL |
| Aaron David Fain, MD | 1194010561 | Diagnostic Radiology | Huntington-Ashland, WV-KY-OH | Cabell | Lexington | 40513-1744 | 1457339277 | Organization | RADIOLOGY INC |
| Aaron David Kaplansky, CSW | 1366109951 | Licensed clinical social worker | Morgantown, WV | Monongalia | Morgantown | 26505-6119 | 1407192024 | Organization | GR&W, INC |
| Aaron J Hartstein, PT | 1518955921 | Physical therapist (private practice) | Hagerstown-Martinsburg, MD-WV | Berkeley | Winchester | 22601-2635 | 1225833726 | Organization | ELITE THERAPY SOLUTIONS, LLC |
| Aaron L Fetty | 1215553219 | Nurse practitioner | Morgantown, WV | Monongalia | Elkins | 26241-3885 | 1447673223 | Organization | MONONGALIA COUNTY GENERAL HOSPITAL COMPANY |
| Aaron L Sop, DO | 1073661096 | Orthopedic surgery | Charleston, WV | Kanawha | Charleston | 25301-1326 | 1124248752 | Organization | CHARLESTON AREA MEDICAL CENTER, INC. |
| Aaron Lee Santmyire, NP | 1407146954 | Nurse practitioner | None | Marion | Fairmont | 26554-1216 | 1972797231 | Organization | APPALACHIAN SPRING DERMATOLOGY, PLLC |
| Aaron Lee Scaife, MD | 1093929374 | Obstetrics/gynecology | None | Wetzel | Wheeling | 26003-6379 | 1548923923 | Organization | WHEELING HOSPITAL INC |
| Aaron M Aliff | 1619760147 | Nurse practitioner | Charleston, WV | Kanawha | South Charleston | 25309-1311 | 1871866806 | Organization | THS PHYSICIAN PARTNERS INC |
| Aaron M Amburgey | 1265704845 | Physician assistant | Huntington-Ashland, WV-KY-OH | Cabell | Huntington | 25702-1241 | 1922155217 | Organization | ST. MARY'S MEDICAL MANAGEMENT, LLC |
| Aaron Matthew Mclaughlin, MD | 1417123787 | Family practice | Arlington-Alexandria-Reston, VA-WV | Jefferson | Cornelius | 28031-9446 | 1275504508 | Organization | WEST VIRGINIA UNIVERSITY MEDICAL CORPORATION |
| Aaron Robert Seagle | 1598576498 | Nurse practitioner | None | Mineral | Keyser | 26726-5908 | 1316054919 | Organization | POTOMAC VALLEY HOSPITAL OF W VA , INC |
| Aaron Vann | 1023454980 | Mental Health Counselors | Parkersburg-Vienna, WV | Wood | Parkersburg | 26104-1203 | 1831854223 | Organization | RISE UP MENTAL HEALTH CARE & WELLNESS, LLC |
| Abbas El-Khatib, MD | 1386709970 | Nephrology | None | Mercer | Princeton | 24740-2262 | 1285377440 | Organization | KIDNEY HEALTH INC |
| Abbey E Cox | 1124590930 | Physician assistant | Parkersburg-Vienna, WV | Wood | Parkersburg | 26105-4000 | 1710125430 | Organization | CAMDEN-CLARK PHYSICIAN CORPORATION |
| Abbey Ruth Ammons, PA | 1053092882 | Physician assistant | Morgantown, WV | Monongalia | Morgantown | 26505-6119 | 1407192024 | Organization | GR&W, INC |
| Abby Jo Busby | 1124721048 | Physician assistant | Wheeling, WV-OH | Ohio | Wheeling | 26003-6379 | 1548923923 | Organization | WHEELING HOSPITAL INC |
6136 physicians. Page 1 of 307.
Loading the full directory for filtering, sorting, and pagination...
No physicians matched the current filters.