State
West Virginia Healthcare Markets
Markets, specialties, counties, and physicians.
Markets
Specialties
Physicians
State
Markets, specialties, counties, and physicians.
| Market | Physicians | % |
|---|---|---|
| Charleston, WV | 1,615 | 17% |
| Huntington-Ashland, WV-KY-OH | 1,156 | 12.2% |
| Morgantown, WV | 1,133 | 11.9% |
| Parkersburg-Vienna, WV | 637 | 6.7% |
| Hagerstown-Martinsburg, MD-WV | 564 | 5.9% |
| Beckley, WV | 559 | 5.9% |
| Wheeling, WV-OH | 434 | 4.6% |
| Weirton-Steubenville, WV-OH | 219 | 2.3% |
| Arlington-Alexandria-Reston, VA-WV | 163 | 1.7% |
| Winchester, VA-WV | 34 | 0.4% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 2,004 | 21.1% |
| Physician assistant | 921 | 9.7% |
| Family practice | 707 | 7.4% |
| Certified Registered Nurse Anesthetist (CRNA) | 601 | 6.3% |
| Internal medicine | 535 | 5.6% |
| Physical therapist (private practice) | 421 | 4.4% |
| Emergency medicine | 311 | 3.3% |
| Mass Immunization Roster Billers | 239 | 2.5% |
| Anesthesiology | 206 | 2.2% |
| Mental Health Counselors | 204 | 2.1% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1275504508 | WEST VIRGINIA UNIVERSITY MEDICAL CORPORATION | 1,476 | 15.5% |
| 1124248752 | CHARLESTON AREA MEDICAL CENTER, INC. | 812 | 8.5% |
| 1730183286 | UNIVERSITY PHYSICIANS & SURGEONS, INC | 341 | 3.6% |
| 1710125430 | CAMDEN-CLARK PHYSICIAN CORPORATION | 232 | 2.4% |
| 1871866806 | THS PHYSICIAN PARTNERS INC | 219 | 2.3% |
| 1760965586 | UNITED HOSPITAL CENTER, INC. | 196 | 2.1% |
| 1447673223 | MONONGALIA COUNTY GENERAL HOSPITAL COMPANY | 181 | 1.9% |
| 1548923923 | WHEELING HOSPITAL INC | 162 | 1.7% |
| 1093917643 | PRINCETON COMMUNITY HOSPITAL ASSN INC. | 124 | 1.3% |
| 1184849200 | UNITED PHYSICIANS CARE INC | 105 | 1.1% |
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.