Physicians
Parkersburg-Vienna, WV Physician Directory
387 physicians.
Physicians
387 physicians.
Market
Parkersburg-Vienna, WV.
| Physician | NPI | Specialty | Market | County | City | ZIP | Billing NPI | Entity Type | Billing Name |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Vann | 1023454980 | Mental Health Counselors | Parkersburg-Vienna, WV | Wood | Parkersburg | 26104-1203 | 1831854223 | Organization | RISE UP MENTAL HEALTH CARE & WELLNESS, LLC |
| Abbey E Cox | 1124590930 | Physician assistant | Parkersburg-Vienna, WV | Wood | Parkersburg | 26105-4000 | 1710125430 | Organization | CAMDEN-CLARK PHYSICIAN CORPORATION |
| Abdelwahab A Suliman, MD | 1538353628 | Endocrinology | Parkersburg-Vienna, WV | Wood | Parkersburg | 26101-5122 | 1710125430 | Organization | CAMDEN-CLARK PHYSICIAN CORPORATION |
| Abdul Sattar Qureshi, MD | 1023191061 | Internal medicine | Parkersburg-Vienna, WV | Wood | Parkersburg | 26101-5376 | 1710125430 | Organization | CAMDEN-CLARK PHYSICIAN CORPORATION |
| Abiy K Kelil, MD | 1295935096 | Critical care (intensivists) | Parkersburg-Vienna, WV | Wood | Parkersburg | 26101-5376 | 1710125430 | Organization | CAMDEN-CLARK PHYSICIAN CORPORATION |
| Alexander C Salazar, MD | 1598931958 | Anesthesiology | Parkersburg-Vienna, WV | Wood | Marietta | 45750-1635 | 1215936927 | Organization | MARIETTA MEMORIAL HOSPITAL |
| Alexander Conti, MD | 1457707804 | Orthopedic surgery | Parkersburg-Vienna, WV | Wood | Pakersburg | 26102 | 1275504508 | Organization | WEST VIRGINIA UNIVERSITY MEDICAL CORPORATION |
| Alexander Hattoum, MD | 1437415569 | Cardiac Electrophysiology | Parkersburg-Vienna, WV | Wood | Parkersburg | 26101-4637 | 1710125430 | Organization | CAMDEN-CLARK PHYSICIAN CORPORATION |
| Alisha Fink | 1467846196 | Nurse practitioner | Parkersburg-Vienna, WV | Wood | Parkersburg | 26101-2527 | 1558674002 | Organization | MID OHIO VALLEY MEDICINE & PEDIATRICS PLLC |
| Alisha L Mills, NP | 1093267635 | Nurse practitioner | Parkersburg-Vienna, WV | Wood | Belpre | 45714-1000 | 1215936927 | Organization | MARIETTA MEMORIAL HOSPITAL |
| Allison Nichole Huggins | 1184212979 | Physician assistant | Parkersburg-Vienna, WV | Wood | Parkersburg | 26101-3248 | 1275504508 | Organization | WEST VIRGINIA UNIVERSITY MEDICAL CORPORATION |
| Amanda B Summerfield, PA | 1144591355 | Physician assistant | Parkersburg-Vienna, WV | Wood | Parkersburg | 26101-2527 | 1225095995 | Organization | RIVER VALLEY MEDICINE AND PEDIATRICS INC. |
| Amanda Jo Cox, PA | 1639118557 | Physician assistant | Parkersburg-Vienna, WV | Wood | Parkersburg | 26101-3803 | 1568889525 | Organization | WESTBROOK HEALTH SERVICES, INC |
| Amber Leman, PA | 1316374531 | Physician assistant | Parkersburg-Vienna, WV | Wood | Parkersburg | 26104-1200 | 1346736758 | Organization | RECOVER TOGETHER, INC. |
| Amelia R Mcpeak, DO | 1538181029 | Psychiatry | Parkersburg-Vienna, WV | Wood | Parkersburg | 26101-5376 | 1710125430 | Organization | CAMDEN-CLARK PHYSICIAN CORPORATION |
| Amy E Deem | 1447759501 | Mental Health Counselors | Parkersburg-Vienna, WV | Wood | Parkersburg | 26101-3803 | 1568889525 | Organization | WESTBROOK HEALTH SERVICES, INC |
| Amy K Guthrie, CP | 1578699930 | Psychologist (billing independently) | Parkersburg-Vienna, WV | Wood | Parkersburg | 26101-9704 | 1912913773 | Organization | SPAULDING PSYCHOLOGICAL SERVICES |
| Andrew Christian Retzinger, MD | 1164720785 | Emergency medicine | Parkersburg-Vienna, WV | Wood | Parkersburg | 26101-5376 | 1710125430 | Organization | CAMDEN-CLARK PHYSICIAN CORPORATION |
| Andrew Patterson | 1215587993 | Nurse practitioner | Parkersburg-Vienna, WV | Wood | Parkersburg | 26101-5376 | 1710125430 | Organization | CAMDEN-CLARK PHYSICIAN CORPORATION |
| Andrew R Sells | 1558641365 | Physical therapist (private practice) | Parkersburg-Vienna, WV | Wood | Vienna | 26105-4100 | 1710125430 | Organization | CAMDEN-CLARK PHYSICIAN CORPORATION |
387 physicians. Page 1 of 20.
Loading the full directory for filtering, sorting, and pagination...
No physicians matched the current filters.