Physicians
Lynchburg, VA Physician Directory
779 physicians.
Physicians
779 physicians.
Market
Lynchburg, VA.
| Physician | NPI | Specialty | Market | County | City | ZIP | Billing NPI | Entity Type | Billing Name |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Lee Poch, DO | 1255713996 | Family practice | Lynchburg, VA | Bedford | Forest | 24551-2238 | 1013042480 | Organization | PRIVIA MEDICAL GROUP, LLC |
| Abeer N Ashfaq, MD | 1598322547 | Nuclear medicine | Lynchburg, VA | Lynchburg City | Lynchburg | 24501-1109 | 1649228966 | Organization | CENTRA MEDICAL GROUP, LLC |
| Adam Wood Palmer, CH | 1023195302 | Chiropractic | Lynchburg, VA | Campbell | Lynchburg | 24502-3011 | 1477736775 | Organization | PALMER CHIROPRACTIC CENTER OF LYNCHBURG, INC. |
| Addie B Marks, NP | 1508565227 | Nurse practitioner | Lynchburg, VA | Amherst | Forest | 24551-3965 | 1649228966 | Organization | CENTRA MEDICAL GROUP, LLC |
| Ahgnes Ungoco Bolusa Sabugo, MD | 1386819928 | Family practice | Lynchburg, VA | Lynchburg City | Lynchburg | 24504-2306 | 1316926538 | Organization | JOHNSON HEALTH CENTER |
| Ainsley Price | 1598311540 | Physical therapist (private practice) | Lynchburg, VA | Bedford | Huddleston | 24104-3579 | 1881139079 | Organization | DR. ALINA, LLC DBA FULL DISTANCE |
| Ajith Zacharia Cherian, MD | 1215181656 | Obstetrics/gynecology | Lynchburg, VA | Lynchburg City | Lynchburg | 24502-4271 | 1053417196 | Organization | WOMEN'S HEALTH SERVICES OF CENTRAL VIRGINIA, INC. |
| Alan Kauppi, MD | 1093799322 | Endocrinology | Lynchburg, VA | Lynchburg City | Lynchburg | 24501-1008 | 1649228966 | Organization | CENTRA MEDICAL GROUP, LLC |
| Albert Gordon Pavalonis, DO | 1326302563 | Vascular surgery | Lynchburg, VA | Lynchburg City | Lynchburg | 24501-1008 | 1649228966 | Organization | CENTRA MEDICAL GROUP, LLC |
| Albert M Baker, MD | 1619904034 | Pulmonary disease | Lynchburg, VA | Lynchburg City | Lynchburg | 24501-1111 | 1649228966 | Organization | CENTRA MEDICAL GROUP, LLC |
| Alex D Hamilton, DO | 1154827111 | General surgery | Lynchburg, VA | Campbell | Forest | 24551-3965 | 1649228966 | Organization | CENTRA MEDICAL GROUP, LLC |
| Alex M Lower | 1205406865 | Physician assistant | Lynchburg, VA | Campbell | Lynchburg | 24501-1111 | 1649228966 | Organization | CENTRA MEDICAL GROUP, LLC |
| Alexa Ferry, PA | 1528516655 | Physician assistant | Lynchburg, VA | Campbell | Lynchburg | 24515-0002 | 1013042480 | Organization | PRIVIA MEDICAL GROUP, LLC |
| Alexander M Wilgus, MD | 1194728089 | Hospitalist | Lynchburg, VA | Lynchburg City | Lynchburg | 24501-1106 | 1649228966 | Organization | CENTRA MEDICAL GROUP, LLC |
| Alexis A Lawson, NP | 1619749405 | Nurse practitioner | Lynchburg, VA | Lynchburg City | Forest | 24551-3965 | 1649228966 | Organization | CENTRA MEDICAL GROUP, LLC |
| Alexis Chantal, PA | 1528013497 | Physician assistant | Lynchburg, VA | Bedford | Lynchburg | 24501-1111 | 1578181178 | Organization | K AND C COBB MDS LLC |
| Alice Boyd Rochow | 1326585621 | Physician assistant | Lynchburg, VA | Amherst | Lynchburg | 24504-2306 | 1316926538 | Organization | JOHNSON HEALTH CENTER |
| Allan Tsung, MD | 1427256122 | General surgery | Lynchburg, VA | Amherst | Charlottesville | 22908-0816 | 1033138250 | Organization | UNIVERSITY OF VIRGINIA PHYSICIANS GROUP |
| Allison Bardowell, DO | 1285122853 | Family practice | Lynchburg, VA | Lynchburg City | Lynchburg | 24502-2101 | 1013042480 | Organization | PRIVIA MEDICAL GROUP, LLC |
| Allison M Maddy, NP | 1205219649 | Nurse practitioner | Lynchburg, VA | Campbell | Belfast | 04915-4023 | 1649228966 | Organization | CENTRA MEDICAL GROUP, LLC |
779 physicians. Page 1 of 39.
Loading the full directory for filtering, sorting, and pagination...
No physicians matched the current filters.