State
Virginia Healthcare Markets
Markets, specialties, counties, and physicians.
Markets
Specialties
Physicians
State
Markets, specialties, counties, and physicians.
| Market | Physicians | % |
|---|---|---|
| Arlington-Alexandria-Reston, VA-WV | 13,351 | 32.4% |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 8,177 | 19.9% |
| Richmond, VA | 7,235 | 17.6% |
| Charlottesville, VA | 2,136 | 5.2% |
| Roanoke, VA | 1,995 | 4.8% |
| Lynchburg, VA | 1,246 | 3% |
| Winchester, VA-WV | 845 | 2.1% |
| Blacksburg-Christiansburg-Radford, VA | 765 | 1.9% |
| Staunton-Stuarts Draft, VA | 635 | 1.5% |
| Harrisonburg, VA | 589 | 1.4% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 6,915 | 16.8% |
| Physician assistant | 3,718 | 9% |
| Physical therapist (private practice) | 2,659 | 6.5% |
| Family practice | 2,351 | 5.7% |
| Internal medicine | 2,321 | 5.6% |
| Certified Registered Nurse Anesthetist (CRNA) | 1,724 | 4.2% |
| Licensed clinical social worker | 1,599 | 3.9% |
| Emergency medicine | 1,447 | 3.5% |
| Mental Health Counselors | 1,411 | 3.4% |
| Anesthesiology | 1,084 | 2.6% |
| County | Physicians | % |
|---|---|---|
| Fairfax | 6,521 | 15.8% |
| Virginia Beach City | 3,026 | 7.3% |
| Chesterfield | 2,572 | 6.2% |
| Richmond City | 2,048 | 5% |
| Charlottesville City | 1,557 | 3.8% |
| Roanoke City | 1,537 | 3.7% |
| Loudoun | 1,514 | 3.7% |
| Henrico | 1,263 | 3.1% |
| Prince William | 1,137 | 2.8% |
| Stafford | 1,077 | 2.6% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1710959457 | MCV ASSOCIATED PHYSICIANS | 1,607 | 3.9% |
| 1033138250 | UNIVERSITY OF VIRGINIA PHYSICIANS GROUP | 1,522 | 3.7% |
| 1952320061 | INOVA HEALTH CARE SERVICES | 1,352 | 3.3% |
| 1265485270 | SENTARA MEDICAL GROUP | 1,108 | 2.7% |
| 1013042480 | PRIVIA MEDICAL GROUP, LLC | 942 | 2.3% |
| 1730123472 | CARILION MEDICAL CENTER | 738 | 1.8% |
| 1710020623 | RIVERSIDE PHYSICIAN SERVICES, INC. | 643 | 1.6% |
| 1649228966 | CENTRA MEDICAL GROUP, LLC | 613 | 1.5% |
| 1134117393 | EMERGENCY MEDICINE ASSOCIATES P.A., P.C. | 562 | 1.4% |
| 1952461816 | KAISER FOUNDATION HEALTH PLAN OF THE MID ATLANTIC STATES, INC | 434 | 1.1% |
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.