Physicians
Victoria, TX Physician Directory
271 physicians.
Physicians
271 physicians.
Market
Victoria, TX.
| Physician | NPI | Specialty | Market | County | City | ZIP | Billing NPI | Entity Type | Billing Name |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Mark Mcguire, OD | 1245548171 | Optometrist | Victoria, TX | Victoria | Victoria | 77904-3100 | 1548228364 | Organization | VICTORIA EYE CENTER PA |
| Aaron R New | 1013179977 | Urology | Victoria, TX | Victoria | Victoria | 77901-5748 | 1205242088 | Organization | CITIZEN'S MEDICAL CENTER COUNTY OF VICTORIA |
| Acadia M Joines, NP | 1578913323 | Nurse practitioner | Victoria, TX | Victoria | Victoria | 77904-3101 | 1497192660 | Organization | CROSSROADS HOSPITALIST ASSOCIATES, PLLC |
| Adan H Adame, NP | 1336524974 | Nurse practitioner | Victoria, TX | Victoria | Victoria | 77901-5749 | 1205242088 | Organization | CITIZEN'S MEDICAL CENTER COUNTY OF VICTORIA |
| Ajay K Gaalla, MD | 1104837772 | Cardiology | Victoria, TX | Victoria | Victoria | 77901-5639 | 1508139791 | Organization | VICTORIA HEART AND VASCULAR CENTER, P.A. |
| Alayna Breann Kutach, NP | 1508603366 | Nurse practitioner | Victoria, TX | Victoria | Victoria | 77901-6060 | 1215999511 | Organization | REGIONAL EMPLOYEE ASSISTANCE PROGRAM INC |
| Alisa Pham, DO | 1619555190 | Family practice | Victoria, TX | Victoria | Victoria | 77904-3501 | 1841230182 | Organization | AMERICAN REGIONAL HEALTH CENTER LLP |
| Allison N Mcfarland, CNA | 1124495684 | Certified Registered Nurse Anesthetist (CRNA) | Victoria, TX | Victoria | Cuero | 77954-4736 | 1881105849 | Organization | AM ANESTHESIA SERVICES OF SOUTH TEXAS-CUERO PLLC |
| Amir Ahmed, MD | 1205824810 | Internal medicine | Victoria, TX | Victoria | Herrin | 62948-3789 | 1922302124 | Organization | HEALTH AND WELLNESS SOLUTIONS PA |
| Ana M Delgado, MD | 1194806950 | Internal medicine | Victoria, TX | Victoria | Victoria | 77901-3240 | 1194806950 | Individual | Ana Maria Delgado, MD |
| Anandkumar B Panchal, NP | 1629453303 | Nurse practitioner | Victoria, TX | Victoria | Victoria | 77904-1178 | 1467434399 | Organization | GULF BEND MENTAL HEALTH MENTAL RETARDATION CENTER |
| Andrea Foster, NP | 1467167775 | Nurse practitioner | Victoria, TX | Victoria | Portland | 04102-2501 | 1356055701 | Organization | NEXUS HEALTH PARTNERS PLLC |
| Andrea M Hunt, DPM | 1033142641 | Podiatry | Victoria, TX | Victoria | Victoria | 77901-5776 | 1295093060 | Organization | AMH PODIATRY PLLC |
| Angela D Rodriguez, MD | 1447998240 | Family practice | Victoria, TX | Victoria | Victoria | 77901-5641 | 1215999511 | Organization | REGIONAL EMPLOYEE ASSISTANCE PROGRAM INC |
| Angela M Klawitter, MD | 1639481088 | Family practice | Victoria, TX | Victoria | Victoria | 77904-3501 | 1841230182 | Organization | AMERICAN REGIONAL HEALTH CENTER LLP |
| Anselm Tintinu, MD | 1477878361 | General surgery | Victoria, TX | Victoria | Victoria | 77901-5749 | 1205242088 | Organization | CITIZEN'S MEDICAL CENTER COUNTY OF VICTORIA |
| Anthony B Mcdowell, MD | 1437211422 | Obstetrics/gynecology | Victoria, TX | Victoria | Edna | 77957-4098 | 1457432460 | Organization | JACKSON COUNTY HOSPITAL DISTRICT |
| April M Parker, NP | 1598237091 | Nurse practitioner | Victoria, TX | Victoria | Lubbock | 79404-1211 | 1467434399 | Organization | GULF BEND MENTAL HEALTH MENTAL RETARDATION CENTER |
| Arnel Robert Alcasabas, OD | 1104884915 | Optometrist | Victoria, TX | Victoria | Victoria | 77904-3100 | 1548228364 | Organization | VICTORIA EYE CENTER PA |
| Arun K Jain, MD | 1235246752 | Internal medicine | Victoria, TX | Victoria | Victoria | 77901-6052 | 1215999511 | Organization | REGIONAL EMPLOYEE ASSISTANCE PROGRAM INC |
271 physicians. Page 1 of 14.
Loading the full directory for filtering, sorting, and pagination...
No physicians matched the current filters.