Physicians
Eagle Pass, TX Physician Directory
65 physicians.
Physicians
65 physicians.
Market
Eagle Pass, TX.
| Physician | NPI | Specialty | Market | County | City | ZIP | Billing NPI | Entity Type | Billing Name |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Simms, MD | 1578593216 | Internal medicine | Eagle Pass, TX | Maverick | Eagle Pass | 78852-5893 | 1306806781 | Organization | MAVERICK EMERGENCY MEDICINE ASSOCIATES PA |
| Abraham D Rafie, MD | 1053596924 | Diagnostic Radiology | Eagle Pass, TX | Maverick | Lenexa | 66220-2726 | 1437117181 | Organization | MAVERICK COUNTY RURAL RADIOLOGISTS P A |
| Alfonso M Aguirre Trevino, MD | 1518133008 | General surgery | Eagle Pass, TX | Maverick | Eagle Pass | 78852-5942 | 1548275126 | Organization | MAVERICK COUNTY HOSPITAL DISTRICT |
| Amanda J Betancourt-Cortez, PA | 1245689876 | Physician assistant | Eagle Pass, TX | Maverick | Eagle Pass | 78852-5942 | 1548275126 | Organization | MAVERICK COUNTY HOSPITAL DISTRICT |
| Andrew T Reed, PT | 1487704946 | Physical therapist (private practice) | Eagle Pass, TX | Maverick | Eagle Pass | 78852-6695 | 1578579827 | Organization | EAGLE PASS THERAPY CLINIC PC |
| Angelica Martinez, NP | 1144723859 | Nurse practitioner | Eagle Pass, TX | Maverick | Eagle Pass | 78852-4456 | 1912400631 | Organization | ANGELICA MARTINEZ FAMILY PRACTICE PLLC |
| Blake Barraza, MD | 1578120895 | Family practice | Eagle Pass, TX | Maverick | Eagle Pass | 78852-3302 | 1710980669 | Organization | UNITED MEDICAL CENTERS |
| Brenda J Paris, MD | 1538105580 | Diagnostic Radiology | Eagle Pass, TX | Maverick | Eagle Pass | 78852-5893 | 1437117181 | Organization | MAVERICK COUNTY RURAL RADIOLOGISTS P A |
| Brian Northcutt, MD | 1235220591 | Family practice | Eagle Pass, TX | Maverick | Eagle Pass | 78852-5893 | 1306806781 | Organization | MAVERICK EMERGENCY MEDICINE ASSOCIATES PA |
| Carlos E Hernandez, MD | 1417907999 | Obstetrics/gynecology | Eagle Pass, TX | Maverick | Eagle Pass | 78852-4456 | 1932126596 | Organization | CARLOS HERNANDEZ, M.D., P.A. |
| Chester J Koh, MD | 1225133846 | Urology | Eagle Pass, TX | Maverick | Houston | 77030-2351 | 1861675506 | Organization | TEXAS CHILDREN'S PHYSICIAN GROUP |
| Cruz Alberto Bernal, MD | 1023402575 | Family practice | Eagle Pass, TX | Maverick | Eagle Pass | 78852-4773 | 1750905444 | Organization | CRUZ ALBERTO BERNAL MD PLLC |
| David Westly Chisum, MD | 1417586991 | Family practice | Eagle Pass, TX | Maverick | Eagle Pass | 78852-4456 | 1043901788 | Organization | PRIMARY CARE OF EAGLE PASS PLLC |
| Delia Sanchez Patino, NP | 1528640331 | Nurse practitioner | Eagle Pass, TX | Maverick | Lytle | 78052-3481 | 1154411262 | Organization | CAMINO REAL COMMUNITY MHMR CENTER |
| Edwin Deweese Welsh, PA | 1194362509 | Physician assistant | Eagle Pass, TX | Maverick | Houston | 77030-2608 | 1861675506 | Organization | TEXAS CHILDREN'S PHYSICIAN GROUP |
| Elizabeth Marie Galvan, NP | 1609468529 | Nurse practitioner | Eagle Pass, TX | Maverick | Eagle Pass | 78852-5942 | 1548275126 | Organization | MAVERICK COUNTY HOSPITAL DISTRICT |
| Franco Porto, NP | 1366107112 | Nurse practitioner | Eagle Pass, TX | Maverick | Irving | 75062-5900 | 1376198507 | Organization | INNOVISTA PROVIDER GROUP TEXAS PA |
| Francois Jo-Hoy, MD | 1568880706 | Nephrology | Eagle Pass, TX | Maverick | Eagle Pass | 78852-6979 | 1275503393 | Organization | M. REZA MIZANI, M.D., P.A. |
| Hannah Leslie Vaughn, NP | 1215425848 | Nurse practitioner | Eagle Pass, TX | Maverick | Austin | 78752-1599 | 1578309852 | Organization | BLUE LOTUS MEDICAL GROUP LLC |
| Hayden H Ruiz, NP | 1265194823 | Nurse practitioner | Eagle Pass, TX | Maverick | Lytle | 78052-3481 | 1154411262 | Organization | CAMINO REAL COMMUNITY MHMR CENTER |
65 physicians. Page 1 of 4.
Loading the full directory for filtering, sorting, and pagination...
No physicians matched the current filters.