Physician Profile
Recent Data Snapshot (2024)
Prescriptions
3,412
Top Drug Category
Statins
Clinical Services
1,872
DME Claims
94
Referrals (2025)
320
10-Year Trend Summary
| Year | Prescriptions | Services | DME | Referrals |
|---|---|---|---|---|
| 2016 | 2,442 | 1,205 | 56 | 184 |
| 2018 | 2,690 | 1,361 | 63 | 210 |
| 2020 | 2,961 | 1,548 | 70 | 247 |
| 2022 | 3,204 | 1,706 | 82 | 286 |
| 2024 | 3,412 | 1,872 | 94 | 318 |
Detailed Breakdown (Latest Year)
Prescriptions by Drug Name (2024)
| Drug | Claims | Share |
|---|---|---|
| Atorvastatin | 801 | 23.5% |
| Lisinopril | 566 | 16.6% |
| Metformin | 392 | 11.5% |
Clinical Services by HCPCS (2024)
| HCPCS | Description | Volume |
|---|---|---|
| 99213 | Office/outpatient visit | 740 |
| 99214 | Established patient visit | 522 |
| G2211 | Complexity add-on | 260 |