Physicians
Grants Pass, OR Physician Directory
258 physicians.
Physicians
258 physicians.
Market
Grants Pass, OR.
| Physician | NPI | Specialty | Market | County | City | ZIP | Billing NPI | Entity Type | Billing Name |
|---|---|---|---|---|---|---|---|---|---|
| Aimee F Hansen, NP | 1376527788 | Nurse practitioner | Grants Pass, OR | Josephine | Roseburg | 97471-1613 | 1407004757 | Organization | ICCO, LLC |
| Alexander E Bonato, MD | 1083137251 | Internal medicine | Grants Pass, OR | Josephine | Grants Pass | 97527-5554 | 1922381326 | Organization | ASANTE PHYSICIAN PARTNERS |
| Alexander Miller, MD | 1437503695 | Emergency medicine | Grants Pass, OR | Josephine | Salt Lake City | 84132-0100 | 1801891809 | Organization | ASANTE THREE RIVERS MEDICAL CENTER, LLC |
| Alexandra C Bruscato, PA | 1093432098 | Physician assistant | Grants Pass, OR | Josephine | Grants Pass | 97527-5118 | 1528175437 | Organization | WOMEN'S HEALTH CENTER OF SOUTHERN OREGON PC |
| Alisha N Zauher, NP | 1255976197 | Nurse practitioner | Grants Pass, OR | Josephine | Grants Pass | 97526-1051 | 1427046903 | Organization | SISKIYOU COMMUNITY HEALTH CENTER, INC |
| Allen David Swanson, DO | 1295391670 | Internal medicine | Grants Pass, OR | Josephine | Grants Pass | 97527-5554 | 1922381326 | Organization | ASANTE PHYSICIAN PARTNERS |
| Alouette Honig, CH | 1578343620 | Chiropractic | Grants Pass, OR | Josephine | Grants Pass | 97526-1255 | 1750614749 | Organization | TOTAL PERFORMANCE SPORTS MEDICINE, PC |
| Alyse K Power, MD | 1578941373 | Family practice | Grants Pass, OR | Josephine | Grants Pass | 97527-5554 | 1922381326 | Organization | ASANTE PHYSICIAN PARTNERS |
| Amber L Ihander, PA | 1558778985 | Physician assistant | Grants Pass, OR | Josephine | Grants Pass | 97526-1051 | 1427046903 | Organization | SISKIYOU COMMUNITY HEALTH CENTER, INC |
| Amy Leigh Wills, NP | 1346653102 | Nurse practitioner | Grants Pass, OR | Josephine | Grants Pass | 97526-1051 | 1427046903 | Organization | SISKIYOU COMMUNITY HEALTH CENTER, INC |
| Amy Lynne Card, DO | 1003162959 | Family practice | Grants Pass, OR | Josephine | Grants Pass | 97527-5554 | 1801891809 | Organization | ASANTE THREE RIVERS MEDICAL CENTER, LLC |
| Andrene Benjamin, NP | 1164074456 | Nurse practitioner | Grants Pass, OR | Josephine | Portland | 97223 | 1710647581 | Organization | SONDERMIND, P.A. |
| Andrew Mark Tijerina, PA | 1619590221 | Physician assistant | Grants Pass, OR | Josephine | Grants Pass | 97527-5543 | 1922381326 | Organization | ASANTE PHYSICIAN PARTNERS |
| Andrew Martin, NP | 1427563337 | Nurse practitioner | Grants Pass, OR | Josephine | Grants Pass | 97526-1051 | 1427046903 | Organization | SISKIYOU COMMUNITY HEALTH CENTER, INC |
| Angela M Dedionisio, OD | 1417339359 | Optometrist | Grants Pass, OR | Josephine | Grants Pass | 97526-1114 | 1306988787 | Organization | EYE CARE GROUP OF SOUTHERN OREGON, LLC |
| Angelina Lara | 1437155504 | Nurse practitioner | Grants Pass, OR | Josephine | Grants Pass | 97527-5681 | 1760418032 | Organization | GRANTS PASS CLINIC LLP |
| April Dawn Napier, OD | 1235414384 | Optometrist | Grants Pass, OR | Josephine | Grants Pass | 97526-3403 | 1164037891 | Organization | NAPIER & NAPIER PC |
| Barbara M Bryant, NP | 1053504480 | Nurse practitioner | Grants Pass, OR | Josephine | Coos Bay | 97420-4741 | 1720037138 | Organization | PREFERRED PODIATRY GROUP PC |
| Barry C Hamann, MD | 1194725069 | Family practice | Grants Pass, OR | Josephine | Grants Pass | 97526-1556 | 1699360412 | Organization | ALLCARE MEDICAL GROUP LLC |
| Benjamin L Turner, CH | 1366659963 | Chiropractic | Grants Pass, OR | Josephine | Grants Pass | 97526-1634 | 1932743291 | Organization | SOUTHERN OREGON CHIROPRACTIC ASSOCIATES, INC |
258 physicians. Page 1 of 13.
Loading the full directory for filtering, sorting, and pagination...
No physicians matched the current filters.